Play-In

NBA 2025-2026
All
Pre-Season
Regular Season
Play-In
Playoffs
NBA Cup
Standing Tables
League
Conference
Division
show in full screen
East
# W L Win% GP Home Road OT Last 10 streak
1 57 22 0.722 79 31-9 26-13 2-3 7-3 L1
2 53 25 0.679 78 27-11 26-14 1-0 8-2 W3
3 51 28 0.646 79 28-9 23-19 1-1 7-3 W3
4 50 29 0.633 79 25-14 25-15 0-3 8-2 W3
5 45 34 0.570 79 23-17 22-17 2-0 7-3 L1
6 43 35 0.551 78 21-17 22-18 2-2 4-6 L1
7 43 36 0.544 79 21-19 22-17 2-1 8-2 W4
8 43 36 0.544 79 25-16 18-20 3-2 5-5 W3
9 43 36 0.544 79 22-18 21-18 4-3 6-4 L2
10 41 37 0.526 78 25-15 16-22 1-0 3-7 W1
11 31 47 0.397 78 18-22 13-25 2-1 3-7 W1
12 29 49 0.372 78 18-22 11-27 1-1 1-9 L7
13 19 59 0.244 78 11-28 8-31 0-2 2-8 W1
14 18 60 0.231 78 11-27 7-33 1-1 3-7 L2
15 17 61 0.218 78 11-27 6-34 0-3 1-9 L6
West
# W L Win% GP Home Road OT Last 10 streak
1 61 17 0.782 78 33-8 28-9 4-1 9-1 W5
2 60 19 0.759 79 30-7 30-12 1-1 9-1 W1
3 51 27 0.654 78 27-11 24-16 1-0 7-3 L2
4 51 28 0.646 79 26-13 25-15 5-4 9-1 W9
5 50 28 0.641 78 28-10 22-18 2-6 8-2 W6
6 46 32 0.590 78 25-15 21-17 2-2 5-5 L3
7 43 35 0.551 78 24-15 19-20 1-1 4-6 W1
8 40 38 0.513 78 21-17 19-21 3-0 6-4 W1
9 40 39 0.506 79 22-17 18-22 1-2 7-3 L1
10 35 43 0.449 78 21-18 14-25 3-2 3-7 L4
11 25 53 0.321 78 15-25 10-28 2-4 2-8 W1
12 25 54 0.316 79 14-27 11-27 1-1 1-9 L5
13 25 54 0.316 79 16-24 9-30 1-4 2-8 L8
14 21 58 0.266 79 14-26 7-32 2-1 3-7 L1
15 21 58 0.266 79 13-27 8-31 3-2 1-9 L9
spinner