Denver Nuggets
Team Leaders
Points
| 1 |
J. Murray
|
1503 |
| 2 |
N. Jokic
|
1384 |
| 3 |
T. Hardaway Jr.
|
866 |
| 4 |
P. Watson
|
731 |
| 5 |
B. Brown
|
486 |
Points per Game
| 1 |
J. Murray
|
1503.0 |
| 2 |
N. Jokic
|
1384.0 |
| 3 |
T. Hardaway Jr.
|
866.0 |
| 4 |
B. Brown
|
486.0 |
| 5 |
J. Valanciunas
|
448.0 |
Rebounds
| 1 |
N. Jokic
|
600 |
| 2 |
J. Valanciunas
|
262 |
| 3 |
J. Murray
|
255 |
| 4 |
B. Brown
|
254 |
| 5 |
P. Watson
|
240 |
Rebounds per Game
| 1 |
N. Jokic
|
600.0 |
| 2 |
J. Valanciunas
|
262.0 |
| 3 |
J. Murray
|
255.0 |
| 4 |
B. Brown
|
254.0 |
| 5 |
S. Jones
|
166.0 |
Assists
| 1 |
N. Jokic
|
494 |
| 2 |
J. Murray
|
425 |
| 3 |
B. Brown
|
140 |
| 4 |
J. Pickett
|
103 |
| 5 |
P. Watson
|
96 |
Assists per Game
| 1 |
N. Jokic
|
494.0 |
| 2 |
J. Murray
|
425.0 |
| 3 |
B. Brown
|
140.0 |
| 4 |
J. Pickett
|
103.0 |
| 5 |
C. Johnson
|
90.0 |
Blocks
| 1 |
P. Watson
|
58 |
| 2 |
N. Jokic
|
38 |
| 3 |
J. Valanciunas
|
30 |
| 4 |
S. Jones
|
23 |
| 5 |
J. Murray
|
22 |
Blocks per Game
| 1 |
N. Jokic
|
38.0 |
| 2 |
J. Valanciunas
|
30.0 |
| 3 |
S. Jones
|
23.0 |
| 4 |
J. Murray
|
22.0 |
| 5 |
Z. Nnaji
|
21.0 |
Steals
| 1 |
B. Brown
|
71 |
| 2 |
N. Jokic
|
65 |
| 3 |
J. Murray
|
56 |
| 4 |
P. Watson
|
50 |
| 5 |
S. Jones
|
43 |
Steals per Game
| 1 |
B. Brown
|
71.0 |
| 2 |
N. Jokic
|
65.0 |
| 3 |
J. Murray
|
56.0 |
| 4 |
S. Jones
|
43.0 |
| 5 |
T. Hardaway Jr.
|
32.0 |
Turnovers
| 1 |
N. Jokic
|
181 |
| 2 |
J. Murray
|
140 |
| 3 |
P. Watson
|
86 |
| 4 |
B. Brown
|
72 |
| 5 |
J. Valanciunas
|
62 |
Turnovers per Game
| 1 |
N. Jokic
|
181.0 |
| 2 |
J. Murray
|
140.0 |
| 3 |
B. Brown
|
72.0 |
| 4 |
J. Valanciunas
|
62.0 |
| 5 |
C. Johnson
|
35.0 |
Upcoming Games
25 Jan 2026
3:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
Grizzlies
MemphisGrizzlies
Game Postponed
9 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
Thunder
Oklahoma CityThunder
Load More
Finished Games
6 Mar 2026
9:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
142
-
103
Nuggets
DenverNuggets
Final
5 Mar 2026
10:00 pm
NBA 2025-2026 /
Regular Season
Los AngelesLakers
Lakers
113
-
120
Nuggets
DenverNuggets
Final
2 Mar 2026
9:00 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
128
-
125
Jazz
UtahJazz
Final
1 Mar 2026
3:30 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
117
-
108
Nuggets
DenverNuggets
Final
27 Feb 2026
9:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
121
-
127
Thunder
Oklahoma CityThunder
Final
25 Feb 2026
10:00 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
84
-
103
Nuggets
DenverNuggets
Final
22 Feb 2026
3:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
117
-
128
Warriors
Golden StateWarriors
Final
20 Feb 2026
10:00 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
157
-
103
Trail Blazers
PortlandTrail Blazers
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 6 | M. Brown | - | - | |||
| D. Holmes | 6- | 235lb | Dayton | |||
| 17 | J. Valanciunas | 6-11 (2.11m) | 265lb (120.2kg) | Lietuvos rytas Vilnius/Lithuania | Lietuvos rytas Vilnius | 2012 |
| 15 | N. Jokic | 6-11 (2.11m) | 284lb (128.8kg) | Mega Basket/Serbia | Mega Basket | 2015 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 21 | T. Jones | 6-0 (1.83m) | 196lb (88.9kg) | Duke/USA | Duke | 2015 |
| 27 | J. Murray | 6-3 (1.9m) | 215lb (97.5kg) | Kentucky/Canada | Kentucky | 2016 |
| C. Braun | - | - | ||||
| 8 | P. Watson | - | - | |||
| J. Pickett | 6- | 202lb | Siena | |||
| J. Strawther | 6- | 205lb | Gonzaga | |||
| K. Simpson | 6- | 187lb | Colorado | |||
| J. Akinjo | 6- | 190lb | Memphis | |||
| T. Bates | - | - | ||||
| C. Jones | - | - | ||||
| # | Forward Center | Height | Weight | Affiliation | College | NBA Start |
| 22 | Z. Nnaji | 6-9 (2.06m) | 240lb (108.9kg) | Arizona/USA | Arizona | 2020 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 23 | C. Johnson | 6-8 (2.03m) | 210lb (95.3kg) | North Carolina/USA | North Carolina | 2019 |
| 14 | K. Edwards | 6-7 (2.01m) | 203lb (92.1kg) | Pepperdine/USA | Pepperdine | 2021 |
| H. Tyson | 6- | 215lb | Clemson | |||
| S. Jones | 6- | 225lb | Stanford | |||
| 50 | A. Gordon | 6-8 (2.03m) | 235lb (106.6kg) | Arizona/USA | Arizona | 2014 |
| # | Shooting Guard and Small Forward | Height | Weight | Affiliation | College | NBA Start |
| 11 | B. Brown | 6-4 (1.93m) | 202lb (91.6kg) | Miami/USA | Miami | 2018 |
| 11 | T. Hardaway Jr. | 6-5 (1.96m) | 205lb (93.0kg) | Michigan/USA | Michigan | 2013 |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray [G] | 1 | 1503 | 522 | 1078 | 48 | 269 | 1078 | 25 | 190 | 441 | 43 | 23 | 232 | 255 | 425 | 94 | 56 | 140 | 22 | 271 |
| C. Braun [G] | 0 | 302 | 113 | 231 | 49 | 53 | 231 | 23 | 23 | 82 | 28 | 47 | 86 | 133 | 83 | 63 | 16 | 33 | 9 | 165 |
| P. Watson [G] | 0 | 731 | 264 | 532 | 50 | 128 | 532 | 24 | 75 | 180 | 42 | 45 | 195 | 240 | 96 | 121 | 50 | 86 | 58 | 166 |
| S. Jones [F] | 1 | 296 | 108 | 216 | 50 | 29 | 216 | 13 | 51 | 126 | 40 | 57 | 109 | 166 | 42 | 145 | 43 | 27 | 23 | 1 |
| A. Gordon [F] | 0 | 409 | 140 | 280 | 50 | 87 | 280 | 31 | 42 | 108 | 39 | 32 | 113 | 145 | 61 | 38 | 16 | 24 | 4 | 183 |
| N. Jokic [C] | 1 | 1384 | 488 | 850 | 57 | 318 | 850 | 37 | 90 | 230 | 39 | 147 | 453 | 600 | 494 | 131 | 65 | 181 | 38 | 396 |
| B. Brown [G-F] | 1 | 486 | 188 | 403 | 47 | 71 | 403 | 18 | 39 | 107 | 36 | 74 | 180 | 254 | 140 | 157 | 71 | 72 | 15 | -103 |
| J. Valanciunas [C] | 1 | 448 | 178 | 310 | 57 | 86 | 310 | 28 | 6 | 19 | 32 | 81 | 181 | 262 | 62 | 112 | 14 | 62 | 30 | -76 |
| T. Hardaway Jr. [G-F] | 1 | 866 | 281 | 618 | 45 | 132 | 618 | 21 | 172 | 427 | 40 | 11 | 154 | 165 | 82 | 73 | 32 | 33 | 9 | 120 |
| C. Johnson [F] | 1 | 426 | 145 | 324 | 45 | 68 | 324 | 21 | 68 | 168 | 40 | 28 | 115 | 143 | 90 | 89 | 24 | 35 | 13 | 186 |
| Z. Nnaji [F-C] | 1 | 176 | 65 | 135 | 48 | 33 | 135 | 24 | 13 | 47 | 28 | 30 | 93 | 123 | 24 | 59 | 15 | 24 | 21 | -106 |
| J. Pickett [G] | 1 | 224 | 85 | 202 | 42 | 12 | 202 | 6 | 42 | 111 | 38 | 18 | 87 | 105 | 103 | 38 | 13 | 30 | 4 | -20 |
| J. Strawther [G] | 1 | 294 | 105 | 229 | 46 | 48 | 229 | 21 | 36 | 109 | 33 | 10 | 75 | 85 | 44 | 56 | 20 | 28 | 4 | 30 |
| D. Holmes [C] | 0 | 83 | 28 | 56 | 50 | 9 | 56 | 16 | 18 | 41 | 44 | 6 | 23 | 29 | 16 | 17 | 0 | 8 | 4 | -15 |
| H. Tyson [F] | 1 | 46 | 14 | 52 | 27 | 11 | 52 | 21 | 7 | 33 | 21 | 4 | 32 | 36 | 17 | 13 | 2 | 5 | 1 | -24 |
| C. Jones [] | 0 | 9 | 4 | 14 | 29 | 0 | 14 | 0 | 1 | 9 | 11 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 4 |
| K. Simpson [G] | 0 | 5 | 2 | 7 | 29 | 1 | 7 | 14 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 1 | 1 | 0 | 0 | 29 |
| T. Jones [G] | 0 | 3 | 1 | 6 | 17 | 0 | 6 | 0 | 1 | 4 | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | -10 |
| D. Roddy [F] | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -13 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
