Houston Rockets
HOU
Houston Rockets
NBA · Houston, US
Overall
52 - 32
Home
30 - 12
Away
22 - 20
Win %
0.619
GP
84
5th
NBA Western Conference
·
2nd
NBA Southwest Division
·
9th
NBA
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAS Spurs | 62 | 20 | .756 | - | 35-9 | 29-13 | 119.8 | 111.5 | +681 | L1 |
| 2 | HOU Rockets | 52 | 30 | .634 | 10 | 30-12 | 22-20 | 115.2 | 110.0 | +428 | W1 |
| 3 | NOP Pelicans | 26 | 56 | .317 | 36 | 17-22 | 9-30 | 115.5 | 120.0 | -369 | L2 |
| 4 | DAL Mavericks | 26 | 56 | .317 | 36 | 15-24 | 10-29 | 114.1 | 119.6 | -452 | W1 |
| 5 | MEM Grizzlies | 25 | 57 | .305 | 37 | 13-26 | 9-30 | 114.7 | 120.7 | -493 | L8 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 35-7 | 32-10 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 35-9 | 29-13 | 119.8 | 111.5 | +681 | L1 |
| 3 | DEN Nuggets | 54 | 28 | .659 | 10 | 29-13 | 25-17 | 122.1 | 116.9 | +422 | W12 |
| 4 | LAL Lakers | 53 | 29 | .646 | 11 | 28-15 | 25-19 | 116.3 | 114.6 | +144 | W3 |
| 5 | HOU Rockets | 52 | 30 | .634 | 12 | 30-12 | 22-20 | 115.2 | 110.0 | +428 | W1 |
| 6 | MIN Timberwolves | 49 | 33 | .598 | 15 | 28-16 | 25-20 | 118.0 | 114.6 | +275 | W2 |
| 7 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-18 | 19-24 | 115.5 | 115.8 | -24 | W2 |
| 8 | PHX Suns | 45 | 37 | .549 | 19 | 24-19 | 19-21 | 112.6 | 111.1 | +120 | W1 |
| 9 | LAC Clippers | 42 | 40 | .512 | 22 | 22-18 | 18-21 | 113.8 | 112.6 | +93 | W1 |
| 10 | GSW Warriors | 37 | 45 | .451 | 27 | 22-17 | 15-26 | 114.6 | 115.2 | -46 | L3 |
| 11 | NOP Pelicans | 26 | 56 | .317 | 38 | 17-22 | 9-30 | 115.5 | 120.0 | -369 | L2 |
| 12 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-24 | 10-29 | 114.1 | 119.6 | -452 | W1 |
| 13 | MEM Grizzlies | 25 | 57 | .305 | 39 | 13-26 | 9-30 | 114.7 | 120.7 | -493 | L8 |
| 14 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 7-32 | 111.0 | 121.0 | -820 | L1 |
| 15 | UTA Jazz | 22 | 60 | .268 | 42 | 13-26 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 35-7 | 32-10 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 35-9 | 29-13 | 119.8 | 111.5 | +681 | L1 |
| 3 | DET Pistons | 60 | 22 | .732 | 4 | 36-9 | 28-16 | 117.8 | 109.6 | +669 | W3 |
| 4 | BOS Celtics | 56 | 26 | .683 | 8 | 30-13 | 27-15 | 114.9 | 107.2 | +631 | W2 |
| 5 | DEN Nuggets | 54 | 28 | .659 | 10 | 29-13 | 25-17 | 122.1 | 116.9 | +422 | W12 |
| 6 | LAL Lakers | 53 | 29 | .646 | 11 | 28-15 | 25-19 | 116.3 | 114.6 | +144 | W3 |
| 7 | NYK Knicks | 53 | 29 | .646 | 11 | 32-11 | 24-19 | 116.5 | 110.1 | +519 | L1 |
| 8 | CLE Cavaliers | 52 | 30 | .634 | 12 | 32-13 | 24-20 | 119.5 | 115.4 | +337 | W1 |
| 9 | HOU Rockets | 52 | 30 | .634 | 12 | 30-12 | 22-20 | 115.2 | 110.0 | +428 | W1 |
| 10 | MIN Timberwolves | 49 | 33 | .598 | 15 | 28-16 | 25-20 | 118.0 | 114.6 | +275 | W2 |
| 11 | ATL Hawks | 46 | 36 | .561 | 18 | 24-18 | 22-20 | 118.5 | 116.0 | +198 | L1 |
| 12 | TOR Raptors | 46 | 36 | .561 | 18 | 25-16 | 20-23 | 114.6 | 111.8 | +232 | W1 |
| 13 | ORL Magic | 45 | 37 | .549 | 19 | 26-16 | 18-25 | 115.7 | 115.1 | +52 | L1 |
| 14 | PHI 76ers | 45 | 37 | .549 | 19 | 25-20 | 24-21 | 115.9 | 116.1 | -15 | W2 |
| 15 | PHX Suns | 45 | 37 | .549 | 19 | 24-19 | 19-21 | 112.6 | 111.1 | +120 | W1 |
| 16 | CHA Hornets | 44 | 38 | .537 | 20 | 21-19 | 23-17 | 116.0 | 111.2 | +396 | W1 |
| 17 | MIA Heat | 43 | 39 | .524 | 21 | 24-15 | 16-23 | 120.9 | 118.5 | +191 | W2 |
| 18 | LAC Clippers | 42 | 40 | .512 | 22 | 22-18 | 18-21 | 113.8 | 112.6 | +93 | W1 |
| 19 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-18 | 19-24 | 115.5 | 115.8 | -24 | W2 |
| 20 | GSW Warriors | 37 | 45 | .451 | 27 | 22-17 | 15-26 | 114.6 | 115.2 | -46 | L3 |
| 21 | MIL Bucks | 32 | 50 | .390 | 32 | 17-22 | 13-26 | 110.6 | 116.8 | -509 | L1 |
| 22 | CHI Bulls | 31 | 51 | .378 | 33 | 17-22 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 23 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-24 | 10-29 | 114.1 | 119.6 | -452 | W1 |
| 24 | NOP Pelicans | 26 | 56 | .317 | 38 | 17-22 | 9-30 | 115.5 | 120.0 | -369 | L2 |
| 25 | MEM Grizzlies | 25 | 57 | .305 | 39 | 13-26 | 9-30 | 114.7 | 120.7 | -493 | L8 |
| 26 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 7-32 | 111.0 | 121.0 | -820 | L1 |
| 27 | UTA Jazz | 22 | 60 | .268 | 42 | 13-26 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| 28 | BKN Nets | 20 | 62 | .244 | 44 | 12-27 | 7-32 | 105.9 | 115.9 | -819 | L3 |
| 29 | IND Pacers | 19 | 63 | .232 | 45 | 10-29 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 30 | WAS Wizards | 17 | 65 | .207 | 47 | 10-29 | 6-33 | 112.9 | 124.9 | -982 | L10 |
Results
L
W
W
L
L
L
W
L
W
W
Wins: 5; Losses: 5
Schedule
No data available
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
114.0
PPG
FG%
47.5%
3P%
35.9%
FT%
76.3%
eFG%
53.8%
TS%
57.2%
Opponent
109.3
OPP PPG
Opp FG%
46.0%
Opp 3P%
35.2%
Rebounding
47.8
REB
14.7
OFF
33.1
DEF
Playmaking
25.1
AST
8.7
STL
5.8
BLK
14.3
TO
18.4
PF
1.75
AST/TO
84 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
114
21st / 30
FG%
47.5
11th / 30
3P%
35.9
12th / 30
FT%
76.3
24th / 30
eFG%
53.8
18th / 30
TS%
57.2
19th / 30
Rebounding
Rebounds
47.8
1st / 30
Off Reb
14.7
1st / 30
Def Reb
33.1
10th / 30
Playmaking
Assists
25.1
22nd / 30
Steals
8.7
10th / 30
Blocks
5.8
2nd / 30
AST/TO Ratio
1.8
27th / 30
Defense
Opp Points
109.3
5th / 30
Opp FG%
46
6th / 30
Opp 3P%
35.2
9th / 30
Turnovers
14.3
21st / 30
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Player Averages
Team Leaders
Points Per Game
26.1
K. Durant F
76 GP
2
A. Şengün
C
20.4
3
A. Thompson
G
18.4
4
J. Smith
F
15.9
5
R. Sheppard
G
13.0
Rebounds Per Game
9.1
A. Şengün C
74 GP
2
S. Adams
C
8.6
3
A. Thompson
G
7.7
4
J. Smith
F
7.0
5
T. Eason
F
6.4
Assists Per Game
6.0
A. Şengün C
74 GP
2
A. Thompson
G
5.5
3
K. Durant
F
4.9
4
R. Sheppard
G
3.4
5
J. Smith
F
1.8
Steals
SPG
1
A. Thompson
G
1.6
2
R. Sheppard
G
1.5
3
T. Eason
F
1.3
Blocks
BPG
1
A. Şengün
C
1.1
2
K. Durant
F
0.9
3
J. Smith
F
0.9
Field Goal %
FG%
1
A. Thompson
G
53.7%
2
C. Capela
C
52.7%
3
K. Durant
F
52.2%
Three-Point %
3P%
1
K. Durant
F
41.3%
2
A. Holiday
G
40.1%
3
J. Okogie
G
38.4%
Free Throw %
FT%
1
K. Durant
F
87.3%
2
R. Sheppard
G
81.3%
3
T. Eason
F
78.8%
Minutes
MPG
1
A. Thompson
G
37.8
2
K. Durant
F
36.5
3
J. Smith
F
35.8
Plus / Minus
+/-
1
S. Adams
C
+5.7
2
A. Thompson
G
+4.5
3
K. Durant
F
+4.2
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| NBA 25/26 | 84 | 52-32 |
.619
|
- League
- NBA
- Sport
- Basketball
