Golden State Warriors

Golden State Warriors
Western Conference · Pacific Division · 2026-27
- Arena
- Chase Center, San Francisco 18,064 seats
- Head coach
- Steve Kerr
- Last win
- Nov 9, vs Pelicans 138-87 6 days ago
- Last loss
- Nov 13, @ Spurs 85-123 2 days ago
- Last 10
- WWWWWWWWLLWins: 8; Losses: 2
- Points per game
- 116.7 scored · 112.4 allowed
7 NBA championships · NBA 26/27
Golden State Warriors playoffs: 9th in the West at 8-5 in the race for the 2027 playoffs.
Golden State Warriors Score: Latest & Next Game
Golden State Warriors Standings: Western Conference 2026-27
| # | Team | W-L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| 1 | 12-2 | .857 | – | 10-0 | W12 | |
| 2 | 12-2 | .857 | – | 9-1 | W8 | |
| 3 | 11-3 | .786 | 1.0 | 7-3 | W4 | |
| 4 | 9-3 | .750 | 2.0 | 7-3 | W3 | |
| 5 | 9-4 | .692 | 2.5 | 6-4 | L1 | |
| 6 | 9-4 | .692 | 2.5 | 6-4 | W2 | |
| 7 | 9-5 | .643 | 3.0 | 5-5 | W1 | |
| 8 | 7-4 | .636 | 3.5 | 7-3 | W2 | |
| 9 | 8-5 | .615 | 3.5 | 8-2 | L2 | |
| 10 | 7-7 | .500 | 5.0 | 5-5 | L3 | |
| 11 | 5-7 | .417 | 6.0 | 4-6 | L1 | |
| 12 | 4-8 | .333 | 7.0 | 3-7 | W2 | |
| 13 | 4-10 | .286 | 8.0 | 4-6 | L6 | |
| 14 | 1-12 | .077 | 10.5 | 1-9 | L6 | |
| 15 | 1-13 | .071 | 11.0 | 0-10 | L12 |
1-6 Playoffs7-10 Play-InFull NBA standings ›
Warriors Playoff Path & History
| Playoffs | Seed | Result |
|---|---|---|
| 2026 NBA Playoffs | – | Lost in the Play-In Tournament |
Seasons on file. Seeds 7 and 8 are the Play-In winners.
Warriors Season Record
Recent Form
Point margin, last 10 games.
Golden State Warriors Scores & Results 2026-27
Latest results
- Fri, Nov 13
@ SpursL85-123 - Wed, Nov 11
@ RocketsL108-115 - Mon, Nov 9
vs PelicansW138-87 - Sat, Nov 7
vs MagicW126-119 - Thu, Nov 5
vs HeatW120-100
Upcoming games ET
- Mon, Nov 16
@ Pelicans8:00 PM - Wed, Nov 18
@ Mavericks8:00 PMESPN - Thu, Nov 19
@ Grizzlies8:00 PM - Sun, Nov 22
vs Celtics8:30 PM - Wed, Nov 25
vs Kings10:00 PM
Warriors Team Stats 2026-27
Regular-season averages, 13 games.
Warriors Player Averages 2026-27
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 10 | 26.3 | 27.8 | 3.8 | 3.9 | 0.9 | 0.1 | 50.0 | 45.7 | 98.7 |
| Yaxel Lendeborg | 13 | 31.6 | 20.2 | 7.3 | 3.5 | 1.0 | 0.7 | 48.6 | 41.4 | 73.7 |
| Brandin Podziemski | 11 | 32.4 | 16.5 | 4.9 | 3.8 | 1.2 | 0.5 | 46.0 | 39.7 | 71.0 |
| Brandon Williams | 10 | 16.1 | 10.4 | 2.2 | 2.3 | 0.9 | 0.4 | 41.3 | 30.4 | 86.1 |
| De'Anthony Melton | 13 | 22.1 | 9.9 | 4.2 | 2.4 | 1.3 | 0.5 | 39.6 | 42.0 | 83.3 |
| Charles Bassey | 11 | 13.2 | 7.9 | 5.6 | 0.6 | 0.1 | 0.9 | 67.3 | 0.0 | 81.0 |
| Georges Niang | 13 | 20.0 | 7.8 | 3.1 | 1.5 | 0.5 | 0.2 | 45.9 | 36.2 | 66.7 |
| L.J. Cryer | 10 | 9.2 | 6.1 | 0.5 | 1.7 | 0.1 | 0.0 | 41.2 | 45.7 | 75.0 |
| Will Richard | 12 | 18.4 | 5.6 | 2.2 | 0.9 | 0.4 | 0.3 | 48.0 | 46.2 | 77.8 |
| Gui Santos | 10 | 18.6 | 5.6 | 3.9 | 1.4 | 0.4 | 0.5 | 40.4 | 27.8 | 61.9 |
| Graham Ike | 10 | 9.6 | 4.8 | 2.4 | 1.1 | 0.4 | 0.3 | 47.4 | 55.6 | 87.5 |
| Gary Payton II | 11 | 13.3 | 4.7 | 1.6 | 0.4 | 0.7 | 0.0 | 46.0 | 20.0 | 100.0 |
| Al Horford | 11 | 17.2 | 4.3 | 3.6 | 2.0 | 0.4 | 0.8 | 37.5 | 33.3 | 0.0 |
| Draymond Green | 11 | 25.8 | 3.3 | 4.5 | 7.2 | 0.9 | 0.8 | 40.5 | 23.1 | 50.0 |
| Malevy Leons | 8 | 5.9 | 0.9 | 1.1 | 0.0 | 0.3 | 0.4 | 20.0 | 25.0 | 100.0 |
Regular season, per game. Click a column to sort.
Warriors Key Players & Leaders
- Points27.8Stephen Curry
- Rebounds7.3Yaxel Lendeborg
- Assists7.2Draymond Green
- Steals1.3De'Anthony Melton
- Blocks0.9Charles Bassey
Per game, Blocks.
Stephen Curry27.8 PTS · 3.8 REB · 3.9 AST
Yaxel Lendeborg20.2 PTS · 7.3 REB · 3.5 AST
Brandin Podziemski16.5 PTS · 4.9 REB · 3.8 AST
Brandon Williams10.4 PTS · 2.2 REB · 2.3 AST
De'Anthony Melton9.9 PTS · 4.2 REB · 2.4 AST
Warriors Injury Report
| Player | Pos | Status | Injury | Since |
|---|---|---|---|---|
| Brandon Williams | G | Out | Hamstring | Nov 9, 2026 |
| Gui Santos | F | Day-To-Day | Ankle | Nov 16, 2026 |
| Jimmy Butler | F | Out | Knee | Jan 20, 2026 |
| Kristaps Porziņģis | F-C | Out | Illness | Oct 12, 2026 |
| Moses Moody | G | Out | Knee | Mar 23, 2026 |
| Stephen Curry | G | Out | Abdomen | Nov 11, 2026 |
Status as of 7:06 PM ET, Nov 16. Teams can change a player's status up to tip-off; check team announcements before the game.
Warriors Season History
| Season | Regular season | PCT | Playoffs |
|---|---|---|---|
| 2026-27 | 8-5 | .615 | – |
| 2025-26 | 37-45 | .451 | – |
The Golden State Warriors playoffs picture on this page (seed, series and results) updates after every game. Next up: at New Orleans Pelicans, Mon, Nov 16, 8:00 PM ET.
Golden State Warriors Playoffs FAQs
Are the Warriors in the playoffs?
Not decided yet. The Warriors are 9th in the West, a Play-In spot if the season ended today. Seeds 1-6 go straight to the playoffs; 7-10 play in the Play-In Tournament.
Where are the Warriors in the standings?
The Golden State Warriors are 9th in the Western Conference at 8-5, 3.5 games behind first. That is a play-in spot.
What's the score of the Warriors game?
The Warriors lost to the San Antonio Spurs 123-85 on Friday, November 13. Their next game is at the New Orleans Pelicans on November 16.
When is the next Warriors game?
The Golden State Warriors visit the New Orleans Pelicans on Monday, November 16, 2026 at 8:00 PM ET.
What is the Warriors record this season?
The Warriors are 8-5: 6-1 at home and 2-4 on the road.
