NBA Standings 2026-27: Live East, West & Division Rankings
Track the latest NBA standings for the 2026-27 season in one place. See the Eastern and Western Conference tables, the full league view and all six divisions, with records, games behind, streaks and the Play-In line.
The 2026-27 regular season tips off Tuesday, October 20, 2026 and ends Sunday, April 11, 2027. Before opening night, the tables show the final standings from the previous season.

NBA Standings Today: East, West, League and Division
The tables refresh after every game. Use the tabs to switch between the Conference, League and Division views. Seeds 1 to 6 hold a playoff spot, and seeds 7 to 10 sit in the Play-In zone.
Eastern Conference 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | – | 32-9 | 28-13 | 39-13 | 8-2 | W3 | +8.2 | |
| 2 | 56 | 26 | .683 | 4.0 | 30-11 | 26-15 | 36-16 | 8-2 | W2 | +7.7 | |
| 3 | 53 | 29 | .646 | 7.0 | 30-10 | 23-19 | 35-17 | 6-4 | L1 | +6.3 | |
| 4 | 52 | 30 | .634 | 8.0 | 27-14 | 25-16 | 33-19 | 7-3 | W1 | +4.1 | |
| 5 | 46 | 36 | .561 | 14.0 | 24-17 | 22-19 | 33-19 | 6-4 | W1 | +2.8 | |
| 6 | 46 | 36 | .561 | 14.0 | 24-17 | 22-19 | 27-25 | 6-4 | L1 | +2.4 | |
| 7 | 45 | 37 | .549 | 15.0 | 26-16 | 19-21 | 26-26 | 7-3 | L1 | +0.6 | |
| 8 | 45 | 37 | .549 | 15.0 | 23-18 | 22-19 | 27-25 | 6-4 | W2 | -0.2 | |
| 9 | 44 | 38 | .537 | 16.0 | 21-20 | 23-18 | 26-26 | 6-4 | W1 | +4.8 | |
| 10 | 43 | 39 | .524 | 17.0 | 26-15 | 17-24 | 27-25 | 5-5 | W2 | +2.3 | |
| 11 | 32 | 50 | .390 | 28.0 | 19-22 | 13-28 | 21-31 | 3-7 | L1 | -6.2 | |
| 12 | 31 | 51 | .378 | 29.0 | 18-23 | 13-28 | 19-32 | 2-8 | L2 | -5.2 | |
| 13 | 20 | 62 | .244 | 40.0 | 12-29 | 8-33 | 14-37 | 3-7 | L3 | -10 | |
| 14 | 19 | 63 | .232 | 41.0 | 11-30 | 8-33 | 15-37 | 3-7 | L2 | -8 | |
| 15 | 17 | 65 | .207 | 43.0 | 11-30 | 6-35 | 11-41 | 0-10 | L10 | -12 |
Playoffs (1-6) Play-In (7-10)
Western Conference 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | – | 34-8 | 30-10 | 41-11 | 7-3 | L2 | +11.1 | |
| 2 | 62 | 20 | .756 | 2.0 | 32-8 | 30-12 | 36-16 | 8-2 | L1 | +8.3 | |
| 3 | 54 | 28 | .659 | 10.0 | 28-13 | 26-15 | 36-16 | 10-0 | W12 | +5.1 | |
| 4 | 53 | 29 | .646 | 11.0 | 28-13 | 25-16 | 33-19 | 7-3 | W3 | +1.8 | |
| 5 | 52 | 30 | .634 | 12.0 | 30-11 | 22-19 | 29-23 | 9-1 | W1 | +5.2 | |
| 6 | 49 | 33 | .598 | 15.0 | 26-15 | 23-18 | 31-21 | 5-5 | W2 | +3.4 | |
| 7 | 45 | 37 | .549 | 19.0 | 25-16 | 20-21 | 29-23 | 5-5 | W1 | +1.5 | |
| 8 | 42 | 40 | .512 | 22.0 | 23-18 | 19-22 | 25-27 | 6-4 | W1 | +1.1 | |
| 9 | 42 | 40 | .512 | 22.0 | 24-17 | 18-23 | 29-23 | 7-3 | W2 | -0.3 | |
| 10 | 37 | 45 | .451 | 27.0 | 22-19 | 15-26 | 24-28 | 3-7 | L3 | -0.6 | |
| 11 | 26 | 56 | .317 | 38.0 | 17-24 | 9-32 | 17-34 | 1-9 | L2 | -4.5 | |
| 12 | 26 | 56 | .317 | 38.0 | 16-25 | 10-31 | 14-37 | 3-7 | W1 | -5.5 | |
| 13 | 25 | 57 | .305 | 39.0 | 14-27 | 11-30 | 19-33 | 1-9 | L8 | -6 | |
| 14 | 22 | 60 | .268 | 42.0 | 14-27 | 8-33 | 12-40 | 1-9 | L1 | -8.4 | |
| 15 | 22 | 60 | .268 | 42.0 | 15-26 | 7-34 | 14-38 | 3-7 | L1 | -10 |
Playoffs (1-6) Play-In (7-10)
NBA 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | – | 34-8 | 30-10 | 41-11 | 7-3 | L2 | +11.1 | |
| 2 | 62 | 20 | .756 | 2.0 | 32-8 | 30-12 | 36-16 | 8-2 | L1 | +8.3 | |
| 3 | 60 | 22 | .732 | 4.0 | 32-9 | 28-13 | 39-13 | 8-2 | W3 | +8.2 | |
| 4 | 56 | 26 | .683 | 8.0 | 30-11 | 26-15 | 36-16 | 8-2 | W2 | +7.7 | |
| 5 | 54 | 28 | .659 | 10.0 | 28-13 | 26-15 | 36-16 | 10-0 | W12 | +5.1 | |
| 6 | 53 | 29 | .646 | 11.0 | 30-10 | 23-19 | 35-17 | 6-4 | L1 | +6.3 | |
| 7 | 53 | 29 | .646 | 11.0 | 28-13 | 25-16 | 33-19 | 7-3 | W3 | +1.8 | |
| 8 | 52 | 30 | .634 | 12.0 | 30-11 | 22-19 | 29-23 | 9-1 | W1 | +5.2 | |
| 9 | 52 | 30 | .634 | 12.0 | 27-14 | 25-16 | 33-19 | 7-3 | W1 | +4.1 | |
| 10 | 49 | 33 | .598 | 15.0 | 26-15 | 23-18 | 31-21 | 5-5 | W2 | +3.4 | |
| 11 | 46 | 36 | .561 | 18.0 | 24-17 | 22-19 | 33-19 | 6-4 | W1 | +2.8 | |
| 12 | 46 | 36 | .561 | 18.0 | 24-17 | 22-19 | 27-25 | 6-4 | L1 | +2.4 | |
| 13 | 45 | 37 | .549 | 19.0 | 25-16 | 20-21 | 29-23 | 5-5 | W1 | +1.5 | |
| 14 | 45 | 37 | .549 | 19.0 | 26-16 | 19-21 | 26-26 | 7-3 | L1 | +0.6 | |
| 15 | 45 | 37 | .549 | 19.0 | 23-18 | 22-19 | 27-25 | 6-4 | W2 | -0.2 | |
| 16 | 44 | 38 | .537 | 20.0 | 21-20 | 23-18 | 26-26 | 6-4 | W1 | +4.8 | |
| 17 | 43 | 39 | .524 | 21.0 | 26-15 | 17-24 | 27-25 | 5-5 | W2 | +2.3 | |
| 18 | 42 | 40 | .512 | 22.0 | 23-18 | 19-22 | 25-27 | 6-4 | W1 | +1.1 | |
| 19 | 42 | 40 | .512 | 22.0 | 24-17 | 18-23 | 29-23 | 7-3 | W2 | -0.3 | |
| 20 | 37 | 45 | .451 | 27.0 | 22-19 | 15-26 | 24-28 | 3-7 | L3 | -0.6 | |
| 21 | 32 | 50 | .390 | 32.0 | 19-22 | 13-28 | 21-31 | 3-7 | L1 | -6.2 | |
| 22 | 31 | 51 | .378 | 33.0 | 18-23 | 13-28 | 19-32 | 2-8 | L2 | -5.2 | |
| 23 | 26 | 56 | .317 | 38.0 | 17-24 | 9-32 | 17-34 | 1-9 | L2 | -4.5 | |
| 24 | 26 | 56 | .317 | 38.0 | 16-25 | 10-31 | 14-37 | 3-7 | W1 | -5.5 | |
| 25 | 25 | 57 | .305 | 39.0 | 14-27 | 11-30 | 19-33 | 1-9 | L8 | -6 | |
| 26 | 22 | 60 | .268 | 42.0 | 14-27 | 8-33 | 12-40 | 1-9 | L1 | -8.4 | |
| 27 | 22 | 60 | .268 | 42.0 | 15-26 | 7-34 | 14-38 | 3-7 | L1 | -10 | |
| 28 | 20 | 62 | .244 | 44.0 | 12-29 | 8-33 | 14-37 | 3-7 | L3 | -10 | |
| 29 | 19 | 63 | .232 | 45.0 | 11-30 | 8-33 | 15-37 | 3-7 | L2 | -8 | |
| 30 | 17 | 65 | .207 | 47.0 | 11-30 | 6-35 | 11-41 | 0-10 | L10 | -12 |
Atlantic Division 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 26 | .683 | – | 30-11 | 26-15 | 36-16 | 8-2 | W2 | +7.7 | |
| 2 | 53 | 29 | .646 | 3.0 | 30-10 | 23-19 | 35-17 | 6-4 | L1 | +6.3 | |
| 3 | 46 | 36 | .561 | 10.0 | 24-17 | 22-19 | 33-19 | 6-4 | W1 | +2.8 | |
| 4 | 45 | 37 | .549 | 11.0 | 23-18 | 22-19 | 27-25 | 6-4 | W2 | -0.2 | |
| 5 | 20 | 62 | .244 | 36.0 | 12-29 | 8-33 | 14-37 | 3-7 | L3 | -10 |
Central Division 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | – | 32-9 | 28-13 | 39-13 | 8-2 | W3 | +8.2 | |
| 2 | 52 | 30 | .634 | 8.0 | 27-14 | 25-16 | 33-19 | 7-3 | W1 | +4.1 | |
| 3 | 32 | 50 | .390 | 28.0 | 19-22 | 13-28 | 21-31 | 3-7 | L1 | -6.2 | |
| 4 | 31 | 51 | .378 | 29.0 | 18-23 | 13-28 | 19-32 | 2-8 | L2 | -5.2 | |
| 5 | 19 | 63 | .232 | 41.0 | 11-30 | 8-33 | 15-37 | 3-7 | L2 | -8 |
Southeast Division 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 36 | .561 | – | 24-17 | 22-19 | 27-25 | 6-4 | L1 | +2.4 | |
| 2 | 45 | 37 | .549 | 1.0 | 26-16 | 19-21 | 26-26 | 7-3 | L1 | +0.6 | |
| 3 | 44 | 38 | .537 | 2.0 | 21-20 | 23-18 | 26-26 | 6-4 | W1 | +4.8 | |
| 4 | 43 | 39 | .524 | 3.0 | 26-15 | 17-24 | 27-25 | 5-5 | W2 | +2.3 | |
| 5 | 17 | 65 | .207 | 29.0 | 11-30 | 6-35 | 11-41 | 0-10 | L10 | -12 |
Northwest Division 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | – | 34-8 | 30-10 | 41-11 | 7-3 | L2 | +11.1 | |
| 2 | 54 | 28 | .659 | 10.0 | 28-13 | 26-15 | 36-16 | 10-0 | W12 | +5.1 | |
| 3 | 49 | 33 | .598 | 15.0 | 26-15 | 23-18 | 31-21 | 5-5 | W2 | +3.4 | |
| 4 | 42 | 40 | .512 | 22.0 | 24-17 | 18-23 | 29-23 | 7-3 | W2 | -0.3 | |
| 5 | 22 | 60 | .268 | 42.0 | 14-27 | 8-33 | 12-40 | 1-9 | L1 | -8.4 |
Pacific Division 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 29 | .646 | – | 28-13 | 25-16 | 33-19 | 7-3 | W3 | +1.8 | |
| 2 | 45 | 37 | .549 | 8.0 | 25-16 | 20-21 | 29-23 | 5-5 | W1 | +1.5 | |
| 3 | 42 | 40 | .512 | 11.0 | 23-18 | 19-22 | 25-27 | 6-4 | W1 | +1.1 | |
| 4 | 37 | 45 | .451 | 16.0 | 22-19 | 15-26 | 24-28 | 3-7 | L3 | -0.6 | |
| 5 | 22 | 60 | .268 | 31.0 | 15-26 | 7-34 | 14-38 | 3-7 | L1 | -10 |
Southwest Division 2025-26
| # | Team | W | L | PCT | GB | Home | Away | Conf | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | 20 | .756 | – | 32-8 | 30-12 | 36-16 | 8-2 | L1 | +8.3 | |
| 2 | 52 | 30 | .634 | 10.0 | 30-11 | 22-19 | 29-23 | 9-1 | W1 | +5.2 | |
| 3 | 26 | 56 | .317 | 36.0 | 17-24 | 9-32 | 17-34 | 1-9 | L2 | -4.5 | |
| 4 | 26 | 56 | .317 | 36.0 | 16-25 | 10-31 | 14-37 | 3-7 | W1 | -5.5 | |
| 5 | 25 | 57 | .305 | 37.0 | 14-27 | 11-30 | 19-33 | 1-9 | L8 | -6 |
Computed from final scores. Ties are ordered by record and point differential; official NBA tiebreakers may differ.
Want to see how the seeds would line up today? Check the NBA playoff picture and the projected NBA playoff bracket.
How NBA Standings Work
NBA standings can look busy at first. Here is what each column means and how teams earn a playoff spot.
Win-Loss Record
Every team plays 82 regular-season games. Wins go in the W column and losses in the L column. The team with the best record in each conference earns the No. 1 seed.
Winning Percentage (PCT)
PCT shows how often a team wins. Divide wins by games played to get it. Teams are ranked by this number, which keeps the table fair when teams have played a different number of games.
Games Behind (GB)
GB shows how far a team trails the conference leader. The leader shows no number. A team 5.0 GB back needs to gain five full games to tie for first.
Home, Away, Conf, L10, Strk and Diff
Home and Away split a team’s record by venue. Conf is its record against teams in the same conference. L10 covers the last 10 games, Strk is the current win or loss streak and Diff is the average point differential per game.
Conference and Division Standings
The NBA has 30 teams split into two conferences of 15. Each conference has three divisions of five teams. The top eight teams in each conference reach the postseason. Winning a division does not guarantee a higher seed, but it can help in a tiebreaker.
Play-In Tournament
Seeds 7 to 10 in each conference enter the NBA Play-In Tournament. The 7th seed hosts the 8th seed, and the winner takes the No. 7 spot. The 9th seed hosts the 10th seed, and the loser is out. The loser of the 7 vs 8 game then hosts the winner of the 9 vs 10 game for the No. 8 spot.
NBA 2026-27 Key Dates
Here are the important dates for the 2026-27 NBA season at a glance.
| Event | Date |
|---|---|
| Regular Season Start | October 20, 2026 |
| NBA Cup Group Play | October 30 to November 27, 2026 |
| NBA Cup Championship | December 11, 2026 (Indianapolis) |
| Christmas Day Games | December 25, 2026 |
| Trade Deadline | February 11, 2027 |
| NBA All-Star Weekend | February 19-21, 2027 (Phoenix) |
| Regular Season End | April 11, 2027 |
| Play-In Tournament | April 13-16, 2027 |
| NBA Playoffs Begin | April 17, 2027 |
| NBA Finals | June 2027 (dates TBA) |
The regular season ends April 11, 2027 with all 30 teams in action. The Play-In Tournament runs April 13 to 16, and the playoffs begin April 17. The NBA Finals follow in June.
NBA Standings FAQs
Who is leading the NBA standings right now?
The No. 1 team in each conference sits at the top of the Conference tab above. Switch to the League tab to see the best record in the whole NBA.
How many teams make the NBA playoffs?
16 teams make the playoffs, eight from the East and eight from the West. Seeds 1 to 6 in each conference qualify directly. Seeds 7 to 10 play in the Play-In Tournament for the last two spots.
What is the NBA Play-In Tournament?
The Play-In Tournament is a short knockout round for the teams seeded 7th to 10th in each conference. In 2027 it runs April 13 to 16, right before the playoffs begin on April 17.
How often do NBA standings update?
The standings update after every game. The tables on this page refresh automatically, so you always see the latest records.
What does GB mean in NBA standings?
GB stands for games behind. It shows how far a team trails the leader. A team 5.0 GB back needs to gain five full games to tie for first.
How are ties broken in NBA standings?
For two tied teams, the first tiebreaker is head-to-head record. Next comes division winner, then division record (if both teams are in the same division) and then conference record. If teams are still tied, the NBA looks at records against playoff teams and then point differential.
What do L10 and Strk mean?
L10 is a team’s record over its last 10 games. Strk is its current streak, so W3 means three straight wins and L2 means two straight losses.
Where can I watch NBA games in 2026-27?
National games air on ESPN, ABC, NBC, Peacock and Prime Video. Out-of-market games stream on NBA League Pass, and other games air on local team broadcasts.
The NBA standings shift almost every night from October to April. Bookmark this page to follow the 2026-27 playoff race as it happens. For today’s matchups and live scores, visit our NBA games today page.
