Los Angeles Lakers
Team Leaders
Points
| 1 |
L. Doncic
|
1657 |
| 2 |
L. James
|
943 |
| 3 |
A. Reaves
|
868 |
| 4 |
D. Ayton
|
678 |
| 5 |
R. Hachimura
|
591 |
Points per Game
| 1 |
L. James
|
943.0 |
| 2 |
A. Reaves
|
868.0 |
| 3 |
L. Doncic
|
828.5 |
| 4 |
J. Hayes
|
372.0 |
| 5 |
D. Ayton
|
339.0 |
Rebounds
| 1 |
D. Ayton
|
445 |
| 2 |
L. Doncic
|
398 |
| 3 |
L. James
|
248 |
| 4 |
J. Vanderbilt
|
245 |
| 5 |
J. LaRavia
|
245 |
Rebounds per Game
| 1 |
L. James
|
248.0 |
| 2 |
D. Ayton
|
222.5 |
| 3 |
J. Hayes
|
212.0 |
| 4 |
L. Doncic
|
199.0 |
| 5 |
A. Reaves
|
175.0 |
Assists
| 1 |
L. Doncic
|
433 |
| 2 |
L. James
|
308 |
| 3 |
A. Reaves
|
200 |
| 4 |
M. Smart
|
152 |
| 5 |
J. LaRavia
|
115 |
Assists per Game
| 1 |
L. James
|
308.0 |
| 2 |
L. Doncic
|
216.5 |
| 3 |
A. Reaves
|
200.0 |
| 4 |
M. Smart
|
76.0 |
| 5 |
J. LaRavia
|
57.5 |
Blocks
| 1 |
D. Ayton
|
50 |
| 2 |
J. Hayes
|
33 |
| 3 |
L. James
|
28 |
| 4 |
J. LaRavia
|
28 |
| 5 |
L. Doncic
|
27 |
Blocks per Game
| 1 |
J. Hayes
|
33.0 |
| 2 |
L. James
|
28.0 |
| 3 |
D. Ayton
|
25.0 |
| 4 |
J. LaRavia
|
14.0 |
| 5 |
L. Doncic
|
13.5 |
Steals
| 1 |
J. LaRavia
|
77 |
| 2 |
L. Doncic
|
75 |
| 3 |
M. Smart
|
70 |
| 4 |
L. James
|
48 |
| 5 |
J. Vanderbilt
|
46 |
Steals per Game
| 1 |
L. James
|
48.0 |
| 2 |
A. Reaves
|
39.0 |
| 3 |
J. LaRavia
|
38.5 |
| 4 |
L. Doncic
|
37.5 |
| 5 |
M. Smart
|
35.0 |
Turnovers
| 1 |
L. Doncic
|
204 |
| 2 |
L. James
|
134 |
| 3 |
A. Reaves
|
115 |
| 4 |
M. Smart
|
82 |
| 5 |
D. Ayton
|
70 |
Turnovers per Game
| 1 |
L. James
|
134.0 |
| 2 |
A. Reaves
|
115.0 |
| 3 |
L. Doncic
|
102.0 |
| 4 |
M. Smart
|
41.0 |
| 5 |
D. Ayton
|
35.0 |
Upcoming Games
Finished Games
6 Mar 2026
10:30 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
117
-
128
Lakers
Los AngelesLakers
Final
5 Mar 2026
10:00 pm
NBA 2025-2026 /
Regular Season
Los AngelesLakers
Lakers
113
-
120
Nuggets
DenverNuggets
Final
3 Mar 2026
10:30 pm
NBA 2025-2026 /
Regular Season
New OrleansPelicans
Pelicans
101
-
110
Lakers
Los AngelesLakers
Final
1 Mar 2026
9:30 pm
NBA 2025-2026 /
Regular Season
SacramentoKings
Kings
104
-
128
Lakers
Los AngelesLakers
Final
28 Feb 2026
8:30 pm
NBA 2025-2026 /
Regular Season
Los AngelesLakers
Lakers
129
-
101
Warriors
Golden StateWarriors
Final
26 Feb 2026
9:00 pm
NBA 2025-2026 /
Regular Season
Los AngelesLakers
Lakers
110
-
113
Suns
PhoenixSuns
Final
24 Feb 2026
10:30 pm
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
110
-
109
Lakers
Los AngelesLakers
Final
22 Feb 2026
6:30 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
111
-
89
Lakers
Los AngelesLakers
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 22 | D. Ayton | 6-11 (2.11m) | 250lb (113.4kg) | Arizona/Bahamas | Arizona | 2018 |
| 35 | C. Koloko | - | - | |||
| # | Power Forward and Center | Height | Weight | Affiliation | College | NBA Start |
| 10 | J. Hayes | 6-11 (2.11m) | 220lb (99.8kg) | Texas/USA | Texas | 2019 |
| K. Kelley | - | lb | ||||
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 5 | L. Kennard | 6-5 (1.96m) | 206lb (93.4kg) | Duke/USA | Duke | 2017 |
| 2 | G. Vincent | 6-3 (1.9m) | 200lb (90.7kg) | California-Santa Barbara/USA | California-Santa Barbara | 2019 |
| 15 | A. Reaves | 6-5 (1.96m) | 197lb (89.4kg) | Oklahoma/USA | Oklahoma | 2021 |
| 49 | J. Williams | - | - | |||
| K. Bufkin | 6- | 195lb | Michigan | |||
| 55 | T. Jones | 6- | 220lb | Southern Utah | ||
| N. Smith | 6- | 170lb | Arkansas | |||
| 9 | B. James | 6- | 210lb | USC | ||
| 4 | D. Knecht | 6- | 204lb | Tennessee | ||
| R. Davis | - | - | ||||
| A. Thiero | - | - | ||||
| C. Manon | - | - | ||||
| 36 | M. Smart | 6-4 (1.93m) | 220lb (99.8kg) | Oklahoma State/USA | Oklahoma State | 2014 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 42 | M. Kleber | 6-10 (2.08m) | 240lb (108.9kg) | Bayern Munich/Germany | Bayern Munich | 2017 |
| 8 | J. Vanderbilt | 6-9 (2.06m) | 214lb (97.1kg) | Kentucky/USA | Kentucky | 2018 |
| 8 | R. Hachimura | 6-8 (2.03m) | 230lb (104.3kg) | Gonzaga/Japan | Gonzaga | 2019 |
| 3 | J. LaRavia | - | - | |||
| D. Timme | 6- | 235lb | Gonzaga | |||
| A. Watson | 6- | 230lb | Gonzaga | |||
| 6 | L. James | 6-9 (2.06m) | 250lb (113.4kg) | St. Vincent-St. Mary HS (OH)/USA | St. Vincent-St. Mary HS (OH) | 2003 |
| # | Others | Height | Weight | Affiliation | College | NBA Start |
| 77 | L. Doncic | 6-7 (2.01m) | 230lb (104.3kg) | Real Madrid/Slovenia | Real Madrid | 2018 |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Vanderbilt [F] | 2 | 239 | 92 | 199 | 46 | 30 | 199 | 15 | 25 | 82 | 30 | 70 | 175 | 245 | 65 | 91 | 46 | 49 | 17 | 9 |
| L. Doncic [F-G] | 2 | 1657 | 531 | 1119 | 47 | 405 | 1119 | 36 | 190 | 525 | 36 | 35 | 363 | 398 | 433 | 122 | 75 | 204 | 27 | 89 |
| R. Hachimura [F] | 2 | 591 | 229 | 456 | 50 | 41 | 456 | 9 | 92 | 207 | 44 | 29 | 139 | 168 | 45 | 79 | 29 | 35 | 15 | 33 |
| G. Vincent [G] | 1 | 138 | 45 | 130 | 35 | 10 | 130 | 8 | 38 | 103 | 37 | 7 | 20 | 27 | 37 | 53 | 14 | 12 | 1 | 3 |
| J. Hayes [C-F] | 1 | 372 | 155 | 203 | 76 | 60 | 203 | 30 | 2 | 2 | 100 | 80 | 132 | 212 | 50 | 103 | 20 | 24 | 33 | 54 |
| A. Reaves [G] | 1 | 868 | 270 | 546 | 49 | 241 | 546 | 44 | 87 | 235 | 37 | 24 | 151 | 175 | 200 | 81 | 39 | 115 | 13 | 74 |
| M. Smart [G] | 2 | 503 | 165 | 407 | 41 | 88 | 407 | 22 | 85 | 247 | 34 | 32 | 119 | 151 | 152 | 139 | 70 | 82 | 21 | 152 |
| J. LaRavia [F] | 2 | 566 | 202 | 439 | 46 | 94 | 439 | 21 | 68 | 211 | 32 | 87 | 158 | 245 | 115 | 143 | 77 | 67 | 28 | -96 |
| D. Ayton [C] | 2 | 678 | 308 | 462 | 67 | 62 | 462 | 13 | 0 | 0 | 0 | 131 | 314 | 445 | 46 | 122 | 34 | 70 | 50 | -78 |
| C. Koloko [C] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -12 |
| B. James [G] | 1 | 66 | 25 | 63 | 40 | 4 | 63 | 6 | 12 | 29 | 41 | 4 | 11 | 15 | 37 | 16 | 11 | 14 | 2 | -20 |
| D. Knecht [G] | 1 | 201 | 78 | 174 | 45 | 14 | 174 | 8 | 31 | 101 | 31 | 13 | 55 | 68 | 16 | 40 | 10 | 20 | 10 | -64 |
| C. Manon [] | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 1 | 5 | 6 | 1 | 5 | 3 | 1 | 2 | 0 |
| N. Smith [G] | 1 | 146 | 56 | 133 | 42 | 7 | 133 | 5 | 27 | 69 | 39 | 2 | 18 | 20 | 28 | 24 | 9 | 19 | 2 | -18 |
| M. Kleber [F] | 1 | 76 | 28 | 60 | 47 | 14 | 60 | 23 | 6 | 22 | 27 | 27 | 40 | 67 | 22 | 48 | 12 | 13 | 10 | 52 |
| A. Thiero [] | 1 | 28 | 10 | 21 | 48 | 8 | 21 | 38 | 0 | 1 | 0 | 7 | 12 | 19 | 6 | 15 | 5 | 4 | 2 | 0 |
| L. James [F] | 1 | 943 | 354 | 702 | 50 | 172 | 702 | 25 | 63 | 201 | 31 | 32 | 216 | 248 | 308 | 59 | 48 | 134 | 28 | -8 |
| D. Timme [F] | 1 | 67 | 28 | 48 | 58 | 4 | 48 | 8 | 7 | 17 | 41 | 8 | 17 | 25 | 16 | 11 | 5 | 7 | 0 | 26 |
| K. Bufkin [G] | 0 | 31 | 10 | 36 | 28 | 8 | 36 | 22 | 3 | 19 | 16 | 1 | 8 | 9 | 5 | 6 | 2 | 4 | 3 | -32 |
| L. Kennard [G] | 0 | 134 | 51 | 84 | 61 | 11 | 84 | 13 | 21 | 40 | 53 | 5 | 29 | 34 | 25 | 20 | 7 | 12 | 1 | 41 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
