Oklahoma City Thunder
Team Leaders
Points
| 1 |
S. Gilgeous-Alexander
|
1650 |
| 2 |
C. Holmgren
|
968 |
| 3 |
A. Mitchell
|
606 |
| 4 |
I. Joe
|
599 |
| 5 |
C. Wallace
|
541 |
Points per Game
| 1 |
S. Gilgeous-Alexander
|
1650.0 |
| 2 |
C. Holmgren
|
968.0 |
| 3 |
A. Mitchell
|
606.0 |
| 4 |
C. Wallace
|
541.0 |
| 5 |
A. Wiggins
|
507.0 |
Rebounds
| 1 |
C. Holmgren
|
506 |
| 2 |
I. Hartenstein
|
333 |
| 3 |
J. Williams
|
258 |
| 4 |
S. Gilgeous-Alexander
|
228 |
| 5 |
L. Dort
|
203 |
Rebounds per Game
| 1 |
C. Holmgren
|
506.0 |
| 2 |
I. Hartenstein
|
333.0 |
| 3 |
J. Williams
|
258.0 |
| 4 |
S. Gilgeous-Alexander
|
228.0 |
| 5 |
L. Dort
|
203.0 |
Assists
| 1 |
S. Gilgeous-Alexander
|
336 |
| 2 |
C. Wallace
|
165 |
| 3 |
A. Mitchell
|
157 |
| 4 |
J. Williams
|
141 |
| 5 |
I. Hartenstein
|
126 |
Assists per Game
| 1 |
S. Gilgeous-Alexander
|
336.0 |
| 2 |
C. Wallace
|
165.0 |
| 3 |
A. Mitchell
|
157.0 |
| 4 |
I. Hartenstein
|
126.0 |
| 5 |
J. Williams
|
126.0 |
Blocks
| 1 |
C. Holmgren
|
108 |
| 2 |
S. Gilgeous-Alexander
|
40 |
| 3 |
J. Williams
|
33 |
| 4 |
I. Hartenstein
|
28 |
| 5 |
A. Wiggins
|
25 |
Blocks per Game
| 1 |
C. Holmgren
|
108.0 |
| 2 |
S. Gilgeous-Alexander
|
40.0 |
| 3 |
J. Williams
|
33.0 |
| 4 |
I. Hartenstein
|
28.0 |
| 5 |
A. Wiggins
|
25.0 |
Steals
| 1 |
C. Wallace
|
125 |
| 2 |
S. Gilgeous-Alexander
|
71 |
| 3 |
A. Mitchell
|
61 |
| 4 |
A. Caruso
|
60 |
| 5 |
A. Wiggins
|
48 |
Steals per Game
| 1 |
C. Wallace
|
125.0 |
| 2 |
S. Gilgeous-Alexander
|
71.0 |
| 3 |
A. Mitchell
|
61.0 |
| 4 |
A. Caruso
|
60.0 |
| 5 |
A. Wiggins
|
48.0 |
Turnovers
| 1 |
S. Gilgeous-Alexander
|
110 |
| 2 |
C. Holmgren
|
90 |
| 3 |
I. Hartenstein
|
68 |
| 4 |
A. Mitchell
|
68 |
| 5 |
A. Wiggins
|
65 |
Turnovers per Game
| 1 |
S. Gilgeous-Alexander
|
110.0 |
| 2 |
C. Holmgren
|
90.0 |
| 3 |
I. Hartenstein
|
68.0 |
| 4 |
A. Mitchell
|
68.0 |
| 5 |
A. Wiggins
|
65.0 |
Upcoming Games
7 Mar 2026
8:30 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
Thunder
Oklahoma CityThunder
9 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
Thunder
Oklahoma CityThunder
12 Mar 2026
9:30 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
Thunder
Oklahoma CityThunder
15 Mar 2026
1:00 pm
NBA 2025-2026 /
Regular Season
MinnesotaTimberwolves
Timberwolves
Thunder
Oklahoma CityThunder
21 Mar 2026
5:00 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
Wizards
WashingtonWizards
23 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
76ers
Philadelphia76ers
Load More
Finished Games
4 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
103
-
100
Knicks
New YorkKnicks
Final
3 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
116
-
108
Bulls
ChicagoBulls
Final
1 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
100
-
87
Mavericks
DallasMavericks
Final
27 Feb 2026
9:30 pm
NBA 2025-2026 /
Regular Season
DenverNuggets
Nuggets
121
-
127
Thunder
Oklahoma CityThunder
Final
25 Feb 2026
7:30 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
116
-
124
Pistons
DetroitPistons
Final
24 Feb 2026
7:30 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
116
-
107
Raptors
TorontoRaptors
Final
22 Feb 2026
1:00 pm
NBA 2025-2026 /
Regular Season
ClevelandCavaliers
Cavaliers
113
-
121
Thunder
Oklahoma CityThunder
Final
20 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
BrooklynNets
Nets
86
-
105
Thunder
Oklahoma CityThunder
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| B. Carlson | 7- | 220lb | Utah | |||
| # | Power Forward and Center | Height | Weight | Affiliation | College | NBA Start |
| 55 | I. Hartenstein | 7-0 (2.13m) | 250lb (113.4kg) | Zalgiris/Germany | Zalgiris | 2018 |
| 7 | C. Holmgren | - | - | |||
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 6 | A. Caruso | 6-5 (1.96m) | 186lb (84.4kg) | Texas A&M/USA | Texas A&M | 2017 |
| 2 | S. Gilgeous-Alexander | 6-6 (1.98m) | 180lb (81.6kg) | Kentucky/Canada | Kentucky | 2018 |
| 5 | L. Dort | - | - | |||
| 7 | I. Joe | 6-4 (1.93m) | 165lb (74.8kg) | Arkansas/USA | Arkansas | 2020 |
| 21 | A. Wiggins | 6-4 (1.93m) | 190lb (86.2kg) | Maryland/USA | Maryland | 2021 |
| J. Gortman | 6- | 170lb | ||||
| 22 | C. Wallace | 6- | 193lb | Kentucky | ||
| 25 | A. Mitchell | 6- | 190lb | UC Santa Barbara | ||
| 44 | N. Topic | 6- | 190lb | |||
| 20 | J. McCain | 6- | 203lb | Duke | ||
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 6 | J. Williams | - | - | |||
| 13 | O. Dieng | - | - | |||
| 27 | B. Boeheim | - | - | |||
| 17 | M. Leons | 6- | 205lb | Bradley | ||
| Z. Austin | - | - | ||||
| C. Youngblood | - | - | ||||
| B. Barnhizer | - | - | ||||
| # | Shooting Guard and Small Forward | Height | Weight | Affiliation | College | NBA Start |
| 34 | K. Williams | 6-6 (1.98m) | 210lb (95.3kg) | TCU/USA | TCU | 2018 |
| 8 | J. Williams | - | - |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Caruso [G] | 1 | 277 | 101 | 237 | 43 | 31 | 237 | 13 | 44 | 141 | 31 | 23 | 92 | 115 | 86 | 50 | 60 | 38 | 14 | 295 |
| I. Hartenstein [C-F] | 1 | 368 | 156 | 245 | 64 | 56 | 245 | 23 | 0 | 6 | 0 | 115 | 218 | 333 | 126 | 96 | 35 | 68 | 28 | 263 |
| S. Gilgeous-Alexander [G] | 1 | 1650 | 567 | 1029 | 55 | 427 | 1029 | 41 | 89 | 232 | 38 | 27 | 201 | 228 | 336 | 106 | 71 | 110 | 40 | 584 |
| L. Dort [G] | 1 | 463 | 163 | 419 | 39 | 37 | 419 | 9 | 100 | 294 | 34 | 45 | 158 | 203 | 70 | 153 | 46 | 44 | 22 | 273 |
| A. Wiggins [G] | 1 | 507 | 190 | 442 | 43 | 46 | 442 | 10 | 81 | 224 | 36 | 32 | 133 | 165 | 90 | 67 | 48 | 65 | 25 | 178 |
| C. Holmgren [C-F] | 1 | 968 | 357 | 647 | 55 | 182 | 647 | 28 | 72 | 202 | 36 | 106 | 400 | 506 | 98 | 128 | 28 | 90 | 108 | 485 |
| J. Williams [F] | 1 | 343 | 109 | 269 | 41 | 59 | 269 | 22 | 66 | 191 | 35 | 25 | 233 | 258 | 126 | 96 | 27 | 52 | 33 | 203 |
| C. Wallace [G] | 1 | 541 | 207 | 483 | 43 | 44 | 483 | 9 | 83 | 240 | 35 | 52 | 143 | 195 | 165 | 126 | 125 | 62 | 18 | 405 |
| A. Mitchell [G] | 1 | 606 | 222 | 456 | 49 | 114 | 456 | 25 | 48 | 137 | 35 | 29 | 121 | 150 | 157 | 93 | 61 | 68 | 14 | 401 |
| B. Barnhizer [] | 1 | 45 | 18 | 49 | 37 | 4 | 49 | 8 | 5 | 17 | 29 | 10 | 46 | 56 | 16 | 21 | 6 | 8 | 4 | -67 |
| C. Youngblood [] | 1 | 65 | 20 | 60 | 33 | 9 | 60 | 15 | 16 | 51 | 31 | 7 | 21 | 28 | 11 | 20 | 4 | 2 | 3 | 6 |
| B. Carlson [C] | 0 | 170 | 70 | 134 | 52 | 9 | 134 | 7 | 21 | 61 | 34 | 24 | 68 | 92 | 21 | 30 | 6 | 13 | 18 | 26 |
| O. Dieng [F] | 0 | 100 | 38 | 91 | 42 | 6 | 91 | 7 | 18 | 49 | 37 | 8 | 34 | 42 | 28 | 22 | 2 | 8 | 7 | 28 |
| I. Joe [G] | 0 | 599 | 185 | 420 | 44 | 92 | 420 | 22 | 137 | 331 | 41 | 28 | 116 | 144 | 78 | 98 | 42 | 35 | 9 | 229 |
| K. Williams [G-F] | 0 | 283 | 108 | 220 | 49 | 26 | 220 | 12 | 41 | 100 | 41 | 43 | 94 | 137 | 60 | 47 | 24 | 34 | 5 | 72 |
| J. Williams [G-F] | 0 | 455 | 175 | 365 | 48 | 85 | 365 | 23 | 20 | 64 | 31 | 17 | 104 | 121 | 141 | 54 | 33 | 50 | 9 | 141 |
| J. McCain [G] | 0 | 143 | 51 | 108 | 47 | 18 | 108 | 17 | 23 | 56 | 41 | 10 | 24 | 34 | 11 | 19 | 9 | 15 | 0 | 18 |
| B. Boeheim [F] | 0 | 6 | 2 | 6 | 33 | 0 | 6 | 0 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| N. Topic [G] | 0 | 16 | 7 | 16 | 44 | 0 | 16 | 0 | 2 | 5 | 40 | 2 | 6 | 8 | 10 | 4 | 0 | 11 | 0 | -1 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
