Dallas Mavericks
Team Leaders
Points
| 1 |
C. Flagg
|
1033 |
| 2 |
N. Marshall
|
910 |
| 3 |
M. Christie
|
756 |
| 4 |
B. Williams
|
704 |
| 5 |
K. Thompson
|
662 |
Points per Game
| 1 |
D. Gafford
|
374.0 |
| 2 |
C. Flagg
|
344.3 |
| 3 |
P. Washington
|
317.5 |
| 4 |
D. Russell
|
264.0 |
| 5 |
N. Marshall
|
227.5 |
Rebounds
| 1 |
C. Flagg
|
334 |
| 2 |
P. Washington
|
308 |
| 3 |
D. Gafford
|
292 |
| 4 |
N. Marshall
|
290 |
| 5 |
A. Davis
|
221 |
Rebounds per Game
| 1 |
D. Gafford
|
292.0 |
| 2 |
P. Washington
|
154.0 |
| 3 |
C. Flagg
|
111.3 |
| 4 |
A. Davis
|
110.5 |
| 5 |
N. Marshall
|
72.5 |
Assists
| 1 |
C. Flagg
|
214 |
| 2 |
B. Williams
|
206 |
| 3 |
R. Nembhard
|
199 |
| 4 |
N. Marshall
|
186 |
| 5 |
M. Christie
|
125 |
Assists per Game
| 1 |
D. Russell
|
104.0 |
| 2 |
C. Flagg
|
71.3 |
| 3 |
B. Williams
|
51.5 |
| 4 |
R. Nembhard
|
49.8 |
| 5 |
N. Marshall
|
46.5 |
Blocks
| 1 |
D. Gafford
|
60 |
| 2 |
P. Washington
|
55 |
| 3 |
C. Flagg
|
43 |
| 4 |
M. Cisse
|
37 |
| 5 |
A. Davis
|
33 |
Blocks per Game
| 1 |
D. Gafford
|
60.0 |
| 2 |
P. Washington
|
27.5 |
| 3 |
A. Davis
|
16.5 |
| 4 |
C. Flagg
|
14.3 |
| 5 |
M. Cisse
|
12.3 |
Steals
| 1 |
N. Marshall
|
63 |
| 2 |
C. Flagg
|
60 |
| 3 |
B. Williams
|
51 |
| 4 |
P. Washington
|
43 |
| 5 |
C. Martin
|
39 |
Steals per Game
| 1 |
D. Gafford
|
36.0 |
| 2 |
P. Washington
|
21.5 |
| 3 |
C. Flagg
|
20.0 |
| 4 |
N. Marshall
|
15.8 |
| 5 |
B. Williams
|
12.8 |
Turnovers
| 1 |
C. Flagg
|
113 |
| 2 |
B. Williams
|
103 |
| 3 |
N. Marshall
|
87 |
| 4 |
P. Washington
|
83 |
| 5 |
M. Christie
|
71 |
Turnovers per Game
| 1 |
D. Gafford
|
56.0 |
| 2 |
D. Russell
|
49.0 |
| 3 |
P. Washington
|
41.5 |
| 4 |
C. Flagg
|
37.7 |
| 5 |
B. Williams
|
25.8 |
Upcoming Games
25 Jan 2026
7:00 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
Bucks
MilwaukeeBucks
Game Postponed
12 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
Grizzlies
MemphisGrizzlies
13 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
ClevelandCavaliers
Cavaliers
Mavericks
DallasMavericks
15 Mar 2026
3:30 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
Cavaliers
ClevelandCavaliers
Load More
Finished Games
6 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
100
-
120
Celtics
BostonCeltics
Final
5 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
114
-
115
Magic
OrlandoMagic
Final
3 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
90
-
117
Hornets
CharlotteHornets
Final
1 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
100
-
87
Mavericks
DallasMavericks
Final
27 Feb 2026
8:30 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
124
-
105
Mavericks
DallasMavericks
Final
26 Feb 2026
8:30 pm
NBA 2025-2026 /
Regular Season
SacramentoKings
Kings
130
-
121
Mavericks
DallasMavericks
Final
24 Feb 2026
7:30 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
123
-
114
Nets
BrooklynNets
Final
22 Feb 2026
5:00 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
134
-
130
Pacers
IndianaPacers
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 2 | D. Lively | 7- | 234lb | Duke | ||
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 21 | T. Jones | 6-0 (1.83m) | 196lb (88.9kg) | Duke/USA | Duke | 2015 |
| D. Russell | 6-4 (1.93m) | 193lb (87.5kg) | Ohio State/USA | Ohio State | 2015 | |
| 8 | D. Smith Jr. | - | - | North Carolina State/USA | North Carolina State | 2017 |
| 8 | B. Williams | 6-2 (1.88m) | 190lb (86.2kg) | Arizona/USA | Arizona | 2021 |
| 3 | J. Hardy | - | - | |||
| 10 | M. Christie | - | - | |||
| A. Johnson | 6- | 167lb | ||||
| M. Cleveland | - | - | ||||
| M. Kelly | - | - | ||||
| R. Nembhard | - | - | ||||
| M. Cisse | - | - | ||||
| C. Flagg | - | - | ||||
| 11 | K. Thompson | 6-6 (1.98m) | 220lb (99.8kg) | Washington State/USA | Washington State | 2011 |
| # | Forward Center | Height | Weight | Affiliation | College | NBA Start |
| 21 | D. Gafford | 6-9 (2.06m) | 234lb (106.1kg) | Arkansas/USA | Arkansas | 2019 |
| 3 | A. Davis | 6-10 (2.08m) | 253lb (114.8kg) | Kentucky/USA | Kentucky | 2012 |
| 7 | D. Powell | 6-10 (2.08m) | 240lb (108.9kg) | Stanford/Canada | Stanford | 2014 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 35 | M. Bagley III | 6-11 (2.11m) | 235lb (106.6kg) | Duke/USA | Duke | 2018 |
| 16 | C. Martin | - | - | |||
| 25 | P. Washington | 6-7 (2.01m) | 230lb (104.3kg) | Kentucky/USA | Kentucky | 2019 |
| 8 | N. Marshall | 6-7 (2.01m) | 220lb (99.8kg) | Xavier/USA | Xavier | 2020 |
| 50 | J. Robinson-Earl | 6-8 (2.03m) | 242lb (109.8kg) | Villanova/USA | Villanova | 2021 |
| 45 | D. Banton | 6-7 (2.01m) | 204lb (92.5kg) | Nebraska/Canada | Nebraska | 2021 |
| 22 | K. Middleton | 6-7 (2.01m) | 222lb (100.7kg) | Texas A&M/USA | Texas A&M | 2012 |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell [G] | 1 | 264 | 94 | 232 | 41 | 43 | 232 | 19 | 33 | 112 | 29 | 8 | 53 | 61 | 104 | 30 | 12 | 49 | 2 | -41 |
| M. Christie [G] | 4 | 756 | 261 | 571 | 46 | 94 | 571 | 16 | 140 | 337 | 42 | 13 | 190 | 203 | 125 | 80 | 31 | 71 | 18 | -239 |
| A. Davis [F-C] | 2 | 407 | 169 | 334 | 51 | 59 | 334 | 18 | 10 | 37 | 27 | 62 | 159 | 221 | 56 | 42 | 22 | 41 | 33 | -50 |
| C. Martin [F] | 4 | 216 | 82 | 179 | 46 | 33 | 179 | 18 | 19 | 52 | 37 | 25 | 108 | 133 | 78 | 80 | 39 | 36 | 12 | -150 |
| P. Washington [F] | 2 | 635 | 236 | 531 | 44 | 106 | 531 | 20 | 57 | 181 | 31 | 61 | 247 | 308 | 86 | 98 | 43 | 83 | 55 | -233 |
| N. Marshall [F] | 4 | 910 | 337 | 642 | 52 | 186 | 642 | 29 | 50 | 169 | 30 | 53 | 237 | 290 | 186 | 116 | 63 | 87 | 6 | -125 |
| B. Williams [G] | 4 | 704 | 247 | 525 | 47 | 178 | 525 | 34 | 32 | 132 | 24 | 26 | 135 | 161 | 206 | 83 | 51 | 103 | 13 | -42 |
| J. Hardy [G] | 3 | 233 | 78 | 194 | 40 | 31 | 194 | 16 | 46 | 124 | 37 | 11 | 36 | 47 | 29 | 39 | 9 | 27 | 2 | 44 |
| D. Lively [C] | 1 | 30 | 11 | 18 | 61 | 8 | 18 | 44 | 0 | 0 | 0 | 14 | 23 | 37 | 13 | 21 | 4 | 10 | 11 | 14 |
| K. Thompson [G] | 4 | 662 | 233 | 591 | 39 | 30 | 591 | 5 | 166 | 430 | 39 | 15 | 115 | 130 | 77 | 56 | 28 | 54 | 16 | -82 |
| D. Powell [F-C] | 3 | 154 | 49 | 75 | 65 | 55 | 75 | 73 | 1 | 3 | 33 | 67 | 112 | 179 | 44 | 92 | 22 | 28 | 17 | 82 |
| C. Flagg [] | 3 | 1033 | 395 | 835 | 47 | 190 | 835 | 23 | 53 | 181 | 29 | 58 | 276 | 334 | 214 | 111 | 60 | 113 | 43 | -176 |
| M. Cisse [] | 3 | 127 | 49 | 83 | 59 | 29 | 83 | 35 | 0 | 0 | 0 | 67 | 99 | 166 | 8 | 61 | 12 | 25 | 37 | 1 |
| R. Nembhard [] | 4 | 277 | 113 | 266 | 42 | 15 | 266 | 6 | 36 | 95 | 38 | 8 | 70 | 78 | 199 | 56 | 14 | 62 | 1 | -43 |
| M. Kelly [] | 2 | 43 | 16 | 44 | 36 | 1 | 44 | 2 | 10 | 33 | 30 | 5 | 19 | 24 | 12 | 12 | 4 | 6 | 1 | -12 |
| D. Gafford [F-C] | 1 | 374 | 147 | 235 | 63 | 80 | 235 | 34 | 0 | 0 | 0 | 97 | 195 | 292 | 45 | 117 | 36 | 56 | 60 | -150 |
| J. Robinson-Earl [F] | 2 | 22 | 8 | 17 | 47 | 4 | 17 | 24 | 2 | 8 | 25 | 4 | 11 | 15 | 3 | 3 | 2 | 2 | 0 | -11 |
| M. Bagley III [F] | 0 | 91 | 38 | 62 | 61 | 13 | 62 | 21 | 2 | 4 | 50 | 23 | 39 | 62 | 6 | 14 | 3 | 8 | 7 | -38 |
| A. Johnson [G] | 0 | 33 | 11 | 34 | 32 | 9 | 34 | 26 | 2 | 16 | 13 | 1 | 11 | 12 | 10 | 3 | 1 | 5 | 0 | -7 |
| T. Jones [G] | 0 | 31 | 13 | 34 | 38 | 1 | 34 | 3 | 4 | 19 | 21 | 1 | 8 | 9 | 30 | 5 | 3 | 5 | 0 | -18 |
| K. Middleton [F] | 0 | 136 | 47 | 110 | 43 | 33 | 110 | 30 | 9 | 32 | 28 | 11 | 38 | 49 | 36 | 26 | 4 | 22 | 0 | -87 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
