Phoenix Suns
PHX
Phoenix Suns
NBA · Phoenix, US
Overall
43 - 40
Home
24 - 19
Away
19 - 21
Win %
0.518
GP
83
8th
NBA Western Conference
·
2nd
NBA Pacific Division
·
15th
NBA
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 35-7 | 32-10 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 35-9 | 29-13 | 119.8 | 111.5 | +681 | L1 |
| 3 | DEN Nuggets | 54 | 28 | .659 | 10 | 29-13 | 25-17 | 122.1 | 116.9 | +422 | W12 |
| 4 | LAL Lakers | 53 | 29 | .646 | 11 | 28-15 | 25-19 | 116.3 | 114.6 | +144 | W3 |
| 5 | HOU Rockets | 52 | 30 | .634 | 12 | 30-12 | 22-20 | 115.2 | 110.0 | +428 | W1 |
| 6 | MIN Timberwolves | 49 | 33 | .598 | 15 | 28-16 | 25-20 | 118.0 | 114.6 | +275 | W2 |
| 7 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-18 | 19-24 | 115.5 | 115.8 | -24 | W2 |
| 8 | PHX Suns | 45 | 37 | .549 | 19 | 24-19 | 19-21 | 112.6 | 111.1 | +120 | W1 |
| 9 | LAC Clippers | 42 | 40 | .512 | 22 | 22-18 | 18-21 | 113.8 | 112.6 | +93 | W1 |
| 10 | GSW Warriors | 37 | 45 | .451 | 27 | 22-17 | 15-26 | 114.6 | 115.2 | -46 | L3 |
| 11 | NOP Pelicans | 26 | 56 | .317 | 38 | 17-22 | 9-30 | 115.5 | 120.0 | -369 | L2 |
| 12 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-24 | 10-29 | 114.1 | 119.6 | -452 | W1 |
| 13 | MEM Grizzlies | 25 | 57 | .305 | 39 | 13-26 | 9-30 | 114.7 | 120.7 | -493 | L8 |
| 14 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 7-32 | 111.0 | 121.0 | -820 | L1 |
| 15 | UTA Jazz | 22 | 60 | .268 | 42 | 13-26 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 35-7 | 32-10 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 35-9 | 29-13 | 119.8 | 111.5 | +681 | L1 |
| 3 | DET Pistons | 60 | 22 | .732 | 4 | 36-9 | 28-16 | 117.8 | 109.6 | +669 | W3 |
| 4 | BOS Celtics | 56 | 26 | .683 | 8 | 30-13 | 27-15 | 114.9 | 107.2 | +631 | W2 |
| 5 | DEN Nuggets | 54 | 28 | .659 | 10 | 29-13 | 25-17 | 122.1 | 116.9 | +422 | W12 |
| 6 | LAL Lakers | 53 | 29 | .646 | 11 | 28-15 | 25-19 | 116.3 | 114.6 | +144 | W3 |
| 7 | NYK Knicks | 53 | 29 | .646 | 11 | 32-11 | 24-19 | 116.5 | 110.1 | +519 | L1 |
| 8 | CLE Cavaliers | 52 | 30 | .634 | 12 | 32-13 | 24-20 | 119.5 | 115.4 | +337 | W1 |
| 9 | HOU Rockets | 52 | 30 | .634 | 12 | 30-12 | 22-20 | 115.2 | 110.0 | +428 | W1 |
| 10 | MIN Timberwolves | 49 | 33 | .598 | 15 | 28-16 | 25-20 | 118.0 | 114.6 | +275 | W2 |
| 11 | ATL Hawks | 46 | 36 | .561 | 18 | 24-18 | 22-20 | 118.5 | 116.0 | +198 | L1 |
| 12 | TOR Raptors | 46 | 36 | .561 | 18 | 25-16 | 20-23 | 114.6 | 111.8 | +232 | W1 |
| 13 | ORL Magic | 45 | 37 | .549 | 19 | 26-16 | 18-25 | 115.7 | 115.1 | +52 | L1 |
| 14 | PHI 76ers | 45 | 37 | .549 | 19 | 25-20 | 24-21 | 115.9 | 116.1 | -15 | W2 |
| 15 | PHX Suns | 45 | 37 | .549 | 19 | 24-19 | 19-21 | 112.6 | 111.1 | +120 | W1 |
| 16 | CHA Hornets | 44 | 38 | .537 | 20 | 21-19 | 23-17 | 116.0 | 111.2 | +396 | W1 |
| 17 | MIA Heat | 43 | 39 | .524 | 21 | 24-15 | 16-23 | 120.9 | 118.5 | +191 | W2 |
| 18 | LAC Clippers | 42 | 40 | .512 | 22 | 22-18 | 18-21 | 113.8 | 112.6 | +93 | W1 |
| 19 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-18 | 19-24 | 115.5 | 115.8 | -24 | W2 |
| 20 | GSW Warriors | 37 | 45 | .451 | 27 | 22-17 | 15-26 | 114.6 | 115.2 | -46 | L3 |
| 21 | MIL Bucks | 32 | 50 | .390 | 32 | 17-22 | 13-26 | 110.6 | 116.8 | -509 | L1 |
| 22 | CHI Bulls | 31 | 51 | .378 | 33 | 17-22 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 23 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-24 | 10-29 | 114.1 | 119.6 | -452 | W1 |
| 24 | NOP Pelicans | 26 | 56 | .317 | 38 | 17-22 | 9-30 | 115.5 | 120.0 | -369 | L2 |
| 25 | MEM Grizzlies | 25 | 57 | .305 | 39 | 13-26 | 9-30 | 114.7 | 120.7 | -493 | L8 |
| 26 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 7-32 | 111.0 | 121.0 | -820 | L1 |
| 27 | UTA Jazz | 22 | 60 | .268 | 42 | 13-26 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| 28 | BKN Nets | 20 | 62 | .244 | 44 | 12-27 | 7-32 | 105.9 | 115.9 | -819 | L3 |
| 29 | IND Pacers | 19 | 63 | .232 | 45 | 10-29 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 30 | WAS Wizards | 17 | 65 | .207 | 47 | 10-29 | 6-33 | 112.9 | 124.9 | -982 | L10 |
Results
L
L
L
L
W
L
W
L
W
L
Wins: 3; Losses: 7
Schedule
No data available
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
112.3
PPG
FG%
45.5%
3P%
36.1%
FT%
78.2%
eFG%
53.7%
TS%
56.9%
Opponent
111.4
OPP PPG
Opp FG%
47.0%
Opp 3P%
34.4%
Rebounding
42.7
REB
12.9
OFF
29.8
DEF
Playmaking
24.4
AST
9.3
STL
4.2
BLK
13.3
TO
20.8
PF
1.83
AST/TO
83 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
112.3
27th / 30
FG%
45.5
27th / 30
3P%
36.1
11th / 30
FT%
78.2
13th / 30
eFG%
53.7
20th / 30
TS%
56.9
23rd / 30
Rebounding
Rebounds
42.7
20th / 30
Off Reb
12.9
4th / 30
Def Reb
29.8
29th / 30
Playmaking
Assists
24.4
28th / 30
Steals
9.3
4th / 30
Blocks
4.2
24th / 30
AST/TO Ratio
1.8
22nd / 30
Defense
Opp Points
111.4
8th / 30
Opp FG%
47
14th / 30
Opp 3P%
34.4
2nd / 30
Turnovers
13.3
9th / 30
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Player Averages
Team Leaders
Points Per Game
25.8
D. Booker G
66 GP
2
D. Brooks
GF
20.7
3
J. Green
G
19.1
4
G. Allen
G
16.4
5
C. Gillespie
G
12.1
Rebounds Per Game
7.7
M. Williams C
56 GP
2
O. Ighodaro
F
5.2
3
R. O'Neale
F
4.9
4
J. Goodwin
G
4.8
5
C. Gillespie
G
4.1
Assists Per Game
5.8
D. Booker G
66 GP
2
C. Gillespie
G
4.5
3
G. Allen
G
3.7
4
J. Green
G
2.9
5
R. O'Neale
F
2.7
Steals
SPG
1
J. Goodwin
G
1.5
2
G. Allen
G
1.3
3
J. Green
G
1.2
Blocks
BPG
1
M. Williams
C
1.0
2
O. Ighodaro
F
0.7
3
K. Maluach
C
0.7
Field Goal %
FG%
1
M. Williams
C
64.8%
2
O. Ighodaro
F
64.3%
3
D. Booker
G
46.0%
Three-Point %
3P%
1
R. O'Neale
F
41.4%
2
C. Gillespie
G
39.3%
3
J. Goodwin
G
37.8%
Free Throw %
FT%
1
D. Booker
G
86.9%
2
C. Gillespie
G
86.2%
3
D. Brooks
GF
85.6%
Minutes
MPG
1
D. Booker
G
33.8
2
D. Brooks
GF
30.7
3
G. Allen
G
28.5
Plus / Minus
+/-
1
D. Booker
G
+2.0
2
R. Fleming
F
+1.7
3
C. Gillespie
G
+1.3
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| NBA 25/26 | 83 | 43-40 |
.518
|
- League
- NBA
- Sport
- Basketball
