Jordan Goodwin
JG
Jordan
Goodwin
#23
6′4″ 27 yrs US
DTD — Calf
70 Games Played
22.5 Minutes
Rating
8.7
Points
#253
4.9
Rebounds
#146
2.2
Assists
#219
1.5
Steals
#23
0.2
Blocks
#358
41.3
FG%
#447
37.1
3P%
#186
69.6
FT%
#431
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 70 | 22.5 | 8.7 | 4.9 | 2.2 | 1.5 | 0.2 | 1 | 41.3 | 37.1 | 69.6 | 1.3 |
| Career | 70 | 22.5 | 8.7 | 4.9 | 2.2 | 1.5 | 0.2 | 1 | 41.3 | 37.1 | 69.6 | 1.3 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 23.5 | 9.1 | 5 | 2.2 | 1.5 | 0.1 | 1.2 | 41.5 | 38.3 | 76.2 | 1.6 |
| Away | 37 | 21.6 | 8.3 | 4.8 | 2.1 | 1.5 | 0.3 | 0.8 | 41 | 35.8 | 65.7 | 1.1 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SASSpurs | 2-2 | 4 | 29 | 10.3 | 6.3 | 1.5 | 1.8 | 0 | 39 | 31.8 | 100 |
| LACClippers | 2-2 | 4 | 13.5 | 4.8 | 2.3 | 0.8 | 1 | 0 | 30 | 37.5 | 50 |
| OKCThunder | 1-3 | 4 | 25.8 | 16.8 | 4 | 1.8 | 1 | 0 | 49 | 50 | 75 |
| HOURockets | 0-4 | 4 | 24.8 | 9.5 | 3.5 | 1.5 | 1.5 | 0 | 42.9 | 42.1 | 0 |
| GSWWarriors | 1-3 | 4 | 27.3 | 7.3 | 3 | 1.8 | 1.3 | 0.8 | 33.3 | 31.8 | 50 |
| NOPPelicans | 3-0 | 3 | 22 | 8 | 6.7 | 3.3 | 1.7 | 0 | 33.3 | 15.4 | 100 |
| DENNuggets | 0-3 | 3 | 15.4 | 5.7 | 3.7 | 1.3 | 1.7 | 0 | 35.3 | 33.3 | 66.7 |
| LALLakers | 2-1 | 3 | 21.4 | 8.7 | 1.7 | 3.3 | 2.3 | 0 | 37.5 | 37.5 | 100 |
| DALMavericks | 3-0 | 3 | 19.3 | 10 | 4 | 2 | 1.3 | 0.3 | 39.3 | 47.1 | 0 |
| MINTimberwolves | 2-1 | 3 | 26.2 | 8.3 | 5.7 | 2.3 | 1.7 | 0 | 47.8 | 33.3 | 50 |
| MEMGrizzlies | 2-0 | 2 | 25.5 | 10 | 6 | 7 | 3.5 | 1 | 33.3 | 37.5 | 0 |
| PHI76ers | 1-1 | 2 | 23.5 | 11.5 | 4 | 1 | 1.5 | 0 | 50 | 37.5 | 80 |
| SACKings | 2-0 | 2 | 23.3 | 7 | 5 | 4 | 1.5 | 0.5 | 45.5 | 28.6 | 100 |
| CLECavaliers | 1-1 | 2 | 22.3 | 10.5 | 10 | 1.5 | 2 | 0 | 31.8 | 50 | 66.7 |
| PORTrail Blazers | 2-0 | 2 | 22.3 | 13 | 7 | 2 | 4 | 0.5 | 52.6 | 44.4 | 50 |
| MIAHeat | 0-2 | 2 | 19.5 | 2 | 4.5 | 1.5 | 0.5 | 1 | 16.7 | 0 | 0 |
| WASWizards | 2-0 | 2 | 24.9 | 8.5 | 6.5 | 3 | 1.5 | 0 | 30.4 | 23.1 | 0 |
| INDPacers | 2-0 | 2 | 20.1 | 8 | 6.5 | 2.5 | 1 | 0.5 | 58.3 | 40 | 0 |
| NYKKnicks | 2-0 | 2 | 19 | 10 | 4.5 | 1.5 | 1 | 0 | 47.1 | 27.3 | 100 |
| ORLMagic | 1-1 | 2 | 27 | 13 | 5.5 | 1.5 | 2.5 | 0 | 44.4 | 62.5 | 71.4 |
| UTAJazz | 2-0 | 2 | 20 | 7.5 | 6.5 | 2 | 1.5 | 0 | 40 | 37.5 | 0 |
| ATLHawks | 0-2 | 2 | 19.7 | 8 | 4.5 | 3.5 | 0.5 | 0.5 | 53.8 | 20 | 100 |
| MILBucks | 1-1 | 2 | 20.3 | 8.5 | 4 | 3 | 0.5 | 0 | 50 | 44.4 | 50 |
| TORRaptors | 1-1 | 2 | 21.3 | 11 | 5.5 | 0.5 | 1 | 0 | 50 | 57.1 | 100 |
| DETPistons | 1-1 | 2 | 27.1 | 4.5 | 8 | 3 | 2.5 | 0.5 | 33.3 | 0 | 50 |
| BKNNets | 2-0 | 2 | 22.8 | 3 | 5.5 | 2.5 | 1 | 0 | 37.5 | 0 | 0 |
| CHIBulls | 1-0 | 1 | 24.4 | 12 | 7 | 1 | 0 | 0 | 100 | 100 | 0 |
| BOSCeltics | 0-1 | 1 | 23.7 | 6 | 5 | 4 | 2 | 0 | 40 | 25 | 50 |
| CHAHornets | 0-1 | 1 | 12.2 | 3 | 1 | 0 | 0 | 1 | 50 | 50 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 70 | 22.5 | 52.5 | 51.4 | 0.544 | 0.101 | 18.9 | 10.5 | 8 |
| Career | 70 | 22.5 | 52.5 | 51.4 | 0.544 | 0.101 | 18.9 | 10.5 | 8 |
