Milwaukee Bucks
Team Leaders
Points
| 1 |
R. Rollins
|
989 |
| 2 |
G. Antetokounmpo
|
882 |
| 3 |
B. Portis
|
782 |
| 4 |
K. Kuzma
|
741 |
| 5 |
M. Turner
|
707 |
Points per Game
| 1 |
R. Rollins
|
989.0 |
| 2 |
G. Antetokounmpo
|
882.0 |
| 3 |
B. Portis
|
782.0 |
| 4 |
K. Kuzma
|
741.0 |
| 5 |
M. Turner
|
707.0 |
Rebounds
| 1 |
B. Portis
|
372 |
| 2 |
G. Antetokounmpo
|
317 |
| 3 |
M. Turner
|
315 |
| 4 |
R. Rollins
|
275 |
| 5 |
K. Kuzma
|
273 |
Rebounds per Game
| 1 |
B. Portis
|
372.0 |
| 2 |
G. Antetokounmpo
|
317.0 |
| 3 |
M. Turner
|
315.0 |
| 4 |
R. Rollins
|
275.0 |
| 5 |
K. Kuzma
|
273.0 |
Assists
| 1 |
R. Rollins
|
324 |
| 2 |
K. Porter Jr.
|
258 |
| 3 |
G. Antetokounmpo
|
174 |
| 4 |
K. Kuzma
|
145 |
| 5 |
C. Anthony
|
121 |
Assists per Game
| 1 |
R. Rollins
|
324.0 |
| 2 |
K. Porter Jr.
|
258.0 |
| 3 |
G. Antetokounmpo
|
174.0 |
| 4 |
K. Kuzma
|
145.0 |
| 5 |
C. Anthony
|
121.0 |
Blocks
| 1 |
M. Turner
|
92 |
| 2 |
R. Rollins
|
24 |
| 3 |
G. Antetokounmpo
|
23 |
| 4 |
K. Kuzma
|
22 |
| 5 |
K. Porter Jr.
|
16 |
Blocks per Game
| 1 |
M. Turner
|
92.0 |
| 2 |
R. Rollins
|
24.0 |
| 3 |
G. Antetokounmpo
|
23.0 |
| 4 |
K. Kuzma
|
22.0 |
| 5 |
K. Porter Jr.
|
16.0 |
Steals
| 1 |
R. Rollins
|
90 |
| 2 |
K. Porter Jr.
|
78 |
| 3 |
M. Turner
|
41 |
| 4 |
K. Kuzma
|
33 |
| 5 |
B. Portis
|
32 |
Steals per Game
| 1 |
R. Rollins
|
90.0 |
| 2 |
K. Porter Jr.
|
78.0 |
| 3 |
M. Turner
|
41.0 |
| 4 |
K. Kuzma
|
33.0 |
| 5 |
B. Portis
|
32.0 |
Turnovers
| 1 |
R. Rollins
|
150 |
| 2 |
G. Antetokounmpo
|
105 |
| 3 |
K. Porter Jr.
|
103 |
| 4 |
K. Kuzma
|
91 |
| 5 |
M. Turner
|
66 |
Turnovers per Game
| 1 |
R. Rollins
|
150.0 |
| 2 |
G. Antetokounmpo
|
105.0 |
| 3 |
K. Porter Jr.
|
103.0 |
| 4 |
K. Kuzma
|
91.0 |
| 5 |
M. Turner
|
66.0 |
Upcoming Games
Finished Games
4 Mar 2026
9:30 pm
NBA 2025-2026 /
Regular Season
AtlantaHawks
Hawks
131
-
113
Bucks
MilwaukeeBucks
Final
2 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
108
-
81
Bucks
MilwaukeeBucks
Final
1 Mar 2026
3:30 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
97
-
120
Bulls
ChicagoBulls
Final
27 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
127
-
98
Bucks
MilwaukeeBucks
Final
25 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
ClevelandCavaliers
Cavaliers
116
-
118
Bucks
MilwaukeeBucks
Final
24 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
MiamiHeat
Heat
117
-
128
Bucks
MilwaukeeBucks
Final
22 Feb 2026
3:30 pm
NBA 2025-2026 /
Regular Season
TorontoRaptors
Raptors
122
-
94
Bucks
MilwaukeeBucks
Final
20 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
139
-
118
Pelicans
New OrleansPelicans
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 45 | J. Sims | 6-9 (2.06m) | 250lb (113.4kg) | Texas/USA | Texas | 2021 |
| # | Power Forward and Center | Height | Weight | Affiliation | College | NBA Start |
| 33 | M. Turner | 6-11 (2.11m) | 250lb (113.4kg) | Texas/USA | Texas | 2015 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 50 | C. Anthony | 6-3 (1.9m) | 185lb (83.9kg) | North Carolina/USA | North Carolina | 2020 |
| 24 | C. Thomas | 6-3 (1.9m) | 210lb (95.3kg) | Louisiana State/Japan | Louisiana State | 2021 |
| 11 | J. Bouyea | - | - | |||
| 2 | R. Rollins | - | - | |||
| 20 | A. Green | - | - | |||
| 44 | A. Jackson | 6- | 200lb | UConn | ||
| 30 | C. Ryan | 6- | 195lb | North Carolina | ||
| M. Sears | - | - | ||||
| 14 | G. Harris | 6-4 (1.93m) | 210lb (95.3kg) | Michigan State/USA | Michigan State | 2014 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 9 | B. Portis | 6-10 (2.08m) | 250lb (113.4kg) | Arkansas/USA | Arkansas | 2015 |
| 12 | T. Prince | 6-6 (1.98m) | 218lb (98.9kg) | Baylor/USA | Baylor | 2016 |
| 33 | K. Kuzma | 6-9 (2.06m) | 221lb (100.2kg) | Utah/USA | Utah | 2017 |
| 13 | O. Dieng | - | - | |||
| 48 | P. Nance | 6- | 230lb | North Carolina | ||
| 7 | C. Livingston | 6- | 220lb | Kentucky | ||
| T. Smith | 6- | 215lb | ||||
| 34 | G. Antetokounmpo | 6-11 (2.11m) | 242lb (109.8kg) | Filathlitikos/Greece | Filathlitikos | 2013 |
| 43 | T. Antetokounmpo | 6-6 (1.98m) | 219lb (99.3kg) | Panathinaikos/Greece | Panathinaikos | 2015 |
| # | Shooting Guard and Small Forward | Height | Weight | Affiliation | College | NBA Start |
| 33 | G. Trent Jr. | 6-5 (1.96m) | 209lb (94.8kg) | Duke/USA | Duke | 2018 |
| 7 | A. Coffey | 6-7 (2.01m) | 210lb (95.3kg) | Minnesota/USA | Minnesota | 2019 |
| 3 | K. Porter Jr. | 6-4 (1.93m) | 203lb (92.1kg) | Southern California/USA | Southern California | 2019 |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Coffey [G-F] | 1 | 72 | 26 | 55 | 47 | 13 | 55 | 24 | 7 | 25 | 28 | 6 | 20 | 26 | 11 | 14 | 3 | 4 | 3 | -58 |
| K. Porter Jr. [G-F] | 1 | 612 | 221 | 478 | 46 | 125 | 478 | 26 | 45 | 136 | 33 | 31 | 150 | 181 | 258 | 77 | 78 | 103 | 16 | -67 |
| J. Sims [C] | 1 | 181 | 82 | 98 | 84 | 17 | 98 | 17 | 0 | 0 | 0 | 81 | 151 | 232 | 50 | 88 | 8 | 47 | 13 | -154 |
| K. Kuzma [F] | 1 | 741 | 280 | 573 | 49 | 117 | 573 | 20 | 64 | 185 | 35 | 50 | 223 | 273 | 145 | 111 | 33 | 91 | 22 | -205 |
| B. Portis [F] | 1 | 782 | 313 | 638 | 49 | 40 | 638 | 6 | 116 | 254 | 46 | 76 | 296 | 372 | 91 | 99 | 32 | 59 | 10 | -206 |
| T. Prince [F] | 1 | 49 | 17 | 38 | 45 | 3 | 38 | 8 | 12 | 28 | 43 | 0 | 13 | 13 | 8 | 20 | 6 | 5 | 2 | 13 |
| G. Trent Jr. [G-F] | 1 | 403 | 137 | 358 | 38 | 34 | 358 | 9 | 95 | 262 | 36 | 6 | 47 | 53 | 68 | 64 | 28 | 29 | 3 | -283 |
| R. Rollins [G] | 1 | 989 | 379 | 815 | 47 | 89 | 815 | 11 | 142 | 348 | 41 | 46 | 229 | 275 | 324 | 161 | 90 | 150 | 24 | -121 |
| A. Green [G] | 1 | 575 | 189 | 446 | 42 | 31 | 446 | 7 | 166 | 400 | 42 | 16 | 128 | 144 | 112 | 136 | 29 | 48 | 5 | -7 |
| A. Jackson [G] | 1 | 40 | 13 | 54 | 24 | 9 | 54 | 17 | 5 | 30 | 17 | 12 | 19 | 31 | 25 | 25 | 8 | 12 | 2 | -19 |
| G. Antetokounmpo [F] | 1 | 882 | 331 | 520 | 64 | 205 | 520 | 39 | 15 | 40 | 38 | 89 | 228 | 317 | 174 | 79 | 28 | 105 | 23 | 79 |
| C. Anthony [G] | 1 | 234 | 98 | 231 | 42 | 16 | 231 | 7 | 22 | 72 | 31 | 16 | 71 | 87 | 121 | 73 | 20 | 65 | 11 | -111 |
| G. Harris [G] | 1 | 104 | 37 | 83 | 45 | 8 | 83 | 10 | 22 | 54 | 41 | 13 | 43 | 56 | 44 | 44 | 23 | 16 | 7 | -99 |
| M. Turner [C-F] | 1 | 707 | 238 | 538 | 44 | 109 | 538 | 20 | 122 | 317 | 38 | 66 | 249 | 315 | 87 | 146 | 41 | 66 | 92 | -117 |
| T. Antetokounmpo [F] | 1 | 28 | 9 | 17 | 53 | 10 | 17 | 59 | 0 | 2 | 0 | 8 | 7 | 15 | 3 | 9 | 8 | 3 | 4 | 14 |
| M. Sears [] | 0 | 22 | 6 | 13 | 46 | 6 | 13 | 46 | 4 | 8 | 50 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 12 |
| P. Nance [F] | 0 | 134 | 53 | 92 | 58 | 0 | 92 | 0 | 28 | 55 | 51 | 12 | 44 | 56 | 17 | 24 | 7 | 14 | 5 | 35 |
| O. Dieng [F] | 0 | 98 | 36 | 85 | 42 | 7 | 85 | 8 | 19 | 50 | 38 | 6 | 31 | 37 | 17 | 18 | 8 | 12 | 5 | -31 |
| C. Thomas [G] | 0 | 140 | 47 | 112 | 42 | 36 | 112 | 32 | 10 | 38 | 26 | 2 | 21 | 23 | 19 | 7 | 1 | 16 | 1 | -31 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
