Indiana Pacers
Team Leaders
Points
| 1 |
P. Siakam
|
1296 |
| 2 |
A. Nembhard
|
841 |
| 3 |
J. Walker
|
689 |
| 4 |
J. Huff
|
581 |
| 5 |
B. Mathurin
|
497 |
Points per Game
| 1 |
P. Siakam
|
1296.0 |
| 2 |
A. Nembhard
|
841.0 |
| 3 |
J. Walker
|
689.0 |
| 4 |
J. Huff
|
581.0 |
| 5 |
B. Mathurin
|
497.0 |
Rebounds
| 1 |
P. Siakam
|
361 |
| 2 |
J. Walker
|
308 |
| 3 |
J. Huff
|
243 |
| 4 |
I. Jackson
|
212 |
| 5 |
B. Sheppard
|
161 |
Rebounds per Game
| 1 |
P. Siakam
|
361.0 |
| 2 |
J. Walker
|
308.0 |
| 3 |
J. Huff
|
243.0 |
| 4 |
I. Jackson
|
212.0 |
| 5 |
B. Sheppard
|
161.0 |
Assists
| 1 |
A. Nembhard
|
359 |
| 2 |
T. McConnell
|
218 |
| 3 |
P. Siakam
|
208 |
| 4 |
J. Walker
|
145 |
| 5 |
B. Sheppard
|
96 |
Assists per Game
| 1 |
A. Nembhard
|
359.0 |
| 2 |
T. McConnell
|
218.0 |
| 3 |
P. Siakam
|
208.0 |
| 4 |
J. Walker
|
145.0 |
| 5 |
B. Sheppard
|
96.0 |
Blocks
| 1 |
J. Huff
|
121 |
| 2 |
I. Jackson
|
29 |
| 3 |
P. Siakam
|
23 |
| 4 |
J. Walker
|
22 |
| 5 |
A. Nesmith
|
20 |
Blocks per Game
| 1 |
J. Huff
|
121.0 |
| 2 |
I. Jackson
|
29.0 |
| 3 |
P. Siakam
|
23.0 |
| 4 |
J. Walker
|
22.0 |
| 5 |
T. McConnell
|
8.0 |
Steals
| 1 |
P. Siakam
|
59 |
| 2 |
J. Walker
|
50 |
| 3 |
T. McConnell
|
50 |
| 4 |
A. Nembhard
|
44 |
| 5 |
J. Huff
|
34 |
Steals per Game
| 1 |
P. Siakam
|
59.0 |
| 2 |
J. Walker
|
50.0 |
| 3 |
T. McConnell
|
50.0 |
| 4 |
A. Nembhard
|
44.0 |
| 5 |
J. Huff
|
34.0 |
Turnovers
| 1 |
A. Nembhard
|
123 |
| 2 |
P. Siakam
|
118 |
| 3 |
J. Walker
|
111 |
| 4 |
B. Mathurin
|
64 |
| 5 |
T. McConnell
|
57 |
Turnovers per Game
| 1 |
A. Nembhard
|
123.0 |
| 2 |
P. Siakam
|
118.0 |
| 3 |
J. Walker
|
111.0 |
| 4 |
B. Mathurin
|
64.0 |
| 5 |
T. McConnell
|
57.0 |
Upcoming Games
Finished Games
6 Mar 2026
10:30 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
117
-
128
Lakers
Los AngelesLakers
Final
4 Mar 2026
10:30 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
107
-
130
Clippers
LAClippers
Final
1 Mar 2026
5:00 pm
NBA 2025-2026 /
Regular Season
MemphisGrizzlies
Grizzlies
125
-
106
Pacers
IndianaPacers
Final
26 Feb 2026
7:00 pm
NBA 2025-2026 /
Regular Season
CharlotteHornets
Hornets
133
-
109
Pacers
IndianaPacers
Final
24 Feb 2026
7:00 pm
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
135
-
114
Pacers
IndianaPacers
Final
22 Feb 2026
5:00 pm
NBA 2025-2026 /
Regular Season
DallasMavericks
Mavericks
134
-
130
Pacers
IndianaPacers
Final
20 Feb 2026
7:00 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
118
-
131
Wizards
WashingtonWizards
Final
19 Feb 2026
7:00 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
105
-
112
Wizards
WashingtonWizards
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 33 | J. Wiseman | 7-0 (2.13m) | 240lb (108.9kg) | Memphis/USA | Memphis | 2020 |
| 20 | M. Potter | - | - | Wisconsin/USA | Wisconsin | 2021 |
| # | Power Forward and Center | Height | Weight | Affiliation | College | NBA Start |
| 13 | T. Bradley | 6-10 (2.08m) | 248lb (112.5kg) | North Carolina/USA | North Carolina | 2017 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 55 | D. Wright | 6-5 (1.96m) | 185lb (83.9kg) | Utah/USA | Utah | 2015 |
| 15 | C. Payne | 6-1 (1.85m) | 183lb (83.0kg) | Murray State/USA | Murray State | 2015 |
| 22 | M. Morris | 6-2 (1.88m) | 183lb (83.0kg) | Iowa State/USA | Iowa State | 2017 |
| 25 | G. Mathews | - | - | |||
| 37 | M. McClung | 6-2 (1.88m) | 185lb (83.9kg) | Texas Tech/USA | Texas Tech | 2021 |
| 15 | E. Thompson | 6-5 (1.96m) | 195lb (88.5kg) | Oregon State/Puerto Rico | Oregon State | |
| 29 | Q. Jackson | - | - | |||
| 26 | B. Sheppard | 6- | 190lb | Belmont | ||
| 21 | K. Brown | 6- | 250lb | Missouri | ||
| 9 | T. McConnell | 6-1 (1.85m) | 190lb (86.2kg) | Arizona/USA | Arizona | 2015 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 43 | P. Siakam | 6-8 (2.03m) | 230lb (104.3kg) | New Mexico State/Cameroon | New Mexico State | 2016 |
| 11 | C. Martin | 6-6 (1.98m) | 205lb (93.0kg) | Nevada/USA | Nevada | 2019 |
| 1 | O. Toppin | 6-9 (2.06m) | 220lb (99.8kg) | Dayton/USA | Dayton | 2020 |
| 50 | J. Robinson-Earl | 6-8 (2.03m) | 242lb (109.8kg) | Villanova/USA | Villanova | 2021 |
| 22 | I. Jackson | 6-10 (2.08m) | 205lb (93.0kg) | Kentucky/USA | Kentucky | 2021 |
| 30 | J. Huff | - | - | Virginia/USA | Virginia | 2021 |
| 5 | J. Walker | 6- | 240lb | Houston | ||
| J. Slawson | 6- | 218lb | Furman | |||
| G. McGlothan | 6- | 235lb | Grand Canyon | |||
| J. Furphy | 6- | 202lb | Kansas | |||
| R. Dennis | 6- | 180lb | Baylor | |||
| T. Peter | - | - | ||||
| # | Shooting Guard and Small Forward | Height | Weight | Affiliation | College | NBA Start |
| 2 | A. Nembhard | - | - | |||
| 23 | A. Nesmith | 6-5 (1.96m) | 215lb (97.5kg) | Vanderbilt/USA | Vanderbilt | 2020 |
| B. Mathurin | - | - |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Huff [F] | 1 | 581 | 214 | 449 | 48 | 64 | 449 | 14 | 89 | 281 | 32 | 61 | 182 | 243 | 85 | 152 | 34 | 53 | 121 | -250 |
| P. Siakam [F] | 1 | 1296 | 485 | 1000 | 49 | 230 | 1000 | 23 | 96 | 261 | 37 | 81 | 280 | 361 | 208 | 130 | 59 | 118 | 23 | -186 |
| T. Bradley [C-F] | 1 | 151 | 59 | 106 | 56 | 32 | 106 | 30 | 1 | 2 | 50 | 56 | 51 | 107 | 20 | 60 | 6 | 17 | 7 | -106 |
| A. Nembhard [G-F] | 1 | 841 | 293 | 665 | 44 | 161 | 665 | 24 | 94 | 261 | 36 | 21 | 118 | 139 | 359 | 106 | 44 | 123 | 7 | -368 |
| O. Toppin [F] | 0 | 51 | 18 | 48 | 38 | 12 | 48 | 25 | 3 | 23 | 13 | 4 | 29 | 33 | 13 | 11 | 6 | 7 | 0 | -26 |
| A. Nesmith [G-F] | 0 | 446 | 148 | 391 | 38 | 73 | 391 | 19 | 77 | 217 | 35 | 42 | 118 | 160 | 72 | 92 | 21 | 48 | 20 | -133 |
| I. Jackson [F] | 1 | 243 | 96 | 165 | 58 | 51 | 165 | 31 | 0 | 1 | 0 | 87 | 125 | 212 | 31 | 108 | 26 | 43 | 29 | -93 |
| B. Mathurin [G-F] | 1 | 497 | 155 | 358 | 43 | 129 | 358 | 36 | 58 | 156 | 37 | 22 | 129 | 151 | 63 | 76 | 17 | 64 | 4 | -213 |
| B. Sheppard [G] | 1 | 361 | 130 | 315 | 41 | 34 | 315 | 11 | 67 | 194 | 35 | 30 | 131 | 161 | 96 | 89 | 32 | 32 | 4 | -252 |
| J. Walker [F] | 1 | 689 | 237 | 583 | 41 | 113 | 583 | 19 | 102 | 283 | 36 | 41 | 267 | 308 | 145 | 107 | 50 | 111 | 22 | -346 |
| J. Furphy [F] | 0 | 180 | 70 | 149 | 47 | 17 | 149 | 11 | 23 | 71 | 32 | 32 | 121 | 153 | 41 | 65 | 20 | 29 | 7 | -58 |
| T. Peter [] | 0 | 97 | 33 | 94 | 35 | 5 | 94 | 5 | 26 | 83 | 31 | 6 | 30 | 36 | 30 | 20 | 14 | 16 | 4 | -54 |
| R. Dennis [F] | 0 | 64 | 22 | 72 | 31 | 8 | 72 | 11 | 12 | 38 | 32 | 8 | 13 | 21 | 26 | 16 | 3 | 14 | 4 | -47 |
| J. Wiseman [C] | 0 | 13 | 6 | 10 | 60 | 1 | 10 | 10 | 0 | 0 | 0 | 5 | 3 | 8 | 3 | 10 | 0 | 5 | 1 | -9 |
| Q. Jackson [G] | 0 | 297 | 98 | 204 | 48 | 69 | 204 | 34 | 32 | 82 | 39 | 19 | 53 | 72 | 72 | 57 | 19 | 37 | 6 | -44 |
| M. McClung [G] | 0 | 19 | 7 | 18 | 39 | 3 | 18 | 17 | 2 | 10 | 20 | 0 | 4 | 4 | 1 | 6 | 5 | 2 | 1 | -13 |
| J. Robinson-Earl [F] | 1 | 79 | 29 | 83 | 35 | 13 | 83 | 16 | 8 | 33 | 24 | 32 | 56 | 88 | 12 | 23 | 7 | 10 | 1 | -75 |
| C. Martin [F] | 0 | 7 | 2 | 10 | 20 | 3 | 10 | 30 | 0 | 5 | 0 | 1 | 13 | 14 | 2 | 5 | 4 | 4 | 2 | -28 |
| M. Morris [G] | 0 | 18 | 7 | 20 | 35 | 2 | 20 | 10 | 2 | 8 | 25 | 1 | 6 | 7 | 9 | 3 | 1 | 2 | 1 | -29 |
| T. McConnell [G] | 1 | 432 | 201 | 376 | 53 | 17 | 376 | 5 | 13 | 42 | 31 | 18 | 80 | 98 | 218 | 55 | 50 | 57 | 8 | -90 |
| G. Mathews [G] | 1 | 78 | 21 | 52 | 40 | 19 | 52 | 37 | 17 | 46 | 37 | 2 | 15 | 17 | 10 | 19 | 6 | 3 | 3 | -2 |
| E. Thompson [G] | 0 | 112 | 40 | 109 | 37 | 11 | 109 | 10 | 21 | 68 | 31 | 11 | 31 | 42 | 33 | 44 | 14 | 14 | 6 | -1 |
| M. Potter [C] | 0 | 278 | 89 | 180 | 49 | 55 | 180 | 31 | 45 | 109 | 41 | 33 | 107 | 140 | 47 | 55 | 14 | 29 | 11 | -76 |
| K. Brown [G] | 0 | 88 | 33 | 70 | 47 | 11 | 70 | 16 | 11 | 26 | 42 | 22 | 31 | 53 | 13 | 22 | 5 | 13 | 4 | -73 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
