Chicago Bulls
Team Leaders
Points
| 1 |
M. Buzelis
|
951 |
| 2 |
N. Vucevic
|
810 |
| 3 |
J. Giddey
|
726 |
| 4 |
A. Dosunmu
|
677 |
| 5 |
T. Jones
|
568 |
Points per Game
| 1 |
M. Buzelis
|
951.0 |
| 2 |
N. Vucevic
|
810.0 |
| 3 |
J. Giddey
|
726.0 |
| 4 |
A. Dosunmu
|
677.0 |
| 5 |
T. Jones
|
568.0 |
Rebounds
| 1 |
N. Vucevic
|
431 |
| 2 |
M. Buzelis
|
338 |
| 3 |
J. Giddey
|
336 |
| 4 |
J. Smith
|
320 |
| 5 |
K. Huerter
|
169 |
Rebounds per Game
| 1 |
N. Vucevic
|
431.0 |
| 2 |
M. Buzelis
|
338.0 |
| 3 |
J. Giddey
|
336.0 |
| 4 |
J. Smith
|
320.0 |
| 5 |
K. Huerter
|
169.0 |
Assists
| 1 |
J. Giddey
|
345 |
| 2 |
T. Jones
|
255 |
| 3 |
N. Vucevic
|
181 |
| 4 |
A. Dosunmu
|
164 |
| 5 |
C. White
|
136 |
Assists per Game
| 1 |
J. Giddey
|
345.0 |
| 2 |
T. Jones
|
255.0 |
| 3 |
N. Vucevic
|
181.0 |
| 4 |
A. Dosunmu
|
164.0 |
| 5 |
M. Buzelis
|
130.0 |
Blocks
| 1 |
M. Buzelis
|
90 |
| 2 |
J. Smith
|
37 |
| 3 |
N. Vucevic
|
31 |
| 4 |
K. Huerter
|
26 |
| 5 |
I. Okoro
|
24 |
Blocks per Game
| 1 |
M. Buzelis
|
90.0 |
| 2 |
J. Smith
|
37.0 |
| 3 |
N. Vucevic
|
31.0 |
| 4 |
K. Huerter
|
26.0 |
| 5 |
I. Okoro
|
24.0 |
Steals
| 1 |
T. Jones
|
56 |
| 2 |
J. Giddey
|
40 |
| 3 |
M. Buzelis
|
40 |
| 4 |
I. Okoro
|
37 |
| 5 |
K. Huerter
|
35 |
Steals per Game
| 1 |
T. Jones
|
56.0 |
| 2 |
J. Giddey
|
40.0 |
| 3 |
M. Buzelis
|
40.0 |
| 4 |
I. Okoro
|
37.0 |
| 5 |
K. Huerter
|
35.0 |
Turnovers
| 1 |
J. Giddey
|
149 |
| 2 |
M. Buzelis
|
124 |
| 3 |
C. White
|
88 |
| 4 |
N. Vucevic
|
69 |
| 5 |
T. Jones
|
61 |
Turnovers per Game
| 1 |
J. Giddey
|
149.0 |
| 2 |
M. Buzelis
|
124.0 |
| 3 |
N. Vucevic
|
69.0 |
| 4 |
T. Jones
|
61.0 |
| 5 |
A. Dosunmu
|
61.0 |
Upcoming Games
Finished Games
5 Mar 2026
9:00 pm
NBA 2025-2026 /
Regular Season
ChicagoBulls
Bulls
105
-
103
Suns
PhoenixSuns
Final
3 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
116
-
108
Bulls
ChicagoBulls
Final
1 Mar 2026
3:30 pm
NBA 2025-2026 /
Regular Season
MilwaukeeBucks
Bucks
97
-
120
Bulls
ChicagoBulls
Final
26 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
PortlandTrail Blazers
Trail Blazers
121
-
112
Bulls
ChicagoBulls
Final
24 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
CharlotteHornets
Hornets
131
-
99
Bulls
ChicagoBulls
Final
22 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
105
-
99
Bulls
ChicagoBulls
Final
21 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
DetroitPistons
Pistons
126
-
110
Bulls
ChicagoBulls
Final
19 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
TorontoRaptors
Raptors
110
-
101
Bulls
ChicagoBulls
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 4 | N. Richards | 7-0 (2.13m) | 245lb (111.1kg) | Kentucky/Jamaica | Kentucky | 2020 |
| 9 | N. Vucevic | 6-10 (2.08m) | 260lb (117.9kg) | Southern California/Montenegro | Southern California | 2011 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 5 | J. Carter | 6-1 (1.85m) | 200lb (90.7kg) | West Virginia/USA | West Virginia | 2018 |
| 2 | C. Sexton | 6-1 (1.85m) | 190lb (86.2kg) | Alabama/USA | Alabama | 2018 |
| 1 | A. Simons | 6-3 (1.9m) | 181lb (82.1kg) | Edgewater HS (FL)/USA | Edgewater HS (FL) | 2018 |
| C. White | 6-4 (1.93m) | 195lb (88.5kg) | North Carolina/USA | North Carolina | 2019 | |
| 33 | T. Jones | 6-1 (1.85m) | 185lb (83.9kg) | Duke/USA | Duke | 2020 |
| 12 | A. Dosunmu | 6-4 (1.93m) | 200lb (90.7kg) | Illinois/USA | Illinois | 2021 |
| 3 | J. Giddey | 6-8 (2.03m) | 205lb (93.0kg) | NBA Global Academy/Australia | NBA Global Academy | 2021 |
| 37 | M. McClung | 6-2 (1.88m) | 185lb (83.9kg) | Texas Tech/USA | Texas Tech | 2021 |
| 23 | J. Ivey | - | - | |||
| 9 | T. Flowers | 6- | 201lb | |||
| Y. Kawamura | 5- | --lb | ||||
| R. Dillingham | 6- | 176lb | Kentucky | |||
| L. Olbrich | - | - | ||||
| N. Essengue | - | - | ||||
| # | Forward Center | Height | Weight | Affiliation | College | NBA Start |
| 23 | Z. Collins | 6-11 (2.11m) | 250lb (113.4kg) | Gonzaga/USA | Gonzaga | 2017 |
| 25 | J. Smith | 6-10 (2.08m) | 215lb (97.5kg) | Maryland/USA | Maryland | 2020 |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 30 | G. Yabusele | 6-8 (2.03m) | 260lb (117.9kg) | France/France | 2017 | |
| 44 | P. Williams | 6-7 (2.01m) | 215lb (97.5kg) | Florida State/USA | Florida State | 2020 |
| 25 | D. Terry | - | - | |||
| 17 | M. Gueye | - | - | |||
| J. Phillips | 6- | 197lb | Tennessee | |||
| L. Miller | 6- | 210lb | ||||
| M. Buzelis | 6- | 195lb | ||||
| 29 | E. Miller | 6- | 215lb | TCU | ||
| # | Shooting Guard and Small Forward | Height | Weight | Affiliation | College | NBA Start |
| 9 | K. Huerter | 6-7 (2.01m) | 198lb (89.8kg) | Maryland/USA | Maryland | 2018 |
| # | Others | Height | Weight | Affiliation | College | NBA Start |
| 35 | I. Okoro | 6-5 (1.96m) | 225lb (102.1kg) | Auburn/USA | Auburn | 2020 |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones [G] | 1 | 568 | 206 | 383 | 54 | 129 | 383 | 34 | 27 | 81 | 33 | 26 | 106 | 132 | 255 | 65 | 56 | 61 | 9 | -67 |
| I. Okoro [F-G] | 1 | 487 | 176 | 390 | 45 | 75 | 390 | 19 | 60 | 184 | 33 | 61 | 88 | 149 | 86 | 132 | 37 | 40 | 24 | -234 |
| K. Huerter [G-F] | 1 | 479 | 184 | 404 | 46 | 41 | 404 | 10 | 70 | 223 | 31 | 23 | 146 | 169 | 116 | 85 | 35 | 49 | 26 | -8 |
| P. Williams [F] | 1 | 386 | 138 | 354 | 39 | 35 | 354 | 10 | 75 | 196 | 38 | 41 | 120 | 161 | 77 | 69 | 35 | 52 | 16 | -247 |
| J. Smith [F-C] | 1 | 473 | 172 | 350 | 49 | 57 | 350 | 16 | 72 | 187 | 39 | 84 | 236 | 320 | 59 | 92 | 23 | 45 | 37 | 76 |
| A. Dosunmu [G] | 1 | 677 | 250 | 486 | 51 | 90 | 486 | 19 | 87 | 193 | 45 | 33 | 103 | 136 | 164 | 78 | 34 | 61 | 12 | -96 |
| J. Giddey [G] | 1 | 726 | 251 | 548 | 46 | 150 | 548 | 27 | 74 | 198 | 37 | 50 | 286 | 336 | 345 | 66 | 40 | 149 | 16 | -87 |
| D. Terry [F] | 1 | 118 | 45 | 102 | 44 | 9 | 102 | 9 | 19 | 46 | 41 | 19 | 45 | 64 | 43 | 33 | 22 | 21 | 11 | -33 |
| M. Buzelis [F] | 1 | 951 | 339 | 722 | 47 | 141 | 722 | 20 | 132 | 360 | 37 | 61 | 277 | 338 | 130 | 149 | 40 | 124 | 90 | -171 |
| N. Vucevic [C] | 1 | 810 | 333 | 660 | 50 | 62 | 660 | 9 | 82 | 218 | 38 | 100 | 331 | 431 | 181 | 97 | 32 | 69 | 31 | -120 |
| J. Phillips [F] | 0 | 99 | 37 | 88 | 42 | 9 | 88 | 10 | 16 | 49 | 33 | 22 | 22 | 44 | 7 | 33 | 18 | 7 | 6 | -13 |
| J. Carter [G] | 0 | 124 | 41 | 103 | 40 | 10 | 103 | 10 | 32 | 78 | 41 | 5 | 21 | 26 | 19 | 19 | 13 | 11 | 2 | -70 |
| C. White [G] | 0 | 540 | 172 | 393 | 44 | 124 | 393 | 32 | 72 | 208 | 35 | 7 | 101 | 108 | 136 | 71 | 20 | 88 | 2 | -4 |
| N. Essengue [] | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -15 |
| E. Miller [F] | 0 | 15 | 6 | 13 | 46 | 1 | 13 | 8 | 2 | 6 | 33 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | -19 |
| L. Olbrich [] | 0 | 28 | 11 | 28 | 39 | 4 | 28 | 14 | 2 | 8 | 25 | 16 | 30 | 46 | 16 | 25 | 5 | 5 | 1 | -9 |
| T. Flowers [G] | 0 | 4 | 2 | 3 | 67 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 |
| Z. Collins [F-C] | 0 | 97 | 37 | 64 | 58 | 14 | 64 | 22 | 9 | 21 | 43 | 16 | 40 | 56 | 15 | 18 | 2 | 10 | 4 | 18 |
| Y. Kawamura [G] | 0 | 20 | 5 | 18 | 28 | 6 | 18 | 33 | 4 | 14 | 29 | 4 | 14 | 18 | 26 | 5 | 5 | 5 | 0 | -14 |
| J. Ivey [G] | 0 | 46 | 15 | 36 | 42 | 8 | 36 | 22 | 8 | 21 | 38 | 5 | 14 | 19 | 16 | 9 | 8 | 6 | 2 | -41 |
| M. McClung [G] | 0 | 4 | 2 | 7 | 29 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -7 |
| G. Yabusele [F] | 0 | 137 | 45 | 108 | 42 | 19 | 108 | 18 | 28 | 69 | 41 | 15 | 63 | 78 | 27 | 24 | 10 | 14 | 6 | -72 |
| A. Simons [G] | 0 | 91 | 35 | 80 | 44 | 5 | 80 | 6 | 16 | 50 | 32 | 5 | 12 | 17 | 18 | 12 | 0 | 13 | 2 | -66 |
| L. Miller [F] | 0 | 52 | 20 | 32 | 63 | 6 | 32 | 19 | 6 | 15 | 40 | 2 | 23 | 25 | 7 | 9 | 2 | 6 | 5 | 63 |
| R. Dillingham [G] | 0 | 75 | 30 | 79 | 38 | 11 | 79 | 14 | 4 | 24 | 17 | 6 | 25 | 31 | 37 | 22 | 13 | 21 | 0 | -43 |
| N. Richards [C] | 0 | 104 | 36 | 66 | 55 | 30 | 66 | 45 | 2 | 8 | 25 | 26 | 61 | 87 | 3 | 30 | 6 | 23 | 12 | -58 |
| C. Sexton [G] | 0 | 166 | 60 | 127 | 47 | 27 | 127 | 21 | 19 | 58 | 33 | 7 | 17 | 24 | 22 | 28 | 16 | 27 | 1 | 19 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
