New York Knicks
Team Leaders
Points
| 1 |
J. Brunson
|
1516 |
| 2 |
K. Towns
|
1145 |
| 3 |
M. Bridges
|
978 |
| 4 |
O. Anunoby
|
822 |
| 5 |
J. Hart
|
612 |
Points per Game
| 1 |
J. Brunson
|
505.3 |
| 2 |
O. Anunoby
|
411.0 |
| 3 |
K. Towns
|
381.7 |
| 4 |
M. Bridges
|
326.0 |
| 5 |
J. Hart
|
306.0 |
Rebounds
| 1 |
K. Towns
|
701 |
| 2 |
M. Robinson
|
395 |
| 3 |
J. Hart
|
376 |
| 4 |
O. Anunoby
|
263 |
| 5 |
M. Bridges
|
255 |
Rebounds per Game
| 1 |
K. Towns
|
233.7 |
| 2 |
M. Robinson
|
197.5 |
| 3 |
J. Hart
|
188.0 |
| 4 |
O. Anunoby
|
131.5 |
| 5 |
M. Bridges
|
85.0 |
Assists
| 1 |
J. Brunson
|
380 |
| 2 |
J. Hart
|
261 |
| 3 |
M. Bridges
|
248 |
| 4 |
K. Towns
|
165 |
| 5 |
T. Kolek
|
147 |
Assists per Game
| 1 |
J. Hart
|
130.5 |
| 2 |
J. Brunson
|
126.7 |
| 3 |
M. Bridges
|
82.7 |
| 4 |
O. Anunoby
|
55.5 |
| 5 |
K. Towns
|
55.0 |
Blocks
| 1 |
M. Bridges
|
52 |
| 2 |
M. Robinson
|
51 |
| 3 |
O. Anunoby
|
38 |
| 4 |
K. Towns
|
32 |
| 5 |
A. Hukporti
|
23 |
Blocks per Game
| 1 |
M. Robinson
|
25.5 |
| 2 |
O. Anunoby
|
19.0 |
| 3 |
M. Bridges
|
17.3 |
| 4 |
K. Towns
|
10.7 |
| 5 |
J. Hart
|
8.0 |
Steals
| 1 |
M. Bridges
|
90 |
| 2 |
O. Anunoby
|
87 |
| 3 |
J. Hart
|
56 |
| 4 |
K. Towns
|
52 |
| 5 |
J. Brunson
|
40 |
Steals per Game
| 1 |
O. Anunoby
|
43.5 |
| 2 |
M. Bridges
|
30.0 |
| 3 |
J. Hart
|
28.0 |
| 4 |
M. Robinson
|
18.5 |
| 5 |
K. Towns
|
17.3 |
Turnovers
| 1 |
K. Towns
|
149 |
| 2 |
J. Brunson
|
132 |
| 3 |
J. Hart
|
100 |
| 4 |
O. Anunoby
|
95 |
| 5 |
M. Bridges
|
66 |
Turnovers per Game
| 1 |
J. Hart
|
50.0 |
| 2 |
K. Towns
|
49.7 |
| 3 |
O. Anunoby
|
47.5 |
| 4 |
J. Brunson
|
44.0 |
| 5 |
M. Bridges
|
22.0 |
Upcoming Games
Finished Games
6 Mar 2026
9:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
142
-
103
Nuggets
DenverNuggets
Final
4 Mar 2026
7:00 pm
NBA 2025-2026 /
Regular Season
Oklahoma CityThunder
Thunder
103
-
100
Knicks
New YorkKnicks
Final
3 Mar 2026
7:30 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
111
-
95
Raptors
TorontoRaptors
Final
1 Mar 2026
1:00 pm
NBA 2025-2026 /
Regular Season
San AntonioSpurs
Spurs
89
-
114
Knicks
New YorkKnicks
Final
27 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
127
-
98
Bucks
MilwaukeeBucks
Final
24 Feb 2026
7:30 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
94
-
109
Cavaliers
ClevelandCavaliers
Final
22 Feb 2026
8:00 pm
NBA 2025-2026 /
Regular Season
New YorkKnicks
Knicks
105
-
99
Bulls
ChicagoBulls
Final
21 Feb 2026
8:30 pm
NBA 2025-2026 /
Regular Season
HoustonRockets
Rockets
106
-
108
Knicks
New YorkKnicks
Final
Load More
Roster
| # | Center | Height | Weight | Affiliation | College | NBA Start |
| 56 | T. Jemison | 6- | 260lb | UAB | ||
| A. Hukporti | 6- | 246lb | ||||
| 25 | A. Len | 7-0 (2.13m) | 250lb (113.4kg) | Maryland/Ukraine | Maryland | 2013 |
| # | Power Forward and Center | Height | Weight | Affiliation | College | NBA Start |
| 32 | K. Towns | 6-11 (2.11m) | 248lb (112.5kg) | Kentucky/USA | Kentucky | 2015 |
| 23 | M. Robinson | 7-0 (2.13m) | 240lb (108.9kg) | Western Kentucky/USA | Western Kentucky | 2018 |
| # | Point Guard and Shooting Guard | Height | Weight | Affiliation | College | NBA Start |
| 13 | M. Brogdon | 6-5 (1.96m) | 229lb (103.9kg) | Virginia/USA | Virginia | 2016 |
| 11 | J. Hart | 6-5 (1.96m) | 215lb (97.5kg) | Villanova/USA | Villanova | 2017 |
| 11 | J. Brunson | 6-1 (1.85m) | 190lb (86.2kg) | Villanova/USA | Villanova | 2018 |
| 14 | L. Shamet | 6-4 (1.93m) | 190lb (86.2kg) | Wichita State/USA | Wichita State | 2018 |
| 25 | G. Mathews | - | - | |||
| 2 | M. McBride | 6-1 (1.85m) | 195lb (88.5kg) | West Virginia/USA | West Virginia | 2021 |
| 15 | J. Alvarado | 6-0 (1.83m) | 179lb (81.2kg) | Georgia Tech/USA | Georgia Tech | 2021 |
| P. Dadiet | 6- | 200lb | ||||
| T. Kolek | 6- | 195lb | Marquette | |||
| J. Clarkson | 6-4 (1.93m) | 194lb (88.0kg) | Missouri/USA | Missouri | 2014 | |
| # | Small Forward and Power Forward | Height | Weight | Affiliation | College | NBA Start |
| 30 | G. Yabusele | 6-8 (2.03m) | 260lb (117.9kg) | France/France | 2017 | |
| 3 | O. Anunoby | 6-7 (2.01m) | 232lb (105.2kg) | Indiana/United Kingdom | Indiana | 2017 |
| 25 | M. Bridges | 6-6 (1.98m) | 209lb (94.8kg) | Villanova/USA | Villanova | 2018 |
| 3 | C. Okeke | 6-6 (1.98m) | 229lb (103.9kg) | Auburn/USA | Auburn | 2020 |
| 37 | M. Ryan | 6-7 (2.01m) | 215lb (97.5kg) | Tennessee-Chattanooga/USA | Tennessee-Chattanooga | 2021 |
| 10 | J. Sochan | - | - | |||
| T. Evbuomwan | 6- | 217lb | Princeton | |||
| K. McCullar | 6- | 206lb | Kansas | |||
| 3 | D. Jones | 6- | 240lb | Weber State | ||
| B. Buie | - | - | ||||
| A. O'Connell | - | - | ||||
| M. Diawara | - | - |
Player Stats
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jemison [C] | 1 | 9 | 4 | 7 | 57 | 1 | 7 | 14 | 0 | 0 | 0 | 8 | 8 | 16 | 3 | 7 | 1 | 5 | 2 | -10 |
| K. Towns [C-F] | 3 | 1145 | 386 | 804 | 48 | 283 | 804 | 35 | 90 | 251 | 36 | 185 | 516 | 701 | 165 | 210 | 52 | 149 | 32 | 338 |
| O. Anunoby [F] | 2 | 822 | 291 | 609 | 48 | 132 | 609 | 22 | 108 | 293 | 37 | 68 | 195 | 263 | 111 | 124 | 87 | 95 | 38 | 287 |
| M. Bridges [F] | 3 | 978 | 392 | 788 | 50 | 65 | 788 | 8 | 129 | 335 | 39 | 64 | 191 | 255 | 248 | 127 | 90 | 66 | 52 | 253 |
| J. Brunson [G] | 3 | 1516 | 538 | 1161 | 46 | 278 | 1161 | 24 | 162 | 430 | 38 | 27 | 170 | 197 | 380 | 138 | 40 | 132 | 7 | 284 |
| L. Shamet [G] | 3 | 392 | 130 | 283 | 46 | 48 | 283 | 17 | 84 | 203 | 41 | 18 | 52 | 70 | 59 | 62 | 20 | 20 | 9 | 134 |
| M. McBride [G] | 2 | 442 | 153 | 352 | 43 | 35 | 352 | 10 | 101 | 238 | 42 | 22 | 67 | 89 | 94 | 64 | 30 | 28 | 6 | 226 |
| A. Hukporti [C] | 3 | 88 | 33 | 59 | 56 | 21 | 59 | 36 | 1 | 4 | 25 | 41 | 86 | 127 | 22 | 55 | 8 | 28 | 23 | 19 |
| T. Kolek [G] | 3 | 241 | 96 | 224 | 43 | 12 | 224 | 5 | 37 | 102 | 36 | 15 | 73 | 88 | 147 | 60 | 19 | 53 | 3 | 86 |
| J. Clarkson [G] | 3 | 460 | 170 | 397 | 43 | 58 | 397 | 15 | 62 | 184 | 34 | 41 | 51 | 92 | 66 | 88 | 22 | 49 | 8 | 11 |
| G. Yabusele [F] | 3 | 109 | 41 | 105 | 39 | 8 | 105 | 8 | 19 | 67 | 28 | 24 | 63 | 87 | 16 | 34 | 6 | 15 | 4 | 3 |
| J. Hart [G] | 2 | 612 | 233 | 472 | 49 | 71 | 472 | 15 | 75 | 197 | 38 | 70 | 306 | 376 | 261 | 124 | 56 | 100 | 16 | 175 |
| M. Diawara [] | 2 | 175 | 65 | 143 | 45 | 7 | 143 | 5 | 38 | 92 | 41 | 11 | 56 | 67 | 30 | 39 | 14 | 21 | 6 | 45 |
| M. Robinson [C-F] | 2 | 238 | 102 | 144 | 71 | 34 | 144 | 24 | 0 | 0 | 0 | 200 | 195 | 395 | 43 | 105 | 37 | 30 | 51 | 112 |
| P. Dadiet [G] | 2 | 24 | 7 | 17 | 41 | 6 | 17 | 35 | 4 | 10 | 40 | 3 | 12 | 15 | 9 | 3 | 3 | 1 | 0 | 16 |
| T. Evbuomwan [F] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
| K. McCullar [F] | 0 | 34 | 13 | 34 | 38 | 2 | 34 | 6 | 6 | 17 | 35 | 9 | 15 | 24 | 19 | 18 | 6 | 11 | 0 | -46 |
| D. Jones [F] | 0 | 7 | 1 | 5 | 20 | 4 | 5 | 80 | 1 | 3 | 33 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | 2 |
| J. Alvarado [G] | 0 | 87 | 32 | 80 | 40 | 8 | 80 | 10 | 15 | 52 | 29 | 4 | 24 | 28 | 45 | 21 | 16 | 10 | 2 | 98 |
| J. Sochan [F] | 0 | 9 | 4 | 10 | 40 | 1 | 10 | 10 | 0 | 3 | 0 | 1 | 9 | 10 | 5 | 3 | 4 | 2 | 1 | 6 |
| Player | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
