New York Knicks
NYK
New York Knicks
NBA · New York, US
Overall
56 - 30
Home
32 - 11
Away
24 - 19
Win %
0.651
GP
86
3rd
NBA Eastern Conference
·
2nd
NBA Atlantic Division
·
7th
NBA
Standings
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET Pistons | 60 | 22 | .732 | - | 36-9 | 28-16 | 117.8 | 109.6 | +669 | W3 |
| 2 | BOS Celtics | 56 | 26 | .683 | 4 | 30-13 | 27-15 | 114.9 | 107.2 | +631 | W2 |
| 3 | NYK Knicks | 53 | 29 | .646 | 7 | 32-11 | 24-19 | 116.5 | 110.1 | +519 | L1 |
| 4 | CLE Cavaliers | 52 | 30 | .634 | 8 | 32-13 | 24-20 | 119.5 | 115.4 | +337 | W1 |
| 5 | TOR Raptors | 46 | 36 | .561 | 14 | 25-16 | 20-23 | 114.6 | 111.8 | +232 | W1 |
| 6 | ATL Hawks | 46 | 36 | .561 | 14 | 24-18 | 22-20 | 118.5 | 116.0 | +198 | L1 |
| 7 | PHI 76ers | 45 | 37 | .549 | 15 | 25-20 | 24-21 | 115.9 | 116.1 | -15 | W2 |
| 8 | ORL Magic | 45 | 37 | .549 | 15 | 26-16 | 18-25 | 115.7 | 115.1 | +52 | L1 |
| 9 | CHA Hornets | 44 | 38 | .537 | 16 | 21-19 | 23-17 | 116.0 | 111.2 | +396 | W1 |
| 10 | MIA Heat | 43 | 39 | .524 | 17 | 24-15 | 16-23 | 120.9 | 118.5 | +191 | W2 |
| 11 | MIL Bucks | 32 | 50 | .390 | 28 | 17-22 | 13-26 | 110.6 | 116.8 | -509 | L1 |
| 12 | CHI Bulls | 31 | 51 | .378 | 29 | 17-22 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 13 | BKN Nets | 20 | 62 | .244 | 40 | 12-27 | 7-32 | 105.9 | 115.9 | -819 | L3 |
| 14 | IND Pacers | 19 | 63 | .232 | 41 | 10-29 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 15 | WAS Wizards | 17 | 65 | .207 | 43 | 10-29 | 6-33 | 112.9 | 124.9 | -982 | L10 |
| # | Team | W | L | PCT | GB | HOME | AWAY | PPG | OPP PPG | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKC Thunder | 64 | 18 | .780 | - | 35-7 | 32-10 | 119.0 | 107.9 | +914 | L2 |
| 2 | SAS Spurs | 62 | 20 | .756 | 2 | 35-9 | 29-13 | 119.8 | 111.5 | +681 | L1 |
| 3 | DET Pistons | 60 | 22 | .732 | 4 | 36-9 | 28-16 | 117.8 | 109.6 | +669 | W3 |
| 4 | BOS Celtics | 56 | 26 | .683 | 8 | 30-13 | 27-15 | 114.9 | 107.2 | +631 | W2 |
| 5 | DEN Nuggets | 54 | 28 | .659 | 10 | 29-13 | 25-17 | 122.1 | 116.9 | +422 | W12 |
| 6 | LAL Lakers | 53 | 29 | .646 | 11 | 28-15 | 25-19 | 116.3 | 114.6 | +144 | W3 |
| 7 | NYK Knicks | 53 | 29 | .646 | 11 | 32-11 | 24-19 | 116.5 | 110.1 | +519 | L1 |
| 8 | CLE Cavaliers | 52 | 30 | .634 | 12 | 32-13 | 24-20 | 119.5 | 115.4 | +337 | W1 |
| 9 | HOU Rockets | 52 | 30 | .634 | 12 | 30-12 | 22-20 | 115.2 | 110.0 | +428 | W1 |
| 10 | MIN Timberwolves | 49 | 33 | .598 | 15 | 28-16 | 25-20 | 118.0 | 114.6 | +275 | W2 |
| 11 | ATL Hawks | 46 | 36 | .561 | 18 | 24-18 | 22-20 | 118.5 | 116.0 | +198 | L1 |
| 12 | TOR Raptors | 46 | 36 | .561 | 18 | 25-16 | 20-23 | 114.6 | 111.8 | +232 | W1 |
| 13 | ORL Magic | 45 | 37 | .549 | 19 | 26-16 | 18-25 | 115.7 | 115.1 | +52 | L1 |
| 14 | PHI 76ers | 45 | 37 | .549 | 19 | 25-20 | 24-21 | 115.9 | 116.1 | -15 | W2 |
| 15 | PHX Suns | 45 | 37 | .549 | 19 | 24-19 | 19-21 | 112.6 | 111.1 | +120 | W1 |
| 16 | CHA Hornets | 44 | 38 | .537 | 20 | 21-19 | 23-17 | 116.0 | 111.2 | +396 | W1 |
| 17 | MIA Heat | 43 | 39 | .524 | 21 | 24-15 | 16-23 | 120.9 | 118.5 | +191 | W2 |
| 18 | LAC Clippers | 42 | 40 | .512 | 22 | 22-18 | 18-21 | 113.8 | 112.6 | +93 | W1 |
| 19 | POR Trail Blazers | 42 | 40 | .512 | 22 | 23-18 | 19-24 | 115.5 | 115.8 | -24 | W2 |
| 20 | GSW Warriors | 37 | 45 | .451 | 27 | 22-17 | 15-26 | 114.6 | 115.2 | -46 | L3 |
| 21 | MIL Bucks | 32 | 50 | .390 | 32 | 17-22 | 13-26 | 110.6 | 116.8 | -509 | L1 |
| 22 | CHI Bulls | 31 | 51 | .378 | 33 | 17-22 | 13-26 | 116.3 | 121.5 | -427 | L2 |
| 23 | DAL Mavericks | 26 | 56 | .317 | 38 | 15-24 | 10-29 | 114.1 | 119.6 | -452 | W1 |
| 24 | NOP Pelicans | 26 | 56 | .317 | 38 | 17-22 | 9-30 | 115.5 | 120.0 | -369 | L2 |
| 25 | MEM Grizzlies | 25 | 57 | .305 | 39 | 13-26 | 9-30 | 114.7 | 120.7 | -493 | L8 |
| 26 | SAC Kings | 22 | 60 | .268 | 42 | 15-24 | 7-32 | 111.0 | 121.0 | -820 | L1 |
| 27 | UTA Jazz | 22 | 60 | .268 | 42 | 13-26 | 8-31 | 117.6 | 126.0 | -691 | L1 |
| 28 | BKN Nets | 20 | 62 | .244 | 44 | 12-27 | 7-32 | 105.9 | 115.9 | -819 | L3 |
| 29 | IND Pacers | 19 | 63 | .232 | 45 | 10-29 | 8-31 | 112.4 | 120.4 | -655 | L2 |
| 30 | WAS Wizards | 17 | 65 | .207 | 47 | 10-29 | 6-33 | 112.9 | 124.9 | -982 | L10 |
Results
W
W
W
W
W
W
W
L
L
W
Wins: 8; Losses: 2
Schedule
No data available
Roster
Guards
Forwards
Centers
Season Statistics
Scoring
116.2
PPG
FG%
47.9%
3P%
37.3%
FT%
79.0%
eFG%
55.9%
TS%
59.1%
Opponent
108.6
OPP PPG
Opp FG%
45.7%
Opp 3P%
35.6%
Rebounding
45.6
REB
12.5
OFF
33.1
DEF
Playmaking
27.4
AST
8.1
STL
4.0
BLK
12.9
TO
20.0
PF
2.13
AST/TO
86 Games
FG% Field Goal
·
3P% Three-Point
·
FT% Free Throw
·
eFG% Effective FG
·
TS% True Shooting
·
REB Rebounds
·
OFF Offensive
·
DEF Defensive
·
AST Assists
·
STL Steals
·
BLK Blocks
·
TO Turnovers
·
PF Personal Fouls
Team Rankings
Scoring
Points
116.2
10th / 30
FG%
47.9
9th / 30
3P%
37.3
4th / 30
FT%
79
11th / 30
eFG%
55.9
7th / 30
TS%
59.1
7th / 30
Rebounding
Rebounds
45.6
6th / 30
Off Reb
12.5
6th / 30
Def Reb
33.1
10th / 30
Playmaking
Assists
27.4
12th / 30
Steals
8.1
19th / 30
Blocks
4
27th / 30
AST/TO Ratio
2.1
8th / 30
Defense
Opp Points
108.6
4th / 30
Opp FG%
45.7
5th / 30
Opp 3P%
35.6
13th / 30
Turnovers
12.9
6th / 30
FG% Field Goal
· 3P% Three-Point
· FT% Free Throw
· eFG% Effective FG
· TS% True Shooting
Player Averages
Team Leaders
Points Per Game
25.7
J. Brunson G
79 GP
2
K. Towns
F
19.6
3
O. Anunoby
F
17.2
4
M. Bridges
F
14.1
5
J. Hart
G
11.6
Rebounds Per Game
11.7
K. Towns F
79 GP
2
M. Robinson
CF
8.3
3
J. Hart
G
7.5
4
O. Anunoby
F
5.5
5
M. Bridges
F
3.6
Assists Per Game
6.8
J. Brunson G
79 GP
2
J. Hart
G
4.6
3
K. Towns
F
3.5
4
M. Bridges
F
3.5
5
J. Alvarado
G
3.2
Steals
SPG
1
O. Anunoby
F
1.6
2
M. Bridges
F
1.2
3
J. Hart
G
1.1
Blocks
BPG
1
M. Robinson
CF
1.1
2
O. Anunoby
F
0.7
3
M. Bridges
F
0.7
Field Goal %
FG%
1
M. Robinson
CF
73.0%
2
K. Towns
F
51.0%
3
M. Bridges
F
50.0%
Three-Point %
3P%
1
M. McBride
G
40.7%
2
O. Anunoby
F
39.5%
3
J. Hart
G
39.4%
Free Throw %
FT%
1
K. Towns
F
86.0%
2
J. Brunson
G
85.7%
3
J. Clarkson
G
84.6%
Minutes
MPG
1
J. Brunson
G
34.8
2
O. Anunoby
F
33.6
3
M. Bridges
F
32.0
Plus / Minus
+/-
1
O. Anunoby
F
+7.0
2
M. McBride
G
+6.7
3
J. Brunson
G
+6.2
Season History
| Season | GP | REC | PCT |
|---|---|---|---|
| NBA 25/26 | 86 | 56-30 |
.651
|
- League
- NBA
- Sport
- Basketball
