Jabari Smith Jr.

JS
Jabari Smith Jr. #10
6′11″ 23 yrs US
77 Games Played 35.1 Minutes 7.1 Rating
15.8 Points #91
6.9 Rebounds #58
1.9 Assists #254
0.7 Steals #244
0.9 Blocks #55
45 FG% #319
36.3 3P% #209
77.5 FT% #294
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 77 35.1 15.8 6.9 1.9 0.7 0.9 1.4 45 36.3 77.5 3.4
Career 77 35.1 15.8 6.9 1.9 0.7 0.9 1.4 45 36.3 77.5 3.4
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 38 35 16.3 6.9 1.9 0.7 1 1.4 45.4 37.1 77.1 4.4
Away 39 35.3 15.3 6.8 1.8 0.8 0.9 1.3 44.5 35.4 78 2.5
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
SASSpurs 1-3 4 32.4 11.8 6 2 0.3 0.5 48.6 38.5 66.7
PHXSuns 4-0 4 34.2 17.5 5.5 1.8 0.8 0.8 47.9 37.9 86.7
LACClippers 2-2 4 35.6 15.8 8.3 2 0.5 0.3 44 35.7 100
DENNuggets 1-3 4 36.7 17.5 9.5 3 0.3 0.8 47.3 50 60
SACKings 2-2 4 34.2 13.3 5.5 1.5 0.8 1 39.6 19 58.3
NOPPelicans 3-1 4 39.3 20 7.3 2 0.3 1 41.4 39.5 77.8
UTAJazz 3-1 4 30.4 19 5.8 1 1.5 1 52 43.3 73.3
OKCThunder 1-2 3 39.5 18.3 8.3 0.3 1.3 0.7 40.5 42.1 86.7
MINTimberwolves 1-2 3 41.6 13.7 7.7 1.7 0.3 2 38.5 31.3 54.5
PORTrail Blazers 1-2 3 34.7 13.7 5.7 2 1 1 34 19.2 66.7
DALMavericks 1-2 3 37 16 8.3 2.7 0.3 1.3 42.2 31.6 100
GSWWarriors 2-1 3 36.8 13.7 8 1.7 0.7 0.3 41.9 46.7 72.7
LALLakers 1-2 3 38.1 18.7 6.7 1.3 0.7 0.7 53.7 36.8 83.3
MEMGrizzlies 3-0 3 35.4 15 9.3 2.7 0.7 0.3 50 37.5 75
PHI76ers 1-1 2 36.2 16 4.5 2.5 0 0.5 40 11.8 75
CHAHornets 1-1 2 32.2 16 7 1.5 1 1.5 72.2 50 75
MILBucks 2-0 2 32.1 14 8 2.5 0 1 33.3 29.4 75
TORRaptors 2-0 2 36.5 24 4.5 3.5 2 0.5 53.3 43.8 90
NYKKnicks 1-1 2 37.3 18 5 1.5 1 0.5 56.5 50 75
ATLHawks 2-0 2 33.4 18.5 8.5 2.5 2.5 2.5 46.2 35.7 80
BOSCeltics 1-1 2 29.8 12.5 5 1.5 0.5 2.5 45.5 40 100
DETPistons 1-1 2 38.4 11 8 2.5 1.5 1.5 34.8 33.3 100
ORLMagic 2-0 2 36.1 11.5 5.5 0.5 0.5 0.5 62.5 60 0
CLECavaliers 2-0 2 28.4 14.5 8 2 0.5 0.5 52.4 54.5 50
INDPacers 2-0 2 34.6 20 7 1.5 0.5 2 50 46.2 100
CHIBulls 1-1 2 34.3 12 6 0.5 0 0 34.8 21.4 71.4
BKNNets 2-0 2 28.2 12.5 5 0.5 1.5 0.5 47.4 33.3 100
MIAHeat 1-0 1 39.9 13 4 4 0 2 30.8 25 75
WASWizards 1-0 1 29.9 15 8 3 1 1 46.2 0 75
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 77 35.1 57 54.1 0.501 0.215 10.9 9 11.9
Career 77 35.1 57 54.1 0.501 0.215 10.9 9 11.9