NBA Playoff Standings 2025: Eastern & Western Conference
The regular season is over. Only one Play-In game remains in each conference to decide the No. 8 seed. The losing team will be out of the playoffs.
Let’s break down the updated Eastern and Western Conferences standings. We’ll keep things simple and clear. Whether you’re a casual fan or a daily follower, this guide is for you.

Eastern Conference Playoff Seeds and Standings
Here’s how the East is shaping up after the season and early Play-In results.
Seed | Team | Record | Notes |
---|---|---|---|
1 | Cleveland Cavaliers | 64–18 | Top seed in the East with dominant regular season. |
2 | Boston Celtics | 61–21 | Defending champs; locked in second spot. |
3 | New York Knicks | 51–31 | Finished strong to earn the 3rd seed. |
4 | Indiana Pacers | 50–32 | Consistent all year; earned home court in Round 1. |
5 | Milwaukee Bucks | 48–34 | Landed 5th seed; strong finish to the season. |
6 | Detroit Pistons | 44–38 | Surprised many; clinched playoff berth outright. |
7 | Orlando Magic | 41–41 | Defeated Hawks in Play-In to claim 7th seed. |
8 | TBD | TBD | It will be decided after the Hawks vs. Heat winner. |
Western Conference Playoff Seeds and Standings
Seed | Team | Record | Notes |
---|---|---|---|
1 | Oklahoma City Thunder | 68–14 | Best record in the NBA; clinched top seed. |
2 | Houston Rockets | 52–30 | Secured No. 2 seed; will face the No. 7 seed in the first round. |
3 | Los Angeles Lakers | 50–32 | Clinched No. 3 seed. |
4 | Denver Nuggets | 50–32 | Clinched No. 4 seed; will face the No. 5 seed in the first round. |
5 | LA Clippers | 50–32 | Clinched No. 5 seed. |
6 | Minnesota Timberwolves | 49–33 | Clinched No. 6 seed. |
7 | Golden State Warriors | 48–34 | Won Play-In Game 1; secured No. 7 seed. |
8 | TBD | TBD | It will be decided after the Grizzlies vs. Mavericks winner. |
What’s Next in the Play-In Tournament?
Eastern Conference
- Orlando Magic beat the Hawks to claim the 7th seed.
- Chicago Bulls vs. Miami Heat set for April 16. (Bulls are eliminated)
- Heat will face the Hawks on April 18 for the final 8th seed.
Western Conference
- Golden State Warriors took the 7th seed by beating Memphis.
- Kings vs. Mavericks takes place on April 16. (Kings are eliminated)
- Mavericks will face the Grizzlies on April 18 for the 8th seed.
Key First-Round Matchups
Eastern Conference
- (1) Cavaliers vs. (8) TBD
- (2) Celtics vs. (7) Magic
- (3) Knicks vs. (6) Pistons
- (4) Pacers vs. (5) Bucks
Western Conference
- (1) Thunder vs. (8) TBD
- (2) Rockets vs. (7) Warriors
- (3) Lakers vs. (6) Timberwolves
- (4) Nuggets vs. (5) Clippers
Also Check: