NBA Playoff Standings 2025: Eastern & Western Conference
The 2024-25 NBA regular season consists of 82 games per team. These latest NBA standings feature the league’s Eastern Conference and Western Conference point tables and the playoff picture for the 2025 NBA Playoff race.
This table provides a game-by-game updated point chart, helping you understand how many games each team has played, how many games remain, which teams are in the play-in round, and the race to secure playoff seeds from the Eastern and Western Conferences for the upcoming postseason round.
Eastern Conference Playoff Seeds and Standings
Atlantic, Central, and Southeast division standings:
Position | Team | W | L | Pct | GB | Home | L10 | Streak |
---|---|---|---|---|---|---|---|---|
1. Clinched Playoffs | – | – | – | – | – | – | – | – |
2. Clinched Playoffs | – | – | – | – | – | – | – | – |
3. Clinched Playoffs | – | – | – | – | – | – | – | – |
4. Clinched Playoffs | – | – | – | – | – | – | – | – |
5. Clinched Playoffs | – | – | – | – | – | – | – | – |
6. Clinched Playoffs | – | – | – | – | – | – | – | – |
7. Play-In | – | – | – | – | – | – | – | – |
8. Play-In | – | – | – | – | – | – | – | – |
9. Play-In | – | – | – | – | – | – | – | – |
10. Play-In | – | – | – | – | – | – | – | – |
11. Out | – | – | – | – | – | – | – | – |
12. Out | – | – | – | – | – | – | – | – |
13. Out | – | – | – | – | – | – | – | – |
14. Out | – | – | – | – | – | – | – | – |
15. Out | – | – | – | – | – | – | – | – |
Western Conference Playoff Seeds and Standings
Northwest, Pacific, and Southwest division standings:
Position | Team | W | L | Pct | GB | Home | L10 | Streak |
---|---|---|---|---|---|---|---|---|
1. Clinched Playoffs | – | – | – | – | – | – | – | – |
2. Clinched Playoffs | – | – | – | – | – | – | – | – |
3. Clinched Playoffs | – | – | – | – | – | – | – | – |
4. Clinched Playoffs | – | – | – | – | – | – | – | – |
5. Clinched Playoffs | – | – | – | – | – | – | – | – |
6. Clinched Playoffs | – | – | – | – | – | – | – | – |
7. Play-In | – | – | – | – | – | – | – | – |
8. Play-In | – | – | – | – | – | – | – | – |
9. Play-In | – | – | – | – | – | – | – | – |
10. Play-In | – | – | – | – | – | – | – | – |
11. Out | – | – | – | – | – | – | – | – |
12. Out | – | – | – | – | – | – | – | – |
13. Out | – | – | – | – | – | – | – | – |
14. Out | – | – | – | – | – | – | – | – |
15. Out | – | – | – | – | – | – | – | – |
Glossary:
- W: Wins
- L: Losses
- WIN%: Win Percentage
- GB: Games Behind
- CONF: Record Against Conference Opponents
- HOME: Home Record
- AWAY: Away Record
- L10: Last Ten Record
- STRK: Win Streak
Also Check: