Karl-Anthony Towns

KT
Karl-Anthony Towns #32
New York Knicks Center
7′0″ 30 yrs DO
DTD — Elbow
65 Games Played 30.6 Minutes 7.6 Rating
20.2 Points #42
11.8 Rebounds #2
3.1 Assists #135
0.9 Steals #163
0.5 Blocks #154
50.9 FG% #142
37.5 3P% #167
85.3 FT% #127
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 65 30.6 20.2 11.8 3.1 0.9 0.5 2.6 50.9 37.5 85.3 4.8
Career 65 30.6 20.2 11.8 3.1 0.9 0.5 2.6 50.9 37.5 85.3 4.8
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 32 30.7 20.3 12.1 3 1 0.4 2.3 48.9 34.3 86.7 6.4
Away 33 30.4 20.1 11.6 3.1 0.8 0.6 2.8 53 41.1 84 3.2
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
BKNNets 4-0 4 27.6 26.3 11.8 2.3 1.3 0.5 59 50 93.1
BOSCeltics 3-1 4 31.5 20.5 10.5 2.5 1 0.5 48.2 41.2 87.5
TORRaptors 4-0 4 31.2 18.3 13 3.8 0.3 0.5 52.7 23.1 85.7
PHI76ers 2-2 4 27.6 19 10.5 2.3 0.8 0.5 47.9 23.1 84.4
MIAHeat 1-2 3 32.4 13 13 2 1 1 36.8 20 72.7
CLECavaliers 2-1 3 29.1 14.7 10.7 1.7 1 0.7 50 28.6 80
WASWizards 3-0 3 27.5 26 14.7 3.7 1.7 0 52.8 35.7 85
INDPacers 1-1 2 31.9 22 12.5 2.5 1.5 0.5 44.7 23.1 77.8
DENNuggets 2-0 2 29.1 20.5 12.5 1.5 0.5 0 64 30 85.7
CHIBulls 2-0 2 34.2 24 13 3.5 1.5 1 53.6 63.6 91.7
NOPPelicans 2-0 2 27.2 16.5 13 2.5 0 1 46.2 40 100
UTAJazz 2-0 2 26.2 19.5 8 5.5 0.5 0 54.2 58.3 100
LACClippers 1-1 2 33.4 27.5 11.5 7 0.5 1 54.3 37.5 77.8
CHAHornets 1-1 2 30.6 24 10.5 3.5 1 0 58.1 50 88.9
OKCThunder 0-2 2 33.3 16 17.5 1.5 0.5 0 70.6 0 88.9
GSWWarriors 1-1 2 30.7 17 16 2 1 1 50 33.3 75
SACKings 1-1 2 30.2 15 7.5 2.5 2.5 0 34.5 33.3 87.5
MEMGrizzlies 2-0 2 30.6 20.5 12 7.5 1.5 1.5 51.7 37.5 80
LALLakers 1-1 2 33 18 14.5 3 1.5 0.5 46.4 16.7 90
HOURockets 1-1 2 34.1 23.5 7.5 2 0.5 0 53.1 71.4 80
MINTimberwolves 1-1 2 32.9 27.5 11.5 2.5 0.5 1 54.3 36.4 86.7
ATLHawks 2-0 2 30.9 28.5 13.5 3.5 1 0.5 63 50 94.7
PHXSuns 0-2 2 33.8 19 11.5 3.5 0.5 0.5 44.4 38.5 81.8
DALMavericks 1-1 2 32.6 20 16 5 1.5 0.5 42.9 27.3 53.8
DETPistons 0-2 2 26.7 13.5 6 2.5 0.5 0 44.4 33.3 100
SASSpurs 0-1 1 33.5 20 7 4 1 0 50 40 100
PORTrail Blazers 1-0 1 27.8 20 11 3 0 2 69.2 66.7 0
ORLMagic 0-1 1 34.5 15 12 4 1 0 40 25 100
MILBucks 1-0 1 28.8 17 13 1 0 0 46.2 100 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 65 30.6 62.3 56.4 0.293 0.386 14.1 13.7 17.3
Career 65 30.6 62.3 56.4 0.293 0.386 14.1 13.7 17.3