Amen Thompson
AT
Amen Thompson
#1
6′7″ 23 yrs US
81 Games Played
37.8 Minutes
Rating
18.4
Points
#57
7.7
Rebounds
#35
5.5
Assists
#40
1.6
Steals
#23
0.7
Blocks
#111
53.7
FG%
#97
21.6
3P%
#481
76.5
FT%
#302
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 81 | 37.8 | 18.4 | 7.7 | 5.5 | 1.6 | 0.7 | 2.4 | 53.7 | 21.6 | 76.5 | 4.5 |
| Career | 81 | 37.8 | 18.4 | 7.7 | 5.5 | 1.6 | 0.7 | 2.4 | 53.7 | 21.6 | 76.5 | 4.5 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 37.8 | 19.1 | 7.5 | 5.3 | 1.3 | 0.6 | 2.3 | 54.9 | 27.1 | 80.7 | 6 |
| Away | 41 | 37.8 | 17.8 | 8 | 5.7 | 1.8 | 0.7 | 2.5 | 52.6 | 17.5 | 71.9 | 3.1 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LALLakers | 3-6 | 9 | 42.1 | 20.7 | 8 | 5.3 | 1.7 | 0.9 | 53.3 | 16.7 | 73.1 |
| NOPPelicans | 3-1 | 4 | 39 | 20 | 8.5 | 5.8 | 1.5 | 0.5 | 62.3 | 33.3 | 80 |
| LACClippers | 2-2 | 4 | 38.6 | 16.8 | 7.5 | 4.8 | 1.3 | 0.3 | 65 | 16.7 | 77.8 |
| PHXSuns | 4-0 | 4 | 35.4 | 24.5 | 7.3 | 5.8 | 0.8 | 0.5 | 59.7 | 66.7 | 100 |
| DALMavericks | 2-2 | 4 | 38 | 18.8 | 7.8 | 5.8 | 2.3 | 0.8 | 45.2 | 11.1 | 75 |
| UTAJazz | 3-1 | 4 | 32.3 | 17.3 | 7.8 | 4.8 | 1.3 | 0.8 | 56.8 | 0 | 73.1 |
| SASSpurs | 1-2 | 3 | 37 | 21.3 | 8 | 5.3 | 2 | 1 | 48.1 | 0 | 87.5 |
| SACKings | 1-2 | 3 | 41 | 23 | 11.3 | 7 | 1.7 | 0.3 | 60.5 | 33.3 | 80 |
| DENNuggets | 1-2 | 3 | 37.3 | 15.3 | 7 | 5.3 | 1 | 0.7 | 48.8 | 0 | 60 |
| PORTrail Blazers | 1-2 | 3 | 38.4 | 24.7 | 9.3 | 5.3 | 1.7 | 1 | 62.2 | 14.3 | 68 |
| MEMGrizzlies | 3-0 | 3 | 40 | 18 | 8.7 | 8 | 1.7 | 0.3 | 45.1 | 33.3 | 100 |
| MINTimberwolves | 1-2 | 3 | 40.8 | 22 | 8.3 | 7 | 1 | 0.7 | 61.9 | 25 | 92.9 |
| CLECavaliers | 2-0 | 2 | 36.8 | 12.5 | 9 | 5 | 2.5 | 0.5 | 42.9 | 16.7 | 0 |
| CHAHornets | 1-1 | 2 | 34.7 | 8.5 | 6 | 4.5 | 2.5 | 1 | 40 | 0 | 100 |
| OKCThunder | 0-2 | 2 | 39.1 | 15.5 | 6.5 | 4 | 1.5 | 0.5 | 36.4 | 0 | 70 |
| MILBucks | 2-0 | 2 | 38.7 | 16 | 8 | 5.5 | 2.5 | 0.5 | 47.8 | 0 | 90.9 |
| ATLHawks | 2-0 | 2 | 34.5 | 11.5 | 7 | 4.5 | 1.5 | 1.5 | 47.4 | 0 | 62.5 |
| TORRaptors | 2-0 | 2 | 39.3 | 20.5 | 6 | 6.5 | 1 | 0.5 | 56.5 | 50 | 73.7 |
| DETPistons | 1-1 | 2 | 34.8 | 12.5 | 6.5 | 4 | 1 | 0.5 | 36.8 | 0 | 73.3 |
| NYKKnicks | 1-1 | 2 | 40.1 | 14.5 | 7 | 7.5 | 1.5 | 1.5 | 56.5 | 0 | 50 |
| PHI76ers | 1-1 | 2 | 41.8 | 18 | 5.5 | 6.5 | 3 | 0 | 56 | 0 | 61.5 |
| ORLMagic | 2-0 | 2 | 33.5 | 10.5 | 7.5 | 2.5 | 0.5 | 0.5 | 38.9 | 0 | 87.5 |
| MIAHeat | 1-1 | 2 | 38.5 | 22 | 14.5 | 4 | 0.5 | 0.5 | 51.5 | 50 | 60 |
| INDPacers | 2-0 | 2 | 38.3 | 18 | 9.5 | 7 | 1 | 1.5 | 50 | 0 | 92.3 |
| GSWWarriors | 1-1 | 2 | 41.5 | 18 | 6.5 | 6 | 2.5 | 0 | 61.5 | 50 | 50 |
| CHIBulls | 1-1 | 2 | 40.9 | 23 | 4 | 1.5 | 2 | 1 | 63.6 | 33.3 | 89.5 |
| BOSCeltics | 1-1 | 2 | 30.4 | 14 | 6.5 | 6 | 0.5 | 0 | 45 | 66.7 | 57.1 |
| WASWizards | 2-0 | 2 | 32.9 | 20 | 6.5 | 6 | 2.5 | 0.5 | 69.2 | 66.7 | 66.7 |
| BKNNets | 2-0 | 2 | 28.9 | 17.5 | 4 | 5.5 | 1.5 | 0.5 | 68.2 | 50 | 75 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 81 | 37.8 | 59.5 | 54.8 | 0.104 | 0.389 | 23.3 | 13.6 | 17.5 |
| Career | 81 | 37.8 | 59.5 | 54.8 | 0.104 | 0.389 | 23.3 | 13.6 | 17.5 |
