Reed Sheppard
RS
Reed Sheppard
#15
6′2″ 21 yrs US
84 Games Played
26.4 Minutes
Rating
13
Points
#135
2.8
Rebounds
#331
3.4
Assists
#106
1.5
Steals
#28
0.7
Blocks
#105
41.3
FG%
#442
38.2
3P%
#149
81.3
FT%
#205
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 84 | 26.3 | 13 | 2.8 | 3.4 | 1.5 | 0.7 | 1.6 | 41.3 | 38.2 | 81.3 | 2.7 |
| Career | 84 | 26.3 | 13 | 2.8 | 3.4 | 1.5 | 0.7 | 1.6 | 41.3 | 38.2 | 81.3 | 2.7 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 42 | 26.2 | 13.7 | 3.1 | 3.3 | 1.5 | 0.7 | 1.7 | 42.6 | 41.2 | 83.3 | 4.3 |
| Away | 42 | 26.5 | 12.4 | 2.5 | 3.5 | 1.5 | 0.7 | 1.4 | 39.9 | 35 | 80 | 1.1 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LALLakers | 3-6 | 9 | 30 | 12 | 1.1 | 3.9 | 2.1 | 0.6 | 33.9 | 29.2 | 71.4 |
| NOPPelicans | 3-1 | 4 | 24.5 | 11.5 | 3.5 | 3.3 | 0.8 | 0.5 | 39 | 39.4 | 50 |
| LACClippers | 2-2 | 4 | 26.7 | 12.8 | 3.3 | 3.3 | 0.8 | 1 | 46.3 | 46.2 | 100 |
| PHXSuns | 4-0 | 4 | 22.9 | 10 | 3.5 | 3.5 | 2 | 0 | 42.1 | 27.3 | 100 |
| SACKings | 2-2 | 4 | 27.1 | 13.5 | 3 | 2.3 | 0.5 | 1 | 37.8 | 44.8 | 100 |
| DALMavericks | 2-2 | 4 | 19.1 | 7.8 | 2 | 3 | 0.5 | 0.3 | 39.4 | 29.4 | 0 |
| MEMGrizzlies | 4-0 | 4 | 21.5 | 12.5 | 3.5 | 2.3 | 1.8 | 0.8 | 39.2 | 30 | 33.3 |
| UTAJazz | 3-1 | 4 | 26.7 | 11.3 | 3.3 | 4.3 | 1.8 | 0.8 | 45.7 | 48.1 | 0 |
| OKCThunder | 1-2 | 3 | 26.3 | 10.7 | 2.3 | 4.3 | 1.7 | 0.3 | 39.4 | 28.6 | 50 |
| SASSpurs | 1-2 | 3 | 30.1 | 15.7 | 3.3 | 2.3 | 1 | 1.3 | 40.9 | 33.3 | 75 |
| DENNuggets | 1-2 | 3 | 29.6 | 17 | 2.3 | 3 | 2.3 | 1.3 | 40.9 | 37 | 83.3 |
| PORTrail Blazers | 1-2 | 3 | 30.3 | 15 | 2.7 | 3.7 | 1 | 1 | 35.6 | 30.8 | 83.3 |
| MINTimberwolves | 1-2 | 3 | 21.6 | 12 | 3.7 | 2.7 | 1.3 | 0 | 38.2 | 36.4 | 100 |
| CLECavaliers | 2-0 | 2 | 27.5 | 15 | 2.5 | 5 | 3 | 1 | 43.5 | 40 | 100 |
| CHAHornets | 1-1 | 2 | 22.9 | 10 | 3 | 1.5 | 1.5 | 1.5 | 31.8 | 18.2 | 100 |
| MILBucks | 2-0 | 2 | 33.2 | 21.5 | 2 | 4 | 3 | 0.5 | 60 | 65 | 0 |
| ATLHawks | 2-0 | 2 | 25.4 | 13.5 | 4 | 4 | 1 | 1 | 41.7 | 50 | 0 |
| TORRaptors | 2-0 | 2 | 20.8 | 7 | 6 | 1.5 | 0 | 1 | 23.5 | 11.1 | 100 |
| DETPistons | 1-1 | 2 | 22.8 | 13.5 | 1 | 1 | 2 | 0 | 34.6 | 36.4 | 100 |
| NYKKnicks | 1-1 | 2 | 24.5 | 15 | 3.5 | 2.5 | 1 | 0.5 | 64.7 | 54.5 | 100 |
| PHI76ers | 1-1 | 2 | 20.6 | 10 | 0.5 | 2.5 | 2 | 0 | 33.3 | 50 | 0 |
| ORLMagic | 2-0 | 2 | 29.7 | 18 | 5 | 3 | 1.5 | 1 | 59.1 | 63.6 | 75 |
| MIAHeat | 1-1 | 2 | 36.2 | 18.5 | 3 | 9.5 | 2.5 | 0 | 50 | 47.4 | 100 |
| INDPacers | 2-0 | 2 | 24.7 | 12 | 1.5 | 4 | 2 | 0.5 | 40 | 16.7 | 100 |
| GSWWarriors | 1-1 | 2 | 31.6 | 20.5 | 1.5 | 4 | 1 | 0.5 | 59.3 | 50 | 100 |
| CHIBulls | 1-1 | 2 | 29.3 | 10.5 | 3 | 3.5 | 1 | 1 | 32 | 26.3 | 0 |
| BOSCeltics | 1-1 | 2 | 17.8 | 10.5 | 1 | 1.5 | 0.5 | 0 | 38.9 | 53.8 | 0 |
| WASWizards | 2-0 | 2 | 33.4 | 20 | 5 | 6.5 | 4 | 1.5 | 51.7 | 47.4 | 33.3 |
| BKNNets | 2-0 | 2 | 27.7 | 14.5 | 3 | 4.5 | 1 | 1.5 | 50 | 38.5 | 66.7 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 84 | 26.3 | 54.3 | 52.9 | 0.610 | 0.082 | 20.1 | 11.5 | 9.7 |
| Career | 84 | 26.3 | 54.3 | 52.9 | 0.610 | 0.082 | 20.1 | 11.5 | 9.7 |
