Ben Sheppard
BS
Ben Sheppard
#26
6′6″ 24 yrs US
61 Games Played
21 Minutes
Rating
7.1
Points
#317
2.9
Rebounds
#324
1.7
Assists
#276
0.6
Steals
#321
0.1
Blocks
#465
44
FG%
#356
36.9
3P%
#189
76.5
FT%
#309
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 61 | 21 | 7.1 | 2.9 | 1.7 | 0.6 | 0.1 | 0.6 | 44 | 36.9 | 76.5 | -4.6 |
| Career | 61 | 21 | 7.1 | 2.9 | 1.7 | 0.6 | 0.1 | 0.6 | 44 | 36.9 | 76.5 | -4.6 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 20.6 | 7.5 | 2.7 | 1.6 | 0.6 | 0.1 | 0.7 | 46.1 | 42.5 | 88 | -1.7 |
| Away | 30 | 21.4 | 6.8 | 3.1 | 1.8 | 0.6 | 0.1 | 0.5 | 42.1 | 31.5 | 65.4 | -7.5 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAHornets | 2-2 | 4 | 26.9 | 10 | 4 | 2.3 | 0.8 | 0 | 50 | 25 | 90 |
| ORLMagic | 1-2 | 3 | 20.4 | 8.3 | 2.3 | 0.7 | 0.3 | 0 | 52.9 | 55.6 | 100 |
| DETPistons | 0-3 | 3 | 21.9 | 4 | 1.7 | 1.7 | 0.7 | 0.7 | 30.8 | 11.1 | 60 |
| CHIBulls | 3-0 | 3 | 16.6 | 7.3 | 1.7 | 2 | 0.7 | 0.3 | 52.9 | 40 | 0 |
| TORRaptors | 0-3 | 3 | 20 | 6 | 3 | 2.3 | 0.3 | 0 | 41.2 | 33.3 | 100 |
| NYKKnicks | 1-2 | 3 | 18.4 | 7.3 | 5 | 1.3 | 0.7 | 0 | 56.3 | 44.4 | 0 |
| LALLakers | 0-2 | 2 | 21.7 | 9 | 2 | 3 | 2 | 0 | 50 | 50 | 50 |
| OKCThunder | 1-1 | 2 | 26.6 | 10.5 | 4.5 | 3 | 0.5 | 0.5 | 46.7 | 50 | 100 |
| CLECavaliers | 0-2 | 2 | 18.5 | 3 | 1.5 | 2 | 0.5 | 0 | 33.3 | 50 | 0 |
| WASWizards | 0-2 | 2 | 23.4 | 11.5 | 4 | 2.5 | 1.5 | 0 | 69.2 | 50 | 50 |
| MILBucks | 0-2 | 2 | 18 | 5.5 | 1 | 1.5 | 0.5 | 0 | 44.4 | 50 | 0 |
| PORTrail Blazers | 0-2 | 2 | 18 | 6.5 | 1 | 0.5 | 0.5 | 0.5 | 45.5 | 60 | 0 |
| GSWWarriors | 1-1 | 2 | 19.9 | 3 | 3.5 | 1 | 0 | 0 | 9.1 | 14.3 | 75 |
| LACClippers | 0-2 | 2 | 19.5 | 3 | 2 | 0.5 | 0 | 0 | 27.3 | 0 | 0 |
| SASSpurs | 0-2 | 2 | 18.9 | 8.5 | 3 | 1 | 0.5 | 0 | 60 | 75 | 66.7 |
| MIAHeat | 2-0 | 2 | 21.6 | 4 | 3 | 2 | 1 | 0 | 42.9 | 50 | 0 |
| PHI76ers | 0-2 | 2 | 20.9 | 7.5 | 2 | 0.5 | 1.5 | 0 | 33.3 | 33.3 | 100 |
| MEMGrizzlies | 0-2 | 2 | 23.1 | 9 | 3.5 | 2 | 1 | 0 | 43.8 | 40 | 0 |
| BOSCeltics | 1-1 | 2 | 22 | 6.5 | 1 | 1.5 | 0 | 0 | 25 | 21.4 | 100 |
| ATLHawks | 1-1 | 2 | 16 | 5 | 3.5 | 1.5 | 0.5 | 0 | 44.4 | 33.3 | 0 |
| PHXSuns | 0-2 | 2 | 17.4 | 8 | 4 | 1 | 0 | 0 | 50 | 66.7 | 0 |
| DENNuggets | 0-2 | 2 | 20.3 | 9.5 | 3.5 | 1 | 1 | 0 | 53.8 | 50 | 50 |
| UTAJazz | 0-2 | 2 | 22.8 | 6 | 1.5 | 0.5 | 0.5 | 0 | 41.7 | 14.3 | 100 |
| DALMavericks | 0-2 | 2 | 26 | 8.5 | 5.5 | 2 | 0 | 0 | 31.3 | 30 | 100 |
| BKNNets | 1-1 | 2 | 27 | 13.5 | 2.5 | 3.5 | 1 | 0.5 | 52.6 | 50 | 100 |
| SACKings | 0-1 | 1 | 23.3 | 9 | 4 | 3 | 0 | 0 | 66.7 | 33.3 | 0 |
| MINTimberwolves | 0-1 | 1 | 32.2 | 6 | 6 | 2 | 0 | 0 | 22.2 | 0 | 50 |
| HOURockets | 0-1 | 1 | 7.3 | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 0 |
| NOPPelicans | 1-0 | 1 | 14.8 | 4 | 3 | 2 | 0 | 0 | 25 | 25 | 50 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 61 | 21 | 56.9 | 55 | 0.593 | 0.141 | 19.6 | 9.2 | 5.6 |
| Career | 61 | 21 | 56.9 | 55 | 0.593 | 0.141 | 19.6 | 9.2 | 5.6 |
