Dennis Schröder
DS
Dennis
Schröder
#17
6′1″ 32 yrs DE
79 Games Played
23 Minutes
Rating
10.3
Points
#203
2.5
Rebounds
#364
4.4
Assists
#64
0.7
Steals
#245
0.2
Blocks
#391
41.4
FG%
#434
33.9
3P%
#292
85.1
FT%
#129
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 79 | 23 | 10.3 | 2.5 | 4.4 | 0.7 | 0.2 | 1.8 | 41.4 | 33.9 | 85.1 | -3.1 |
| Career | 79 | 23 | 10.3 | 2.5 | 4.4 | 0.7 | 0.2 | 1.8 | 41.4 | 33.9 | 85.1 | -3.1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 36 | 22.6 | 9.5 | 2.4 | 4.3 | 0.5 | 0.2 | 1.4 | 41.4 | 34 | 81.2 | -1.7 |
| Away | 43 | 23.3 | 11.1 | 2.6 | 4.5 | 0.9 | 0.2 | 2.1 | 41.5 | 33.8 | 87.7 | -4.3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DETPistons | 3-5 | 8 | 23.8 | 10.4 | 2 | 4.3 | 0.5 | 0.4 | 45.2 | 47.1 | 90.5 |
| TORRaptors | 4-4 | 8 | 14.5 | 7.8 | 1.3 | 1.6 | 0.4 | 0.1 | 37.7 | 21.7 | 89.5 |
| DALMavericks | 2-2 | 4 | 22.2 | 9.3 | 2.3 | 6.5 | 1.3 | 0 | 44.1 | 33.3 | 44.4 |
| DENNuggets | 2-2 | 4 | 24.7 | 11 | 2.3 | 5.5 | 0.8 | 0 | 46.9 | 23.1 | 91.7 |
| MILBucks | 2-2 | 4 | 28.4 | 16.5 | 2.8 | 5.5 | 1.3 | 0 | 52.6 | 47.1 | 90 |
| GSWWarriors | 2-1 | 3 | 24.3 | 15 | 4 | 5.3 | 0.7 | 0.3 | 45.5 | 50 | 90.9 |
| OKCThunder | 0-3 | 3 | 28.6 | 13.3 | 4.7 | 4.3 | 0.7 | 0.3 | 41 | 21.4 | 71.4 |
| MINTimberwolves | 1-2 | 3 | 26 | 8.7 | 3 | 4.7 | 0.3 | 0 | 32 | 37.5 | 77.8 |
| LALLakers | 0-3 | 3 | 24.4 | 12.7 | 2.3 | 7.3 | 1.3 | 1 | 41.9 | 30.8 | 88.9 |
| PORTrail Blazers | 0-3 | 3 | 23.7 | 9.7 | 3 | 5 | 0.7 | 0 | 37.5 | 33.3 | 88.9 |
| BOSCeltics | 0-3 | 3 | 24 | 8 | 3.3 | 4 | 0.3 | 0.3 | 33.3 | 23.1 | 100 |
| MIAHeat | 1-2 | 3 | 22.3 | 5.3 | 2.7 | 4.3 | 0.3 | 0 | 31.6 | 0 | 80 |
| ATLHawks | 1-2 | 3 | 18.8 | 7 | 2 | 3.7 | 1 | 0 | 35 | 50 | 80 |
| WASWizards | 2-0 | 2 | 19.1 | 11 | 2 | 3.5 | 0 | 0.5 | 45.5 | 60 | 75 |
| BKNNets | 2-0 | 2 | 22.9 | 12 | 2 | 4 | 1 | 0 | 53.3 | 100 | 75 |
| UTAJazz | 2-0 | 2 | 27.3 | 10 | 4.5 | 3 | 1.5 | 0 | 45 | 14.3 | 50 |
| NYKKnicks | 1-1 | 2 | 22 | 3.5 | 1 | 4.5 | 2 | 0 | 14.3 | 16.7 | 100 |
| PHI76ers | 1-1 | 2 | 26.5 | 15.5 | 2.5 | 2 | 0.5 | 0.5 | 55.6 | 50 | 100 |
| CHIBulls | 1-1 | 2 | 21.9 | 7 | 2 | 5 | 1.5 | 0 | 23.1 | 33.3 | 100 |
| PHXSuns | 0-2 | 2 | 26.9 | 13 | 1.5 | 4.5 | 1 | 0.5 | 43.5 | 42.9 | 75 |
| MEMGrizzlies | 1-1 | 2 | 27.2 | 12.5 | 3.5 | 8.5 | 0 | 0.5 | 40 | 16.7 | 80 |
| ORLMagic | 1-1 | 2 | 16.9 | 3 | 0.5 | 2 | 0 | 0 | 30 | 0 | 0 |
| LACClippers | 1-1 | 2 | 22 | 11 | 2.5 | 5 | 1.5 | 0 | 37.5 | 28.6 | 100 |
| SACKings | 1-0 | 1 | 17 | 7 | 3 | 4 | 0 | 0 | 33.3 | 0 | 100 |
| INDPacers | 1-0 | 1 | 20 | 6 | 2 | 3 | 0 | 0 | 33.3 | 0 | 100 |
| NOPPelicans | 1-0 | 1 | 13.4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50 |
| CHAHornets | 1-0 | 1 | 20.1 | 8 | 0 | 3 | 3 | 0 | 50 | 0 | 100 |
| HOURockets | 1-0 | 1 | 31.9 | 24 | 7 | 10 | 0 | 0 | 53.8 | 37.5 | 87.5 |
| SASSpurs | 0-1 | 1 | 35.2 | 22 | 6 | 5 | 1 | 0 | 61.5 | 62.5 | 100 |
| CLECavaliers | 0-1 | 1 | 31.1 | 21 | 4 | 4 | 0 | 0 | 50 | 60 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 79 | 23 | 53.7 | 47.6 | 0.363 | 0.323 | 27.8 | 15.5 | 8.1 |
| Career | 79 | 23 | 53.7 | 47.6 | 0.363 | 0.323 | 27.8 | 15.5 | 8.1 |
