Ron Harper Jr.
RH
Ron
Harper Jr.
#13
6′6″ 26 yrs US
29 Games Played
11 Minutes
Rating
4.2
Points
#446
1.7
Rebounds
#466
0.8
Assists
#462
0.3
Steals
#460
0.3
Blocks
#270
41.8
FG%
#424
35
3P%
#257
75
FT%
#330
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 29 | 10.9 | 4.2 | 1.7 | 0.8 | 0.3 | 0.3 | 0.3 | 41.8 | 35 | 75 | 0.6 |
| Career | 29 | 10.9 | 4.2 | 1.7 | 0.8 | 0.3 | 0.3 | 0.3 | 41.8 | 35 | 75 | 0.6 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 9.4 | 3.6 | 1.4 | 0.6 | 0.3 | 0.1 | 0.4 | 38 | 27.3 | 75 | -2.7 |
| Away | 15 | 12.4 | 4.9 | 1.9 | 0.9 | 0.4 | 0.5 | 0.2 | 45 | 40.4 | 0 | 3.7 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GSWWarriors | 2-0 | 2 | 9.2 | 3 | 1.5 | 0.5 | 0 | 0.5 | 33.3 | 40 | 0 |
| MILBucks | 2-0 | 2 | 10.3 | 3 | 1 | 0.5 | 1 | 1 | 40 | 50 | 0 |
| MEMGrizzlies | 2-0 | 2 | 2.2 | 3 | 0 | 0 | 0 | 0.5 | 100 | 100 | 0 |
| BKNNets | 2-0 | 2 | 6.3 | 1.5 | 0 | 0 | 0 | 0.5 | 33.3 | 33.3 | 0 |
| NOPPelicans | 2-0 | 2 | 6.7 | 3.5 | 0 | 0.5 | 0.5 | 0 | 42.9 | 25 | 0 |
| WASWizards | 2-0 | 2 | 3.1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 |
| HOURockets | 1-1 | 2 | 21.6 | 6.5 | 6 | 3 | 0 | 0 | 38.5 | 27.3 | 0 |
| CHAHornets | 1-1 | 2 | 10.7 | 3.5 | 1.5 | 0.5 | 0.5 | 0.5 | 75 | 50 | 0 |
| CHIBulls | 1-0 | 1 | 16.3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHXSuns | 1-0 | 1 | 30.3 | 8 | 5 | 1 | 1 | 1 | 30 | 28.6 | 0 |
| TORRaptors | 1-0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALMavericks | 1-0 | 1 | 4.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDPacers | 1-0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| OKCThunder | 0-1 | 1 | 12.2 | 5 | 1 | 1 | 1 | 0 | 50 | 33.3 | 0 |
| DENNuggets | 0-1 | 1 | 10.7 | 3 | 1 | 2 | 0 | 0 | 14.3 | 14.3 | 0 |
| ORLMagic | 1-0 | 1 | 36.7 | 27 | 7 | 4 | 3 | 0 | 50 | 41.7 | 100 |
| LALLakers | 1-0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| ATLHawks | 1-0 | 1 | 5.8 | 3 | 3 | 0 | 0 | 0 | 50 | 100 | 0 |
| SASSpurs | 0-1 | 1 | 33.2 | 22 | 3 | 2 | 0 | 0 | 72.7 | 66.7 | 0 |
| MINTimberwolves | 0-1 | 1 | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYKKnicks | 0-1 | 1 | 21.3 | 3 | 3 | 0 | 0 | 1 | 20 | 0 | 50 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 29 | 10.9 | 55 | 54.5 | 0.727 | 0.036 | 15.5 | 6.7 | 3.5 |
| Career | 29 | 10.9 | 55 | 54.5 | 0.727 | 0.036 | 15.5 | 6.7 | 3.5 |
