Tre Mann

TM
Tre Mann #23
6′3″ 25 yrs US
48 Games Played 11.3 Minutes 6.3 Rating
4.9 Points #408
1.4 Rebounds #482
1.3 Assists #343
0.5 Steals #407
0.1 Blocks #453
36.9 FG% #517
32.8 3P% #336
82.6 FT% #184
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 48 11.3 4.9 1.4 1.3 0.5 0.1 0.8 36.9 32.8 82.6 -1.6
Career 48 11.3 4.9 1.4 1.3 0.5 0.1 0.8 36.9 32.8 82.6 -1.6
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 25 11.3 5 1.1 1.3 0.3 0.1 0.8 38.3 35.8 81.8 -2.4
Away 23 11.2 4.7 1.8 1.4 0.6 0.1 0.9 35.3 29.3 83.3 -0.7
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
DETPistons 0-3 3 11.6 3.3 2.7 1.7 1 0 25 14.3 50
WASWizards 3-0 3 14.8 3 1.3 1.3 1 0 17.6 10 100
ATLHawks 2-1 3 14.2 3.7 0.7 1 0.7 0.3 33.3 42.9 0
ORLMagic 2-1 3 10.3 4 1.3 1.3 0.3 0 35.7 28.6 0
BKNNets 2-0 2 13.4 7 2.5 4 1 0 45.5 50 66.7
TORRaptors 1-1 2 11.4 2 1 0.5 1.5 0 40 0 0
INDPacers 2-0 2 6.7 4 2 1 0 0 60 33.3 50
BOSCeltics 1-1 2 4.1 1 0 0 0.5 0 20 0 0
HOURockets 1-1 2 17.5 5 4 1.5 0.5 0 18.8 22.2 100
CLECavaliers 0-2 2 15 8 3 2.5 0 0.5 35.3 66.7 0
MILBucks 1-1 2 14.9 6.5 0.5 1.5 0 0.5 50 42.9 0
PHI76ers 1-1 2 17 4 2.5 2.5 0 0 22.2 14.3 75
UTAJazz 2-0 2 17.1 16.5 2.5 0.5 0.5 0 52.4 53.8 100
MEMGrizzlies 2-0 2 2.9 1.5 0 0 0 0 25 33.3 0
OKCThunder 1-1 2 11.4 5 1 0.5 0 0.5 26.7 28.6 0
PHXSuns 1-1 2 2.1 1 0 0 0 0 50 0 0
PORTrail Blazers 1-0 1 1.3 0 0 1 0 0 0 0 0
LACClippers 0-1 1 12.5 9 1 1 0 0 66.7 50 0
CHIBulls 1-0 1 7.8 7 4 1 1 1 60 50 0
SACKings 1-0 1 7.5 6 0 0 0 0 50 66.7 0
DENNuggets 1-0 1 12 2 2 1 0 0 33.3 0 0
DALMavericks 1-0 1 3.7 0 0 0 0 0 0 0 0
MIAHeat 1-0 1 3.6 2 0 1 1 0 0 0 100
LALLakers 0-1 1 18.1 6 2 5 0 0 33.3 40 0
GSWWarriors 0-1 1 4.3 3 1 2 0 0 33.3 50 0
NOPPelicans 0-1 1 24.4 18 2 2 2 0 61.5 33.3 0
NYKKnicks 1-0 1 4.3 0 0 0 0 0 0 0 0
MINTimberwolves 0-1 1 22.6 16 1 5 1 0 40 28.6 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 48 11.3 47.5 45.6 0.530 0.097 18.3 14 2.8
Career 48 11.3 47.5 45.6 0.530 0.097 18.3 14 2.8