Kris Dunn
KD
Kris
Dunn
#8
6′3″ 32 yrs US
79 Games Played
27.2 Minutes
Rating
7.1
Points
#317
3.4
Rebounds
#259
3.7
Assists
#85
1.6
Steals
#22
0.2
Blocks
#407
47.8
FG%
#214
37.9
3P%
#153
76
FT%
#313
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 79 | 27.2 | 7.1 | 3.4 | 3.7 | 1.6 | 0.2 | 1.3 | 47.8 | 37.9 | 76 | 0.3 |
| Career | 79 | 27.2 | 7.1 | 3.4 | 3.7 | 1.6 | 0.2 | 1.3 | 47.8 | 37.9 | 76 | 0.3 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 26 | 6.5 | 3.3 | 3.4 | 1.7 | 0.2 | 1 | 47.2 | 33.3 | 73.5 | 0.9 |
| Away | 39 | 28.4 | 7.7 | 3.5 | 4.1 | 1.5 | 0.2 | 1.7 | 48.3 | 42.4 | 78 | -0.3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GSWWarriors | 3-2 | 5 | 27.9 | 9.6 | 3.6 | 5.2 | 1.6 | 0 | 57.6 | 42.9 | 100 |
| MINTimberwolves | 2-2 | 4 | 30.1 | 8.3 | 4.8 | 5.8 | 2.3 | 0 | 41.4 | 37.5 | 75 |
| PHXSuns | 2-2 | 4 | 27.2 | 9.3 | 2.8 | 3.3 | 1.8 | 0 | 52 | 37.5 | 72.7 |
| SACKings | 3-1 | 4 | 27.2 | 10.8 | 4.8 | 3 | 2.3 | 0 | 55.6 | 57.1 | 62.5 |
| HOURockets | 2-2 | 4 | 28.9 | 10.5 | 2.3 | 5.3 | 2 | 0 | 53.3 | 47.6 | 0 |
| PORTrail Blazers | 2-2 | 4 | 25.4 | 6 | 3 | 2 | 0.8 | 0.3 | 62.5 | 42.9 | 50 |
| DALMavericks | 2-1 | 3 | 30.5 | 4 | 4 | 3.3 | 2 | 0.7 | 35.3 | 0 | 0 |
| LALLakers | 2-1 | 3 | 32 | 6.7 | 4.3 | 4.7 | 0.7 | 0 | 75 | 40 | 0 |
| MEMGrizzlies | 1-2 | 3 | 23.1 | 5.7 | 2.3 | 3.7 | 1.3 | 0 | 46.2 | 42.9 | 100 |
| SASSpurs | 0-3 | 3 | 25.1 | 5.3 | 3.3 | 3.3 | 1 | 0.7 | 42.9 | 33.3 | 66.7 |
| DENNuggets | 1-2 | 3 | 23.5 | 3.3 | 3.3 | 5 | 1 | 0 | 23.5 | 16.7 | 100 |
| OKCThunder | 0-3 | 3 | 29.5 | 7.7 | 3.7 | 4.3 | 0.7 | 0.7 | 42.1 | 38.5 | 50 |
| UTAJazz | 2-1 | 3 | 25.7 | 5.3 | 3 | 1.7 | 2.3 | 0 | 41.2 | 28.6 | 0 |
| NOPPelicans | 1-2 | 3 | 27.4 | 7.7 | 3.7 | 3.3 | 2.3 | 0 | 47.4 | 50 | 0 |
| NYKKnicks | 1-1 | 2 | 30.5 | 6 | 5.5 | 2 | 1.5 | 0 | 30.8 | 22.2 | 100 |
| CHAHornets | 2-0 | 2 | 24 | 3 | 2 | 3 | 0.5 | 0 | 27.3 | 0 | 0 |
| MIAHeat | 0-2 | 2 | 24.4 | 11 | 3.5 | 4.5 | 2 | 0 | 61.5 | 75 | 100 |
| PHI76ers | 0-2 | 2 | 27.1 | 6.5 | 2 | 5.5 | 0.5 | 0 | 45.5 | 25 | 100 |
| CLECavaliers | 0-2 | 2 | 22.2 | 5.5 | 3.5 | 4 | 1 | 0 | 44.4 | 50 | 100 |
| MILBucks | 2-0 | 2 | 26.3 | 8.5 | 1.5 | 4 | 2 | 0 | 75 | 60 | 100 |
| BKNNets | 2-0 | 2 | 17.6 | 5.5 | 2 | 2.5 | 1 | 0 | 55.6 | 50 | 0 |
| ATLHawks | 1-1 | 2 | 28.5 | 9.5 | 1 | 1 | 2 | 0.5 | 56.3 | 20 | 0 |
| DETPistons | 2-0 | 2 | 34.4 | 3.5 | 1 | 4.5 | 3 | 0.5 | 42.9 | 33.3 | 0 |
| ORLMagic | 0-2 | 2 | 29.1 | 5.5 | 4 | 1.5 | 1.5 | 0 | 57.1 | 0 | 75 |
| TORRaptors | 2-0 | 2 | 28.9 | 7.5 | 4.5 | 4 | 3 | 0.5 | 57.1 | 60 | 100 |
| INDPacers | 2-0 | 2 | 21.8 | 4 | 4.5 | 2 | 1.5 | 0 | 33.3 | 40 | 0 |
| BOSCeltics | 0-2 | 2 | 27.5 | 8 | 4 | 4.5 | 0 | 0.5 | 33.3 | 33.3 | 75 |
| CHIBulls | 1-1 | 2 | 27.5 | 6 | 4.5 | 6 | 1 | 0.5 | 37.5 | 0 | 0 |
| WASWizards | 2-0 | 2 | 31.2 | 7 | 3.5 | 3.5 | 2 | 0.5 | 57.1 | 50 | 83.3 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 79 | 27.2 | 58.2 | 56.2 | 0.444 | 0.168 | 33.6 | 18.1 | 7.4 |
| Career | 79 | 27.2 | 58.2 | 56.2 | 0.444 | 0.168 | 33.6 | 18.1 | 7.4 |
