Brandon Ingram

BI
Brandon Ingram #3
6′8″ 28 yrs US
77 Games Played 33.5 Minutes 7.2 Rating
20.7 Points #35
5.3 Rebounds #114
3.6 Assists #96
0.7 Steals #276
0.7 Blocks #90
46.9 FG% #241
39.1 3P% #120
81.3 FT% #202
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 77 33.4 20.7 5.3 3.6 0.7 0.7 2.4 46.9 39.1 81.3 -0.4
Career 77 33.4 20.7 5.3 3.6 0.7 0.7 2.4 46.9 39.1 81.3 -0.4
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 37 34.5 22.8 6.1 3.4 0.6 0.7 2.5 48.8 42.8 83 2.6
Away 40 32.4 18.7 4.6 3.7 0.7 0.7 2.2 44.9 35 79.8 -3.3
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
CLECavaliers 4-3 7 31.5 15.4 4 2.4 0.6 0.7 37.9 33.3 69
BKNNets 3-1 4 33.5 20.8 6.3 3.3 0.8 1 44.4 37.5 94.7
CHAHornets 2-2 4 29.2 15.5 5.3 2.8 0.5 1.5 35.8 35.7 81.8
MIAHeat 4-0 4 33.2 25.3 6 4.3 0.8 0.5 50 57.1 94.4
MILBucks 3-1 4 33.7 23.3 6 4 0.5 1.3 49.3 42.9 81.8
NYKKnicks 0-4 4 34.4 22 3.3 4 1.3 0.3 53.2 40 66.7
BOSCeltics 0-3 3 34.6 23 3.7 4.7 0 0.7 54 46.7 72.7
DETPistons 1-2 3 34 23 0.7 0 0 0.3 51.1 35.3 83.3
INDPacers 3-0 3 30.7 20.7 5.7 3 1.3 0.3 48.9 27.3 76.5
CHIBulls 3-0 3 33.3 27.3 6.3 5.3 0.7 0.3 54.7 60 93.8
ATLHawks 3-0 3 31.8 21.3 9 2.3 1.7 1.3 57.8 44.4 88.9
PHI76ers 1-2 3 34.3 20 6 5.7 0 0 45.2 28.6 95.2
SASSpurs 0-2 2 34.6 17 7 4.5 0 0 42.4 0 100
GSWWarriors 2-0 2 37.8 24 4 5.5 1 0.5 46.5 28.6 100
PHXSuns 1-1 2 33 21 5.5 2 0.5 1.5 53.3 62.5 71.4
DENNuggets 0-2 2 35.9 24.5 6.5 1.5 0 0 54.5 60 70
DALMavericks 1-1 2 31.6 16.5 6 4.5 1.5 0 50 40 75
OKCThunder 1-1 2 35.7 14 5.5 5 0 1 34.4 28.6 57.1
WASWizards 1-1 2 33.5 26.5 5.5 3.5 0.5 1.5 55.9 25 81.3
PORTrail Blazers 2-0 2 35.1 20.5 6.5 3 1 0.5 43.8 25 73.3
HOURockets 0-2 2 34.7 19 3 3.5 0.5 1 50 50 80
ORLMagic 1-1 2 34.7 26 6 3 0.5 1 44.4 28.6 72.7
NOPPelicans 1-1 2 34.3 17.5 6 3.5 2.5 0.5 40.6 30 85.7
LALLakers 0-2 2 35.2 19.5 6.5 7 1.5 1 40.5 15.4 100
MEMGrizzlies 2-0 2 29.5 21.5 7 4.5 0 1 61.5 50 88.9
MINTimberwolves 0-2 2 32.4 19.5 5.5 3 0.5 0.5 39.5 42.9 60
LACClippers 0-2 2 38.5 18.5 6 3 0.5 1.5 48.4 57.1 100
UTAJazz 1-0 1 35.3 19 5 3 1 1 36.8 20 100
SACKings 1-0 1 34.7 23 3 4 0 0 46.7 60 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 77 33.4 56.5 52.3 0.272 0.272 14.7 11.5 14.4
Career 77 33.4 56.5 52.3 0.272 0.272 14.7 11.5 14.4