Rudy Gobert
RG
Rudy
Gobert
#27
7′1″ 33 yrs FR
DTD — Rest
66 Games Played
31.3 Minutes
Rating
10.8
Points
#191
11.6
Rebounds
#5
1.6
Assists
#285
0.7
Steals
#243
1.7
Blocks
#11
69.1
FG%
#16
0
3P%
#516
52.9
FT%
#527
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 66 | 31.3 | 10.8 | 11.6 | 1.6 | 0.7 | 1.7 | 1.4 | 69.1 | 0 | 52.9 | 2.5 |
| Career | 66 | 31.3 | 10.8 | 11.6 | 1.6 | 0.7 | 1.7 | 1.4 | 69.1 | 0 | 52.9 | 2.5 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 31.7 | 11.2 | 11.8 | 1.8 | 0.7 | 1.5 | 1.6 | 68 | 0 | 50.7 | 2.3 |
| Away | 33 | 30.9 | 10.4 | 11.4 | 1.5 | 0.7 | 1.8 | 1.2 | 70.4 | 0 | 55.3 | 2.7 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GSWWarriors | 3-1 | 4 | 32.5 | 15.3 | 11.3 | 1.3 | 1 | 1 | 79.3 | 0 | 75 |
| LACClippers | 2-2 | 4 | 30.8 | 6.5 | 8 | 2.3 | 0 | 1.3 | 76.9 | 0 | 50 |
| MEMGrizzlies | 2-2 | 4 | 29.5 | 9.3 | 13.5 | 1.3 | 0.8 | 2 | 60.9 | 0 | 50 |
| PORTrail Blazers | 3-1 | 4 | 33.4 | 13.8 | 12 | 1.5 | 0.8 | 1 | 63.3 | 0 | 70.8 |
| UTAJazz | 2-1 | 3 | 30.5 | 15.3 | 11.3 | 0.3 | 1 | 2.7 | 84 | 0 | 40 |
| SACKings | 2-1 | 3 | 31.5 | 12.3 | 12.3 | 1.7 | 0.3 | 2.7 | 80 | 0 | 41.7 |
| NOPPelicans | 2-1 | 3 | 31.7 | 17.7 | 13.7 | 2.3 | 1.3 | 1.3 | 63.3 | 0 | 68.2 |
| LALLakers | 0-3 | 3 | 31.2 | 4.7 | 8.3 | 2 | 0 | 0.7 | 62.5 | 0 | 50 |
| DALMavericks | 3-0 | 3 | 26 | 11.7 | 8.3 | 2 | 1.7 | 1.7 | 66.7 | 0 | 46.7 |
| DENNuggets | 0-2 | 2 | 28.6 | 6.5 | 9 | 0 | 0 | 4.5 | 60 | 0 | 50 |
| HOURockets | 1-1 | 2 | 30.3 | 12 | 13.5 | 1 | 1.5 | 3.5 | 55 | 0 | 20 |
| NYKKnicks | 1-1 | 2 | 33 | 9 | 12.5 | 1 | 1 | 1.5 | 77.8 | 0 | 66.7 |
| ATLHawks | 1-1 | 2 | 30.5 | 12 | 8.5 | 2 | 0.5 | 0.5 | 76.9 | 0 | 44.4 |
| BKNNets | 1-1 | 2 | 32.6 | 10.5 | 10 | 0.5 | 1 | 1 | 66.7 | 0 | 50 |
| BOSCeltics | 2-0 | 2 | 28.2 | 10.5 | 11 | 2 | 0.5 | 2 | 72.7 | 0 | 71.4 |
| INDPacers | 2-0 | 2 | 33.7 | 9.5 | 15 | 2 | 0.5 | 2 | 66.7 | 0 | 37.5 |
| DETPistons | 0-2 | 2 | 29.6 | 10 | 9.5 | 0.5 | 0 | 1 | 66.7 | 0 | 50 |
| CHAHornets | 1-1 | 2 | 32.6 | 13 | 12.5 | 3.5 | 1.5 | 1.5 | 66.7 | 0 | 40 |
| WASWizards | 2-0 | 2 | 32.7 | 13.5 | 14.5 | 1.5 | 0 | 2.5 | 80 | 0 | 75 |
| TORRaptors | 2-0 | 2 | 34.1 | 14 | 12 | 3.5 | 1 | 2 | 91.7 | 0 | 54.5 |
| OKCThunder | 1-1 | 2 | 30.8 | 5.5 | 10.5 | 1.5 | 0.5 | 0 | 36.4 | 0 | 42.9 |
| CHIBulls | 1-1 | 2 | 31.7 | 9.5 | 10.5 | 1.5 | 1 | 3 | 70 | 0 | 55.6 |
| SASSpurs | 2-0 | 2 | 26.5 | 5 | 11 | 2.5 | 0.5 | 0.5 | 50 | 0 | 0 |
| CLECavaliers | 1-1 | 2 | 34.1 | 9.5 | 12.5 | 2.5 | 1.5 | 1.5 | 81.8 | 0 | 33.3 |
| MILBucks | 1-0 | 1 | 39.3 | 11 | 18 | 3 | 1 | 1 | 71.4 | 0 | 25 |
| PHXSuns | 1-0 | 1 | 36.9 | 9 | 19 | 1 | 0 | 4 | 57.1 | 0 | 33.3 |
| PHI76ers | 0-1 | 1 | 29.5 | 5 | 16 | 1 | 0 | 0 | 25 | 0 | 100 |
| MIAHeat | 1-0 | 1 | 32.6 | 13 | 16 | 1 | 0 | 2 | 100 | 0 | 100 |
| ORLMagic | 0-1 | 1 | 33.1 | 12 | 8 | 0 | 2 | 1 | 100 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 66 | 31.3 | 67.2 | 69.1 | 0.005 | 0.615 | 14.6 | 15 | 13 |
| Career | 66 | 31.3 | 67.2 | 69.1 | 0.005 | 0.615 | 14.6 | 15 | 13 |
