Rudy Gobert
RG
Rudy
Gobert
#27
7′1″ 33 yrs FR
82 Games Played
31.4 Minutes
Rating
10.7
Points
#191
11.4
Rebounds
#4
1.8
Assists
#263
0.8
Steals
#191
1.6
Blocks
#14
67.2
FG%
#16
0
3P%
#520
52.5
FT%
#528
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 82 | 31.4 | 10.7 | 11.4 | 1.8 | 0.8 | 1.6 | 1.4 | 67.2 | 0 | 52.5 | 1.8 |
| Career | 82 | 31.4 | 10.7 | 11.4 | 1.8 | 0.8 | 1.6 | 1.4 | 67.2 | 0 | 52.5 | 1.8 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 42 | 31.8 | 11.4 | 11.6 | 2 | 0.7 | 1.5 | 1.4 | 66.9 | 0 | 53 | 2.4 |
| Away | 40 | 31 | 10 | 11.2 | 1.6 | 0.9 | 1.6 | 1.4 | 67.5 | 0 | 52 | 1.2 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DENNuggets | 5-5 | 10 | 33 | 7.4 | 10.2 | 2.3 | 1.2 | 1.9 | 50.8 | 0 | 52.2 |
| SASSpurs | 4-2 | 6 | 28.7 | 7.7 | 10.3 | 2.5 | 0.8 | 1 | 54.3 | 0 | 36.4 |
| GSWWarriors | 3-1 | 4 | 32.5 | 15.3 | 11.3 | 1.3 | 1 | 1 | 79.3 | 0 | 75 |
| LACClippers | 2-2 | 4 | 30.8 | 6.5 | 8 | 2.3 | 0 | 1.3 | 76.9 | 0 | 50 |
| MEMGrizzlies | 2-2 | 4 | 29.5 | 9.3 | 13.5 | 1.3 | 0.8 | 2 | 60.9 | 0 | 50 |
| DALMavericks | 4-0 | 4 | 27.6 | 14.3 | 10.5 | 1.8 | 1.5 | 2 | 71.9 | 0 | 47.8 |
| PORTrail Blazers | 3-1 | 4 | 33.4 | 13.8 | 12 | 1.5 | 0.8 | 1 | 63.3 | 0 | 70.8 |
| UTAJazz | 2-1 | 3 | 30.5 | 15.3 | 11.3 | 0.3 | 1 | 2.7 | 84 | 0 | 40 |
| SACKings | 2-1 | 3 | 31.5 | 12.3 | 12.3 | 1.7 | 0.3 | 2.7 | 80 | 0 | 41.7 |
| OKCThunder | 2-1 | 3 | 31.9 | 8.3 | 10.7 | 2 | 0.7 | 0 | 52.9 | 0 | 46.7 |
| NOPPelicans | 2-1 | 3 | 31.7 | 17.7 | 13.7 | 2.3 | 1.3 | 1.3 | 63.3 | 0 | 68.2 |
| LALLakers | 0-3 | 3 | 31.2 | 4.7 | 8.3 | 2 | 0 | 0.7 | 62.5 | 0 | 50 |
| HOURockets | 1-1 | 2 | 30.3 | 12 | 13.5 | 1 | 1.5 | 3.5 | 55 | 0 | 20 |
| NYKKnicks | 1-1 | 2 | 33 | 9 | 12.5 | 1 | 1 | 1.5 | 77.8 | 0 | 66.7 |
| ATLHawks | 1-1 | 2 | 30.5 | 12 | 8.5 | 2 | 0.5 | 0.5 | 76.9 | 0 | 44.4 |
| BKNNets | 1-1 | 2 | 32.6 | 10.5 | 10 | 0.5 | 1 | 1 | 66.7 | 0 | 50 |
| BOSCeltics | 2-0 | 2 | 28.2 | 10.5 | 11 | 2 | 0.5 | 2 | 72.7 | 0 | 71.4 |
| INDPacers | 2-0 | 2 | 33.7 | 9.5 | 15 | 2 | 0.5 | 2 | 66.7 | 0 | 37.5 |
| DETPistons | 0-2 | 2 | 29.6 | 10 | 9.5 | 0.5 | 0 | 1 | 66.7 | 0 | 50 |
| CHAHornets | 1-1 | 2 | 32.6 | 13 | 12.5 | 3.5 | 1.5 | 1.5 | 66.7 | 0 | 40 |
| WASWizards | 2-0 | 2 | 32.7 | 13.5 | 14.5 | 1.5 | 0 | 2.5 | 80 | 0 | 75 |
| TORRaptors | 2-0 | 2 | 34.1 | 14 | 12 | 3.5 | 1 | 2 | 91.7 | 0 | 54.5 |
| PHXSuns | 1-1 | 2 | 28.9 | 12 | 13.5 | 1 | 0.5 | 2 | 68.8 | 0 | 40 |
| CHIBulls | 1-1 | 2 | 31.7 | 9.5 | 10.5 | 1.5 | 1 | 3 | 70 | 0 | 55.6 |
| CLECavaliers | 1-1 | 2 | 34.1 | 9.5 | 12.5 | 2.5 | 1.5 | 1.5 | 81.8 | 0 | 33.3 |
| MIAHeat | 2-0 | 2 | 32.4 | 13 | 14 | 1 | 0.5 | 1 | 83.3 | 0 | 100 |
| MILBucks | 1-0 | 1 | 39.3 | 11 | 18 | 3 | 1 | 1 | 71.4 | 0 | 25 |
| PHI76ers | 0-1 | 1 | 29.5 | 5 | 16 | 1 | 0 | 0 | 25 | 0 | 100 |
| ORLMagic | 0-1 | 1 | 33.1 | 12 | 8 | 0 | 2 | 1 | 100 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 82 | 31.4 | 65.6 | 67.2 | 0.013 | 0.603 | 15.8 | 14.6 | 12.9 |
| Career | 82 | 31.4 | 65.6 | 67.2 | 0.013 | 0.603 | 15.8 | 14.6 | 12.9 |
