Collin Gillespie
CG
Collin Gillespie
#12
6′1″ 26 yrs US
81 Games Played
28.1 Minutes
Rating
12.1
Points
#153
4.1
Rebounds
#187
4.5
Assists
#63
1.2
Steals
#64
0.2
Blocks
#352
41.2
FG%
#444
39.3
3P%
#112
86.2
FT%
#108
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 81 | 28.1 | 12.1 | 4.1 | 4.5 | 1.2 | 0.2 | 1.4 | 41.2 | 39.3 | 86.2 | 1.3 |
| Career | 81 | 28.1 | 12.1 | 4.1 | 4.5 | 1.2 | 0.2 | 1.4 | 41.2 | 39.3 | 86.2 | 1.3 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 42 | 28 | 11.3 | 3.9 | 3.8 | 1.2 | 0.2 | 1.4 | 39.7 | 36.4 | 84.8 | 0.3 |
| Away | 39 | 28.3 | 13.1 | 4.4 | 5.2 | 1.2 | 0.2 | 1.5 | 42.7 | 42.3 | 87.8 | 2.3 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKCThunder | 1-5 | 6 | 27 | 9.3 | 4.7 | 3.5 | 1 | 0.2 | 39.6 | 36.1 | 33.3 |
| LALLakers | 3-2 | 5 | 29.2 | 16 | 3.8 | 5 | 1.2 | 0.2 | 50.9 | 50 | 100 |
| GSWWarriors | 2-3 | 5 | 28.1 | 10.6 | 4.2 | 3.8 | 1.6 | 0.2 | 37.5 | 28.6 | 90 |
| NOPPelicans | 4-0 | 4 | 28 | 12.8 | 4.3 | 6.8 | 1.3 | 0.3 | 40 | 46.9 | 0 |
| HOURockets | 0-4 | 4 | 25.2 | 10 | 3 | 2.3 | 1.5 | 0 | 39.5 | 29.2 | 100 |
| PORTrail Blazers | 2-2 | 4 | 28.7 | 18 | 3.5 | 4.8 | 1.5 | 0.3 | 52.2 | 50 | 100 |
| SASSpurs | 2-2 | 4 | 28.9 | 15.5 | 2.3 | 6 | 1.3 | 0.3 | 42.9 | 42.4 | 100 |
| LACClippers | 2-2 | 4 | 26.7 | 9.8 | 5 | 4.5 | 0.8 | 0.3 | 30.2 | 33.3 | 50 |
| DALMavericks | 3-0 | 3 | 27.8 | 7.3 | 7 | 5 | 0.7 | 0 | 33.3 | 18.8 | 75 |
| SACKings | 3-0 | 3 | 26.6 | 13 | 3 | 6 | 1.7 | 0.3 | 45.5 | 42.9 | 0 |
| MEMGrizzlies | 2-1 | 3 | 30.2 | 11.7 | 6.3 | 6 | 1 | 0.3 | 40.6 | 36.4 | 50 |
| DENNuggets | 0-3 | 3 | 23.4 | 9.7 | 1.7 | 1.3 | 0.7 | 0.3 | 38.5 | 42.1 | 100 |
| MILBucks | 1-1 | 2 | 32.2 | 15 | 6.5 | 7.5 | 1 | 0 | 45.5 | 40 | 100 |
| PHI76ers | 1-1 | 2 | 28.2 | 9 | 4 | 3 | 1 | 0 | 29.4 | 31.3 | 100 |
| UTAJazz | 1-1 | 2 | 29.7 | 7.5 | 3 | 10 | 2 | 1 | 23.8 | 20 | 100 |
| ATLHawks | 0-2 | 2 | 33.5 | 15.5 | 7 | 5.5 | 2 | 0 | 44 | 44.4 | 100 |
| CHAHornets | 1-1 | 2 | 29.9 | 15 | 4 | 3.5 | 0 | 0 | 45.5 | 41.2 | 100 |
| TORRaptors | 1-1 | 2 | 23.7 | 8 | 3.5 | 2.5 | 1 | 0.5 | 50 | 44.4 | 0 |
| WASWizards | 2-0 | 2 | 29 | 13.5 | 5 | 5.5 | 3 | 0 | 50 | 35.7 | 66.7 |
| CLECavaliers | 1-1 | 2 | 25.7 | 16.5 | 4 | 5 | 2 | 0.5 | 47.8 | 52.9 | 66.7 |
| NYKKnicks | 2-0 | 2 | 26.8 | 8.5 | 2.5 | 4 | 0.5 | 0 | 33.3 | 36.4 | 100 |
| CHIBulls | 1-1 | 2 | 24.7 | 7 | 2.5 | 4 | 0.5 | 0.5 | 23.5 | 30.8 | 100 |
| MIAHeat | 0-2 | 2 | 27.5 | 12 | 4.5 | 0.5 | 1 | 0 | 40 | 46.2 | 100 |
| BOSCeltics | 0-2 | 2 | 24.9 | 9 | 3 | 2 | 1.5 | 0 | 36.8 | 36.4 | 0 |
| ORLMagic | 1-1 | 2 | 36.2 | 15 | 3.5 | 4.5 | 1.5 | 0 | 40 | 31.3 | 83.3 |
| DETPistons | 1-1 | 2 | 31 | 17 | 3.5 | 4 | 1.5 | 0 | 50 | 52.9 | 75 |
| INDPacers | 2-0 | 2 | 26 | 7 | 5.5 | 3 | 0.5 | 0 | 38.5 | 33.3 | 100 |
| MINTimberwolves | 1-1 | 2 | 34.9 | 15.5 | 5 | 5.5 | 0.5 | 0.5 | 35.7 | 37.5 | 100 |
| BKNNets | 1-0 | 1 | 28.2 | 22 | 5 | 5 | 1 | 1 | 70 | 71.4 | 75 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 81 | 28.1 | 56.7 | 54.8 | 0.691 | 0.105 | 26.9 | 11.8 | 10.7 |
| Career | 81 | 28.1 | 56.7 | 54.8 | 0.691 | 0.105 | 26.9 | 11.8 | 10.7 |
