Ryan Dunn
RD
Ryan Dunn
#0
6′8″ 23 yrs US
70 Games Played
18.9 Minutes
Rating
5.5
Points
#377
4.2
Rebounds
#185
1.4
Assists
#328
0.8
Steals
#209
0.4
Blocks
#202
45
FG%
#317
33.3
3P%
#304
46.5
FT%
#550
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 70 | 18.9 | 5.5 | 4.2 | 1.4 | 0.8 | 0.4 | 0.8 | 45 | 33.3 | 46.5 | 0 |
| Career | 70 | 18.9 | 5.5 | 4.2 | 1.4 | 0.8 | 0.4 | 0.8 | 45 | 33.3 | 46.5 | 0 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 37 | 19 | 5.8 | 4.4 | 1.6 | 0.8 | 0.5 | 0.9 | 44.3 | 35.1 | 37 | 1.5 |
| Away | 33 | 18.9 | 5.3 | 3.9 | 1.2 | 0.8 | 0.3 | 0.6 | 45.9 | 30.9 | 62.5 | -1.6 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LALLakers | 3-2 | 5 | 24.2 | 5.2 | 5 | 1.4 | 1.2 | 0.4 | 40.7 | 23.1 | 50 |
| GSWWarriors | 2-3 | 5 | 17.6 | 5.2 | 2.2 | 1.4 | 1.2 | 0.6 | 40 | 33.3 | 100 |
| LACClippers | 2-2 | 4 | 18.4 | 5.5 | 4 | 1.3 | 0.8 | 0.3 | 40.9 | 16.7 | 60 |
| PORTrail Blazers | 2-2 | 4 | 18.8 | 4.8 | 3.5 | 1.8 | 1.5 | 0.3 | 36.4 | 42.9 | 0 |
| OKCThunder | 2-2 | 4 | 23.2 | 7.8 | 7 | 2.3 | 0 | 0.5 | 46.2 | 31.3 | 28.6 |
| SASSpurs | 1-2 | 3 | 22.8 | 8 | 5.7 | 1 | 0.7 | 0.7 | 52.9 | 44.4 | 100 |
| NOPPelicans | 3-0 | 3 | 19.1 | 4.7 | 4.3 | 1.7 | 0.7 | 0.7 | 40 | 22.2 | 0 |
| HOURockets | 0-3 | 3 | 12 | 3 | 1.7 | 0 | 1 | 0 | 50 | 0 | 60 |
| SACKings | 3-0 | 3 | 19.8 | 4.7 | 5 | 1.3 | 0.3 | 1.3 | 46.2 | 16.7 | 16.7 |
| DALMavericks | 3-0 | 3 | 21.5 | 6.7 | 4.7 | 1.7 | 1 | 0.3 | 47.1 | 25 | 100 |
| MEMGrizzlies | 2-1 | 3 | 24 | 5.7 | 5 | 2.3 | 1.3 | 0.3 | 36.8 | 11.1 | 100 |
| DETPistons | 1-1 | 2 | 16.3 | 4 | 2.5 | 0.5 | 0 | 0 | 50 | 50 | 0 |
| INDPacers | 2-0 | 2 | 18 | 4 | 2.5 | 0.5 | 0.5 | 0 | 75 | 100 | 0 |
| MILBucks | 1-1 | 2 | 14.1 | 6 | 4 | 1.5 | 1 | 0.5 | 50 | 33.3 | 0 |
| UTAJazz | 1-1 | 2 | 18.6 | 8 | 5 | 1.5 | 1 | 0 | 63.6 | 40 | 0 |
| ATLHawks | 0-2 | 2 | 19.4 | 8 | 5 | 2 | 1 | 0 | 42.9 | 33.3 | 100 |
| MINTimberwolves | 1-1 | 2 | 20.7 | 4.5 | 6 | 2.5 | 0 | 0.5 | 36.4 | 50 | 0 |
| CHAHornets | 1-1 | 2 | 6.3 | 1.5 | 0.5 | 0 | 0 | 0 | 100 | 100 | 0 |
| PHI76ers | 1-1 | 2 | 9.6 | 2.5 | 1 | 0 | 0 | 0 | 28.6 | 25 | 0 |
| BKNNets | 2-0 | 2 | 19.5 | 6 | 1.5 | 1.5 | 2 | 0 | 62.5 | 50 | 0 |
| NYKKnicks | 2-0 | 2 | 14.7 | 7.5 | 4 | 2.5 | 1.5 | 0 | 85.7 | 75 | 0 |
| CLECavaliers | 1-1 | 2 | 18.5 | 3 | 4 | 1.5 | 0.5 | 0.5 | 16.7 | 25 | 0 |
| MIAHeat | 0-2 | 2 | 12.2 | 3.5 | 3 | 1 | 0 | 0 | 37.5 | 50 | 0 |
| DENNuggets | 0-1 | 1 | 23.2 | 9 | 7 | 2 | 0 | 2 | 50 | 33.3 | 0 |
| BOSCeltics | 0-1 | 1 | 25 | 10 | 6 | 2 | 0 | 0 | 66.7 | 100 | 0 |
| TORRaptors | 1-0 | 1 | 27.1 | 12 | 3 | 2 | 3 | 1 | 62.5 | 50 | 0 |
| WASWizards | 1-0 | 1 | 19.4 | 9 | 6 | 3 | 0 | 1 | 50 | 33.3 | 0 |
| ORLMagic | 1-0 | 1 | 22.4 | 3 | 7 | 0 | 0 | 1 | 25 | 33.3 | 0 |
| CHIBulls | 0-1 | 1 | 23.6 | 6 | 11 | 1 | 2 | 1 | 42.9 | 0 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 70 | 18.9 | 52.7 | 52.7 | 0.464 | 0.123 | 19 | 12.8 | 5.2 |
| Career | 70 | 18.9 | 52.7 | 52.7 | 0.464 | 0.123 | 19 | 12.8 | 5.2 |
