Bruce Brown

BB
Bruce Brown #11
6′4″ 29 yrs US
84 Games Played 24.2 Minutes 6.6 Rating
7.9 Points #292
3.9 Rebounds #216
2.1 Assists #219
1.1 Steals #96
0.2 Blocks #347
48 FG% #207
39.5 3P% #107
74.4 FT% #346
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 84 24.2 7.9 3.9 2.1 1.1 0.2 1.2 48 39.5 74.4 -0.9
Career 84 24.2 7.9 3.9 2.1 1.1 0.2 1.2 48 39.5 74.4 -0.9
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 42 23.7 7.9 3.9 2 1 0.2 1.1 45.8 41.5 75.4 -0.1
Away 42 24.7 7.9 3.8 2.2 1.2 0.2 1.2 50.4 37.1 73.4 -1.6
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
MINTimberwolves 5-5 10 21.6 6 3.4 1.5 1.2 0 39.7 30.8 66.7
SACKings 3-1 4 25.7 9.3 5.3 3.5 0.8 0 43.3 44.4 100
UTAJazz 4-0 4 25.3 9.3 3.5 1.8 1.8 0.3 59.3 28.6 75
DALMavericks 2-2 4 22.5 8.3 4.5 1.8 0.3 0.3 56 33.3 60
MEMGrizzlies 3-1 4 25.9 8.3 3.5 2 0.5 0.3 48 37.5 66.7
OKCThunder 1-3 4 23.1 7.5 4.3 2 1.3 0 37 54.5 66.7
LACClippers 2-1 3 26.6 9 3.7 3 0.3 0 50 50 70
PHXSuns 3-0 3 23.7 8 4.7 5.3 1 0.7 52.6 42.9 50
LALLakers 1-2 3 23.9 8 4.7 1.7 0.3 0.3 45 66.7 100
SASSpurs 3-0 3 18.9 8.3 2.3 2 0.7 0 55 16.7 100
NOPPelicans 3-0 3 23.3 7 3.7 2.7 1.7 0 60 33.3 50
HOURockets 2-1 3 24.8 7 7.3 2.3 1.7 0.3 50 33.3 66.7
GSWWarriors 1-2 3 24.5 10.3 3.7 1.7 2 0 54.2 71.4 0
PORTrail Blazers 3-0 3 23.2 8.3 3.3 2 0.3 0.3 50 20 100
BKNNets 1-1 2 25.6 6 3.5 3 0.5 0 50 50 33.3
DETPistons 0-2 2 23.3 13 4.5 1 1.5 1 66.7 20 100
MILBucks 2-0 2 25.1 11 4.5 3.5 1 0.5 38.9 33.3 87.5
NYKKnicks 0-2 2 29.7 8.5 3.5 1.5 2.5 0.5 58.3 50 100
BOSCeltics 2-0 2 23.3 4 2.5 2.5 2 0 21.4 0 100
CHAHornets 1-1 2 18.8 4.5 0 1.5 1 1 40 33.3 0
PHI76ers 2-0 2 29.2 15.5 4.5 2 0.5 0.5 55 57.1 83.3
CHIBulls 1-1 2 26.7 5 2.5 2 1.5 0.5 42.9 33.3 75
CLECavaliers 0-2 2 24.8 0.5 3.5 2 3 0 0 0 50
ATLHawks 1-1 2 28 8 3 1 2 0.5 57.1 100 75
WASWizards 2-0 2 21.4 5 4.5 3 1 0 38.5 0 0
ORLMagic 1-1 2 30.5 6.5 2.5 3 1 0 42.9 25 0
MIAHeat 1-1 2 26.8 10 4 2 1 0 56.3 40 0
TORRaptors 2-0 2 23.2 10 5 1 0 0 63.6 50 66.7
INDPacers 2-0 2 25 10 5.5 0 0.5 0.5 64.3 50 50
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 84 24.2 56.6 53.7 0.286 0.235 20.7 14.5 6.7
Career 84 24.2 56.6 53.7 0.286 0.235 20.7 14.5 6.7