Anthony Black
AB
Anthony Black
#0
6′7″ 22 yrs US
63 Games Played
29.4 Minutes
Rating
14.5
Points
#107
3.8
Rebounds
#219
3.5
Assists
#101
1.4
Steals
#39
0.7
Blocks
#90
44.1
FG%
#352
32.5
3P%
#345
73.3
FT%
#364
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 63 | 29.4 | 14.5 | 3.8 | 3.5 | 1.4 | 0.7 | 1.9 | 44.1 | 32.5 | 73.3 | -1.1 |
| Career | 63 | 29.4 | 14.5 | 3.8 | 3.5 | 1.4 | 0.7 | 1.9 | 44.1 | 32.5 | 73.3 | -1.1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 30 | 29.5 | 15.5 | 3.9 | 3.6 | 1.4 | 0.7 | 1.6 | 44.8 | 36.1 | 77.9 | 2.4 |
| Away | 33 | 29.3 | 13.7 | 3.8 | 3.5 | 1.4 | 0.7 | 2.2 | 43.5 | 29.6 | 65.9 | -4.2 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DETPistons | 3-2 | 5 | 22.3 | 8.8 | 2.4 | 1.6 | 2 | 1 | 30 | 22.2 | 64 |
| CHIBulls | 2-2 | 4 | 28.9 | 16.8 | 4.8 | 3.3 | 1.3 | 1.3 | 48.1 | 35 | 83.3 |
| CHAHornets | 2-2 | 4 | 30.5 | 13.8 | 2.8 | 2.8 | 1 | 1.3 | 37.3 | 36.4 | 90 |
| BOSCeltics | 0-3 | 3 | 22.1 | 10.3 | 3 | 2 | 1 | 0.3 | 39.3 | 27.3 | 75 |
| NYKKnicks | 2-1 | 3 | 27.6 | 14 | 5 | 3.7 | 1.7 | 1 | 48.6 | 35.7 | 60 |
| MIAHeat | 3-0 | 3 | 30.7 | 15.3 | 6 | 4.7 | 2 | 1 | 43.2 | 45.5 | 69.2 |
| PHI76ers | 0-3 | 3 | 29.8 | 16 | 4 | 3 | 0.3 | 0.3 | 53.3 | 35.7 | 61.1 |
| MEMGrizzlies | 1-1 | 2 | 36.3 | 20 | 4 | 6.5 | 0.5 | 0 | 50 | 46.2 | 85.7 |
| TORRaptors | 1-1 | 2 | 36 | 26 | 3.5 | 4.5 | 0.5 | 0.5 | 46.7 | 25 | 100 |
| CLECavaliers | 0-2 | 2 | 38.6 | 15 | 4.5 | 5 | 2.5 | 1 | 46.2 | 31.3 | 50 |
| INDPacers | 2-0 | 2 | 33.3 | 21 | 3.5 | 7.5 | 1.5 | 2.5 | 51.9 | 30 | 84.6 |
| WASWizards | 1-1 | 2 | 22.5 | 7 | 3.5 | 4.5 | 0 | 1 | 37.5 | 0 | 100 |
| PORTrail Blazers | 2-0 | 2 | 32.5 | 15 | 5.5 | 4 | 1.5 | 0 | 34.5 | 45.5 | 71.4 |
| LACClippers | 2-0 | 2 | 32.8 | 11.5 | 3 | 2.5 | 2.5 | 0 | 44.4 | 28.6 | 62.5 |
| UTAJazz | 2-0 | 2 | 38.8 | 20.5 | 4.5 | 4.5 | 2 | 0.5 | 45.2 | 18.2 | 91.7 |
| ATLHawks | 0-2 | 2 | 23.6 | 7.5 | 3.5 | 2.5 | 1 | 0.5 | 45.5 | 25 | 57.1 |
| DENNuggets | 1-1 | 2 | 33.8 | 30 | 4 | 4 | 2 | 0 | 52.4 | 52.9 | 58.3 |
| HOURockets | 0-2 | 2 | 29.4 | 13 | 2 | 3 | 1 | 0.5 | 38.5 | 27.3 | 50 |
| MILBucks | 1-1 | 2 | 29.4 | 19.5 | 4 | 2.5 | 1.5 | 0.5 | 56.5 | 45.5 | 88.9 |
| GSWWarriors | 1-1 | 2 | 31.6 | 20 | 5 | 2.5 | 1 | 0.5 | 64 | 25 | 60 |
| BKNNets | 2-0 | 2 | 32.5 | 11.5 | 3 | 5.5 | 1.5 | 0.5 | 34.8 | 33.3 | 80 |
| SASSpurs | 0-2 | 2 | 28.7 | 9 | 4 | 3.5 | 1 | 0 | 27.3 | 28.6 | 80 |
| MINTimberwolves | 2-0 | 2 | 9 | 3.5 | 3 | 1 | 0.5 | 1 | 25 | 0 | 62.5 |
| DALMavericks | 1-0 | 1 | 23.8 | 8 | 3 | 3 | 2 | 0 | 25 | 0 | 100 |
| SACKings | 1-0 | 1 | 31.2 | 20 | 3 | 3 | 3 | 0 | 61.5 | 66.7 | 0 |
| OKCThunder | 0-1 | 1 | 28.4 | 10 | 6 | 3 | 1 | 2 | 31.3 | 0 | 0 |
| LALLakers | 1-0 | 1 | 30.5 | 8 | 4 | 4 | 3 | 2 | 30.8 | 0 | 0 |
| PHXSuns | 0-1 | 1 | 44.9 | 10 | 4 | 4 | 1 | 1 | 33.3 | 0 | 100 |
| NOPPelicans | 1-0 | 1 | 36.1 | 26 | 5 | 7 | 3 | 0 | 90 | 75 | 71.4 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 63 | 29.4 | 54.8 | 50.6 | 0.400 | 0.329 | 18.9 | 12.6 | 10.9 |
| Career | 63 | 29.4 | 54.8 | 50.6 | 0.400 | 0.329 | 18.9 | 12.6 | 10.9 |
