Josh Green

JG
Josh Green #6
6′5″ 25 yrs AU
58 Games Played 15.5 Minutes 6.4 Rating
4.3 Points #438
1.8 Rebounds #450
0.8 Assists #453
0.6 Steals #319
0.1 Blocks #456
45.9 FG% #284
42.3 3P% #54
89.3 FT% #71
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 58 15.5 4.3 1.8 0.8 0.6 0.1 0.6 45.9 42.3 89.3 3.4
Career 58 15.5 4.3 1.8 0.8 0.6 0.1 0.6 45.9 42.3 89.3 3.4
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 30 15.5 3.9 1.8 0.9 0.5 0.1 0.6 44.3 39.7 93.8 2.3
Away 28 15.6 4.7 1.8 0.8 0.8 0.1 0.6 47.3 44.6 83.3 4.6
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
CLECavaliers 1-3 4 18.4 9 3.5 1.3 1.3 0.3 55 47.1 85.7
WASWizards 3-0 3 16.6 7 2.7 1 0.7 0 70 62.5 100
BOSCeltics 1-2 3 15.3 3 1.7 0.7 0.7 0 33.3 33.3 100
CHIBulls 2-1 3 19.6 5.3 2.3 1.3 0.7 0 54.5 44.4 0
MIAHeat 2-1 3 11 0.7 1.3 0.3 0.3 0.3 20 0 0
INDPacers 2-1 3 20.8 3 0.7 1 1 0 37.5 50 0
ORLMagic 3-0 3 15.3 5.7 1.3 0 0.7 0.3 50 55.6 0
DETPistons 0-3 3 15.8 3.3 2.7 1 1 0.3 37.5 33.3 100
ATLHawks 3-0 3 14.3 4.7 1.3 0.3 0 0 62.5 66.7 0
SASSpurs 1-1 2 14.7 3 1 1 0 0 50 50 0
SACKings 2-0 2 13.9 3 0.5 1 1.5 0 40 40 0
HOURockets 1-1 2 18.4 8 1.5 1 2.5 0.5 83.3 75 100
MEMGrizzlies 2-0 2 18.3 2.5 2.5 0 0.5 0 11.1 16.7 100
NYKKnicks 2-0 2 6.2 1.5 1 0 0 0 50 50 0
PHI76ers 1-1 2 15.7 7 1 2.5 1 0 44.4 20 100
PORTrail Blazers 2-0 2 17.8 4.5 3 0.5 0.5 0 42.9 33.3 50
DALMavericks 2-0 2 20 6.5 3 1.5 0 0 62.5 60 0
PHXSuns 1-1 2 10.3 1.5 0 0.5 0 0 33.3 50 0
GSWWarriors 0-2 2 15.9 2.5 1.5 1.5 0 0 40 50 0
OKCThunder 1-0 1 10.4 0 1 0 0 0 0 0 0
LACClippers 0-1 1 12.9 3 2 1 0 0 25 25 0
UTAJazz 1-0 1 25.4 13 4 2 1 0 50 33.3 50
BKNNets 1-0 1 13.5 3 0 0 1 0 50 50 0
LALLakers 1-0 1 13.7 0 3 2 1 1 0 0 0
DENNuggets 1-0 1 13.1 3 3 0 0 0 33.3 50 0
TORRaptors 0-1 1 13.2 3 2 0 0 0 50 50 0
MILBucks 0-1 1 23 10 2 1 0 0 40 28.6 0
MINTimberwolves 1-0 1 2.5 0 0 0 0 0 0 0 0
NOPPelicans 1-0 1 10.3 0 0 0 0 0 0 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 58 15.5 64.4 61.9 0.757 0.155 17.1 15.3 3.7
Career 58 15.5 64.4 61.9 0.757 0.155 17.1 15.3 3.7