Precious Achiuwa

PA
Precious Achiuwa #5
Sacramento Kings Forward
6′8″ 26 yrs NG
69 Games Played 24.1 Minutes 6.9 Rating
10.3 Points #204
6.9 Rebounds #56
1.4 Assists #325
0.9 Steals #173
0.7 Blocks #104
53.1 FG% #102
28 3P% #434
56.5 FT% #515
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 69 24.1 10.3 6.9 1.4 0.9 0.7 0.9 53.1 28 56.5 -3.5
Career 69 24.1 10.3 6.9 1.4 0.9 0.7 0.9 53.1 28 56.5 -3.5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 36 25 10.3 6.9 1.3 0.9 0.7 0.9 54.4 27.3 58.1 -2.8
Away 33 23.2 10.4 6.8 1.5 0.8 0.7 1 51.9 28.9 54.4 -4.4
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
LACClippers 1-3 4 20.5 9.8 6.3 1 0 1.5 53.6 50 60
PORTrail Blazers 0-4 4 19.1 8.8 5.3 2 0.3 0.5 37.1 0 69.2
GSWWarriors 2-2 4 18.2 5.8 3.8 2.3 0.5 1.3 40 0 50
HOURockets 2-2 4 26.5 7.8 5.5 1.5 1.5 0 42.9 0 50
MEMGrizzlies 1-2 3 26.8 11.7 8 0.7 0.3 0.3 57.1 33.3 40
DENNuggets 1-2 3 17.2 5.7 4.3 1 0.7 0 61.5 0 100
SASSpurs 0-3 3 18.4 8.3 3.7 2 0.3 0.3 43.5 28.6 60
LALLakers 1-2 3 25.6 7.3 6.3 0.7 0.7 1.3 47.6 33.3 50
DALMavericks 2-1 3 26.8 14.3 10 2 2 0.7 55.9 66.7 50
NOPPelicans 1-2 3 28.6 16.3 7.3 2.3 2 1 64.7 20 57.1
MINTimberwolves 1-2 3 29.9 13 8 0 0.3 1 77.3 33.3 57.1
TORRaptors 1-1 2 29.3 19.5 13.5 1 0 0.5 68 66.7 75
NYKKnicks 1-1 2 31.1 13 9.5 1 2 1 47.6 33.3 57.1
INDPacers 1-1 2 20.3 8.5 6 1 1 1.5 53.3 0 33.3
UTAJazz 1-1 2 24.8 13 8 1 1.5 1 65 0 0
DETPistons 0-2 2 22.1 9.5 8 2 1 0.5 47.1 60 0
PHI76ers 0-2 2 34 10 10 1.5 0.5 1 58.3 0 60
ORLMagic 0-2 2 33.7 14 9.5 1.5 3 2 58.3 0 0
BKNNets 1-1 2 31.4 15 11.5 0.5 1 0 48.1 0 36.4
BOSCeltics 0-2 2 17.4 8 3 1 1 0.5 42.9 50 100
CLECavaliers 0-2 2 18.1 3 5 2 1 0 33.3 0 0
ATLHawks 0-2 2 20.1 13 5.5 2 1 0 70.6 0 50
MIAHeat 1-1 2 19.2 6.5 7.5 1 0.5 0 55.6 0 75
PHXSuns 0-2 2 28.9 10.5 7.5 2 0.5 0.5 40.9 0 75
WASWizards 1-1 2 18.4 10.5 5 0.5 0 1 60 66.7 50
MILBucks 0-1 1 15.4 4 3 0 2 0 66.7 0 0
CHIBulls 1-0 1 39.1 13 9 3 0 0 50 100 0
CHAHornets 0-1 1 29.5 14 8 2 1 1 54.5 0 100
OKCThunder 0-1 1 26.2 15 9 3 1 0 50 100 50
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 69 24.1 56.2 55.4 0.161 0.227 12.2 9.3 9.7
Career 69 24.1 56.2 55.4 0.161 0.227 12.2 9.3 9.7