Russell Westbrook

RW
Russell Westbrook #18
6′4″ 37 yrs US
55 Games Played 28.5 Minutes 7.1 Rating
14.7 Points #106
5 Rebounds #137
6.3 Assists #23
1.3 Steals #54
0.2 Blocks #386
41.4 FG% #438
32 3P% #360
71.1 FT% #403
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 55 28.5 14.7 5 6.3 1.3 0.2 3.2 41.4 32 71.1 -6.9
Career 55 28.5 14.7 5 6.3 1.3 0.2 3.2 41.4 32 71.1 -6.9
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 33 28.9 15.4 4.8 6.6 1.3 0.2 2.9 41.9 34.6 69.1 -6.7
Away 22 27.8 13.7 5.3 5.9 1.3 0.1 3.6 40.6 27.4 75.5 -7.3
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
LALLakers 1-3 4 27.5 16.8 5 5.5 1 0 42.6 38.5 45.5
HOURockets 2-2 4 29.1 17.5 7 6.5 1 0 42.6 34.4 20
MEMGrizzlies 1-3 4 24.7 13 3.8 5.8 1 0 35.3 29.6 80
LACClippers 1-2 3 25.2 10 6 6.3 1.3 0 30.3 25 66.7
DENNuggets 0-3 3 31.7 19 7.7 7.3 0.7 0 45 27.8 100
MINTimberwolves 1-2 3 24.3 7 4.7 6 2 0.3 29 23.1 0
SASSpurs 0-3 3 26.8 8.7 4.3 6.3 1 0.3 34.6 30.8 50
PORTrail Blazers 0-3 3 33.1 16.7 4.7 8 2.3 0 52.8 27.3 69.2
NYKKnicks 1-1 2 36.3 16.5 5 8 0.5 0 37.5 26.7 71.4
MILBucks 1-1 2 35.7 16.5 5.5 6.5 3 1.5 30 7.7 87.5
GSWWarriors 1-1 2 31.8 18 10 8.5 0.5 0 62.5 50 100
DALMavericks 1-1 2 29.5 16 5.5 6.5 1 0 38.7 37.5 50
CLECavaliers 0-2 2 29.3 16 5 6 0 0 42.3 40 50
MIAHeat 1-1 2 31.5 17 1.5 8.5 3 0.5 56 20 80
DETPistons 0-2 2 30.4 20 4 4 2 0 43.3 40 80
NOPPelicans 0-2 2 27.2 18 2 6 1 0 43.8 25 71.4
PHXSuns 0-2 2 25.1 11 4 4 2 1 36.4 37.5 60
BOSCeltics 0-1 1 26.6 10 3 6 0 0 27.3 22.2 100
ATLHawks 0-1 1 22.5 10 2 3 0 0 36.4 20 50
TORRaptors 0-1 1 34.5 23 3 3 3 0 40.9 25 100
WASWizards 1-0 1 31.1 26 2 6 1 0 64.3 66.7 100
ORLMagic 0-1 1 16.8 5 0 1 1 0 25 16.7 0
OKCThunder 0-1 1 29.6 7 11 6 3 0 42.9 25 0
PHI76ers 0-1 1 26.7 11 3 8 1 2 40 33.3 25
UTAJazz 1-0 1 17.4 7 1 4 1 0 60 50 0
CHIBulls 1-0 1 34.7 23 11 12 1 0 41.2 60 100
INDPacers 1-0 1 25.5 16 7 9 0 0 50 50 66.7
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 55 28.5 51.7 48.8 0.464 0.223 26.6 18.4 11.1
Career 55 28.5 51.7 48.8 0.464 0.223 26.6 18.4 11.1