Russell Westbrook

RW
Russell Westbrook #18
6′4″ 37 yrs US
60 Games Played 28.7 Minutes 7.2 Rating
15 Points #102
5.2 Rebounds #124
6.4 Assists #22
1.3 Steals #48
0.2 Blocks #359
42.2 FG% #407
32.7 3P% #336
70.7 FT% #410
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 60 28.7 15 5.2 6.4 1.3 0.2 3.1 42.2 32.7 70.7 -7.2
Career 60 28.7 15 5.2 6.4 1.3 0.2 3.1 42.2 32.7 70.7 -7.2
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 33 28.9 15.4 4.8 6.6 1.3 0.2 2.9 41.9 34.6 69.1 -6.7
Away 27 28.4 14.5 5.7 6.2 1.3 0.1 3.4 42.5 29.8 73.4 -7.8
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
HOURockets 2-2 4 29.1 17.5 7 6.5 1 0 42.6 34.4 20
DENNuggets 1-3 4 31.2 19.5 7.3 8.3 0.8 0.3 48.2 29.2 94.4
MEMGrizzlies 1-3 4 24.7 13 3.8 5.8 1 0 35.3 29.6 80
LALLakers 1-3 4 27.5 16.8 5 5.5 1 0 42.6 38.5 45.5
LACClippers 1-2 3 25.2 10 6 6.3 1.3 0 30.3 25 66.7
MINTimberwolves 1-2 3 24.3 7 4.7 6 2 0.3 29 23.1 0
PORTrail Blazers 0-3 3 33.1 16.7 4.7 8 2.3 0 52.8 27.3 69.2
SASSpurs 0-3 3 26.8 8.7 4.3 6.3 1 0.3 34.6 30.8 50
PHXSuns 0-3 3 25.4 13 5.7 4.7 1.7 0.7 41.2 36.4 70
GSWWarriors 1-1 2 31.8 18 10 8.5 0.5 0 62.5 50 100
NYKKnicks 1-1 2 36.3 16.5 5 8 0.5 0 37.5 26.7 71.4
DALMavericks 1-1 2 29.5 16 5.5 6.5 1 0 38.7 37.5 50
CHIBulls 1-1 2 31.7 17.5 6.5 8 2 0 42.3 44.4 90
INDPacers 1-1 2 32.9 20 9.5 11.5 1 0.5 57.7 57.1 60
MIAHeat 1-1 2 31.5 17 1.5 8.5 3 0.5 56 20 80
DETPistons 0-2 2 30.4 20 4 4 2 0 43.3 40 80
OKCThunder 0-2 2 30 11.5 10 5 2 0 39.1 41.7 0
NOPPelicans 0-2 2 27.2 18 2 6 1 0 43.8 25 71.4
MILBucks 1-1 2 35.7 16.5 5.5 6.5 3 1.5 30 7.7 87.5
CLECavaliers 0-2 2 29.3 16 5 6 0 0 42.3 40 50
WASWizards 1-0 1 31.1 26 2 6 1 0 64.3 66.7 100
TORRaptors 0-1 1 34.5 23 3 3 3 0 40.9 25 100
ORLMagic 0-1 1 16.8 5 0 1 1 0 25 16.7 0
PHI76ers 0-1 1 26.7 11 3 8 1 2 40 33.3 25
UTAJazz 1-0 1 17.4 7 1 4 1 0 60 50 0
ATLHawks 0-1 1 22.5 10 2 3 0 0 36.4 20 50
BOSCeltics 0-1 1 26.6 10 3 6 0 0 27.3 22.2 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 60 28.7 52.4 49.6 0.454 0.223 26.9 18 11.7
Career 60 28.7 52.4 49.6 0.454 0.223 26.9 18 11.7