DeMar DeRozan
DD
DeMar
DeRozan
#10
6′6″ 36 yrs US
67 Games Played
31.2 Minutes
Rating
19
Points
#54
2.9
Rebounds
#322
4.2
Assists
#68
1.1
Steals
#97
0.3
Blocks
#261
50.2
FG%
#152
33.3
3P%
#303
86.6
FT%
#113
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 67 | 31.2 | 19 | 2.9 | 4.2 | 1.1 | 0.3 | 1.2 | 50.2 | 33.3 | 86.6 | -7.4 |
| Career | 67 | 31.2 | 19 | 2.9 | 4.2 | 1.1 | 0.3 | 1.2 | 50.2 | 33.3 | 86.6 | -7.4 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 37 | 30.8 | 18.3 | 2.7 | 4.2 | 1.2 | 0.4 | 1.2 | 48.9 | 33.8 | 87.4 | -7.2 |
| Away | 30 | 31.6 | 20 | 3 | 4.2 | 0.9 | 0.3 | 1.3 | 51.8 | 32.7 | 85.6 | -7.6 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LACClippers | 1-3 | 4 | 23.8 | 12.3 | 3 | 2.8 | 1 | 0.8 | 60 | 25 | 85.7 |
| HOURockets | 2-2 | 4 | 30.9 | 19 | 2.3 | 5.5 | 1 | 0.3 | 55.1 | 33.3 | 91.3 |
| MEMGrizzlies | 1-3 | 4 | 26.6 | 17.3 | 1.5 | 3.8 | 1.5 | 0.8 | 61.5 | 50 | 85 |
| LALLakers | 1-3 | 4 | 33.1 | 21 | 4 | 5.5 | 1.3 | 0 | 54 | 40 | 92.3 |
| DENNuggets | 0-3 | 3 | 29.3 | 16 | 2.3 | 1 | 1 | 0.7 | 48.7 | 37.5 | 87.5 |
| PORTrail Blazers | 0-3 | 3 | 34.9 | 20.7 | 3.7 | 3.7 | 3 | 0.3 | 53.8 | 36.4 | 88.9 |
| SASSpurs | 0-3 | 3 | 30.2 | 16.3 | 1.3 | 3.3 | 1.3 | 0.3 | 56.3 | 50 | 100 |
| UTAJazz | 2-1 | 3 | 34.7 | 22.7 | 3.3 | 6 | 1.7 | 0 | 42.9 | 25 | 88.9 |
| DALMavericks | 2-1 | 3 | 29.9 | 12.3 | 2.7 | 5.3 | 1.3 | 1 | 38.7 | 37.5 | 90.9 |
| NOPPelicans | 1-2 | 3 | 23.5 | 12.3 | 1.7 | 2.7 | 1 | 0 | 42.1 | 0 | 62.5 |
| MINTimberwolves | 1-2 | 3 | 33.3 | 24 | 2.3 | 3 | 1.7 | 0.3 | 57.1 | 100 | 100 |
| CHAHornets | 0-2 | 2 | 34.8 | 23 | 4 | 5.5 | 1 | 0.5 | 62.5 | 0 | 75 |
| NYKKnicks | 1-1 | 2 | 40 | 30.5 | 5.5 | 2.5 | 0.5 | 0 | 47.6 | 20 | 90.5 |
| MILBucks | 1-1 | 2 | 35.1 | 20 | 4 | 3 | 0.5 | 0 | 46.7 | 0 | 70.6 |
| WASWizards | 1-1 | 2 | 32.7 | 24.5 | 2 | 4.5 | 0.5 | 0.5 | 55.2 | 66.7 | 88.2 |
| MIAHeat | 1-1 | 2 | 37.4 | 18 | 5 | 5.5 | 1 | 0 | 52.2 | 50 | 90.9 |
| DETPistons | 0-2 | 2 | 30.1 | 26.5 | 1.5 | 6 | 0 | 0 | 60 | 0 | 81 |
| PHI76ers | 0-2 | 2 | 30.7 | 19 | 3.5 | 6.5 | 0 | 0 | 60 | 50 | 70 |
| ORLMagic | 0-2 | 2 | 28.9 | 23 | 4.5 | 8.5 | 0 | 0 | 42.9 | 0 | 88.9 |
| TORRaptors | 1-1 | 2 | 34.1 | 18.5 | 1 | 3 | 0.5 | 0 | 38.5 | 40 | 88.2 |
| ATLHawks | 0-2 | 2 | 24.6 | 13 | 3 | 2.5 | 0.5 | 0 | 41.7 | 33.3 | 100 |
| GSWWarriors | 1-1 | 2 | 35.3 | 24.5 | 2 | 2.5 | 2 | 0 | 46.2 | 33.3 | 85.7 |
| PHXSuns | 0-2 | 2 | 35.5 | 23 | 4 | 5 | 1 | 0.5 | 53.1 | 25 | 61.1 |
| CLECavaliers | 0-2 | 2 | 29.9 | 16.5 | 3 | 3 | 0 | 0.5 | 35.7 | 40 | 91.7 |
| BKNNets | 1-0 | 1 | 31.9 | 10 | 0 | 8 | 0 | 1 | 42.9 | 0 | 100 |
| BOSCeltics | 0-1 | 1 | 34.5 | 25 | 5 | 6 | 1 | 0 | 56.3 | 33.3 | 100 |
| OKCThunder | 0-1 | 1 | 34.9 | 17 | 3 | 5 | 3 | 0 | 33.3 | 0 | 90 |
| INDPacers | 1-0 | 1 | 23.8 | 12 | 3 | 1 | 1 | 2 | 30.8 | 0 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 67 | 31.2 | 59.9 | 52.6 | 0.141 | 0.433 | 19.7 | 7.2 | 15.3 |
| Career | 67 | 31.2 | 59.9 | 52.6 | 0.141 | 0.433 | 19.7 | 7.2 | 15.3 |
