Kawhi Leonard
KL
Kawhi
Leonard
#2
6′7″ 34 yrs US
63 Games Played
32.3 Minutes
Rating
27.7
Points
#5
6.5
Rebounds
#69
3.6
Assists
#92
1.8
Steals
#10
0.4
Blocks
#190
50
FG%
#151
38.1
3P%
#150
88.8
FT%
#78
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 63 | 32.3 | 27.7 | 6.5 | 3.6 | 1.8 | 0.4 | 2.1 | 50 | 38.1 | 88.8 | 5.6 |
| Career | 63 | 32.3 | 27.7 | 6.5 | 3.6 | 1.8 | 0.4 | 2.1 | 50 | 38.1 | 88.8 | 5.6 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 32.4 | 29.8 | 6.3 | 3.6 | 1.7 | 0.6 | 2.2 | 51.3 | 39.4 | 88.3 | 7 |
| Away | 30 | 32.1 | 25.3 | 6.7 | 3.6 | 1.9 | 0.2 | 2 | 48.6 | 36.3 | 89.4 | 4 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOURockets | 2-2 | 4 | 35.4 | 29 | 9.3 | 4 | 2.5 | 0.3 | 48.8 | 37 | 92.3 |
| SACKings | 3-1 | 4 | 31 | 30.3 | 6.5 | 3.8 | 1.8 | 0.3 | 53.2 | 37.9 | 86.7 |
| GSWWarriors | 2-2 | 4 | 34.5 | 21.5 | 8.3 | 3.3 | 1 | 0.5 | 46.6 | 20.8 | 100 |
| PORTrail Blazers | 2-2 | 4 | 37.3 | 26.3 | 8.5 | 4.5 | 1.8 | 0.5 | 46.1 | 30.4 | 96.6 |
| LALLakers | 2-1 | 3 | 32.9 | 29 | 7 | 4 | 1.3 | 0.7 | 45.2 | 44 | 100 |
| MINTimberwolves | 2-1 | 3 | 32.1 | 35.3 | 5.3 | 3 | 2 | 0 | 55.2 | 54.2 | 86.4 |
| MEMGrizzlies | 1-2 | 3 | 33.1 | 24.3 | 5.7 | 3 | 1.3 | 0.3 | 48.2 | 17.6 | 88.9 |
| DALMavericks | 2-1 | 3 | 31.7 | 32.7 | 5 | 3.7 | 1 | 0.3 | 54.1 | 60.9 | 85.7 |
| UTAJazz | 2-1 | 3 | 32 | 25.3 | 6 | 3 | 1 | 1.3 | 50 | 35.7 | 83.3 |
| INDPacers | 2-0 | 2 | 29 | 28.5 | 8 | 3 | 2 | 0 | 52.3 | 30.8 | 87.5 |
| NYKKnicks | 1-1 | 2 | 35.7 | 27 | 5 | 6 | 2.5 | 0 | 51.3 | 41.7 | 90 |
| MIAHeat | 0-2 | 2 | 33.8 | 31.5 | 5.5 | 3 | 3.5 | 1 | 52.4 | 35.7 | 93.3 |
| MILBucks | 2-0 | 2 | 23.7 | 24 | 6.5 | 2.5 | 1.5 | 0.5 | 47.1 | 41.2 | 100 |
| DENNuggets | 1-1 | 2 | 32 | 22 | 3.5 | 4.5 | 1 | 0 | 44.4 | 18.2 | 76.9 |
| CLECavaliers | 0-2 | 2 | 26.5 | 22.5 | 5 | 3 | 2 | 0 | 48.5 | 45.5 | 100 |
| SASSpurs | 0-2 | 2 | 34.4 | 27 | 7.5 | 4 | 2.5 | 0 | 55.6 | 45.5 | 90 |
| PHXSuns | 2-0 | 2 | 31.3 | 26 | 6.5 | 5 | 0.5 | 0.5 | 48.8 | 22.2 | 66.7 |
| DETPistons | 2-0 | 2 | 34.8 | 40.5 | 9.5 | 1.5 | 4.5 | 1.5 | 64.1 | 52.9 | 84.6 |
| OKCThunder | 0-2 | 2 | 31.1 | 21 | 8 | 4.5 | 1 | 0 | 48.6 | 20 | 75 |
| NOPPelicans | 1-1 | 2 | 29.2 | 24 | 5.5 | 3 | 1.5 | 0 | 56.7 | 38.5 | 90 |
| BKNNets | 2-0 | 2 | 26.8 | 27 | 5 | 3.5 | 2 | 1 | 56.3 | 42.9 | 92.3 |
| BOSCeltics | 0-1 | 1 | 34.5 | 22 | 3 | 3 | 3 | 1 | 35.3 | 25 | 100 |
| CHAHornets | 1-0 | 1 | 30.6 | 35 | 5 | 3 | 0 | 0 | 57.9 | 55.6 | 88.9 |
| CHIBulls | 1-0 | 1 | 33 | 28 | 4 | 3 | 1 | 0 | 36.4 | 33.3 | 83.3 |
| TORRaptors | 1-0 | 1 | 30.3 | 27 | 6 | 2 | 0 | 1 | 47.4 | 33.3 | 87.5 |
| ATLHawks | 1-0 | 1 | 35.4 | 21 | 6 | 5 | 2 | 0 | 33.3 | 14.3 | 100 |
| PHI76ers | 0-1 | 1 | 30.9 | 29 | 4 | 6 | 3 | 0 | 57.1 | 40 | 60 |
| WASWizards | 1-0 | 1 | 30.2 | 33 | 3 | 4 | 4 | 0 | 40.9 | 63.6 | 100 |
| ORLMagic | 0-1 | 1 | 32.9 | 37 | 8 | 4 | 3 | 2 | 56 | 28.6 | 77.8 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 63 | 32.3 | 62.3 | 56.8 | 0.353 | 0.328 | 13 | 8.6 | 22.1 |
| Career | 63 | 32.3 | 62.3 | 56.8 | 0.353 | 0.328 | 13 | 8.6 | 22.1 |
