Khris Middleton
KM
Khris
Middleton
#22
6′7″ 34 yrs US
59 Games Played
22.7 Minutes
Rating
10.4
Points
#201
3.6
Rebounds
#235
2.6
Assists
#175
0.7
Steals
#273
0.1
Blocks
#457
41.9
FG%
#419
36.7
3P%
#187
87.2
FT%
#95
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 59 | 22.6 | 10.4 | 3.6 | 2.6 | 0.7 | 0.1 | 1.7 | 41.9 | 36.7 | 87.2 | -5.7 |
| Career | 59 | 22.6 | 10.4 | 3.6 | 2.6 | 0.7 | 0.1 | 1.7 | 41.9 | 36.7 | 87.2 | -5.7 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 21.7 | 9.6 | 3.6 | 2.2 | 0.7 | 0.1 | 1.8 | 42.9 | 35.8 | 87.9 | -4.9 |
| Away | 30 | 23.6 | 11.1 | 3.7 | 2.9 | 0.7 | 0.1 | 1.6 | 41.2 | 37.4 | 86.6 | -6.5 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILBucks | 3-2 | 5 | 26.2 | 11.8 | 4.8 | 4.2 | 0.2 | 0.2 | 44 | 43.8 | 66.7 |
| MEMGrizzlies | 3-1 | 4 | 22.2 | 15.3 | 3 | 2.5 | 1.5 | 0.3 | 39 | 60 | 90.9 |
| MINTimberwolves | 0-4 | 4 | 24.6 | 12.5 | 5 | 1.5 | 1 | 0.3 | 50 | 55.6 | 83.3 |
| LACClippers | 0-4 | 4 | 22.3 | 9.5 | 2.5 | 3.3 | 0.8 | 0 | 37.1 | 41.2 | 100 |
| ORLMagic | 1-3 | 4 | 21.9 | 9 | 3.3 | 3.3 | 0.3 | 0.3 | 33.3 | 30.8 | 76.9 |
| DENNuggets | 0-3 | 3 | 24.2 | 12 | 4 | 3 | 0.3 | 0 | 40.6 | 40 | 100 |
| CHAHornets | 0-3 | 3 | 23.8 | 12 | 4 | 1.7 | 0.7 | 0 | 48.1 | 16.7 | 100 |
| PHXSuns | 0-3 | 3 | 19.2 | 6.3 | 3.3 | 3 | 0 | 0 | 16.7 | 12.5 | 92.3 |
| BKNNets | 2-1 | 3 | 20.9 | 9.7 | 4.7 | 1.7 | 1 | 0 | 52.9 | 14.3 | 90.9 |
| NOPPelicans | 0-2 | 2 | 19.3 | 5 | 3 | 1 | 1.5 | 0 | 28.6 | 22.2 | 0 |
| SACKings | 1-1 | 2 | 25.6 | 15 | 3 | 3.5 | 0 | 0 | 58.8 | 57.1 | 85.7 |
| BOSCeltics | 0-2 | 2 | 24.8 | 11.5 | 4 | 3.5 | 0 | 0 | 45 | 20 | 80 |
| ATLHawks | 0-2 | 2 | 21.6 | 11.5 | 3.5 | 1 | 1 | 0 | 50 | 75 | 100 |
| OKCThunder | 0-2 | 2 | 22.3 | 5 | 1.5 | 2.5 | 0 | 0 | 31.3 | 0 | 0 |
| TORRaptors | 1-1 | 2 | 19.3 | 6 | 3.5 | 1.5 | 1 | 0 | 35.7 | 0 | 100 |
| CLECavaliers | 1-1 | 2 | 20.9 | 4.5 | 3.5 | 1.5 | 0.5 | 0 | 26.7 | 20 | 0 |
| LALLakers | 1-1 | 2 | 19.3 | 8 | 1.5 | 0.5 | 0 | 0 | 37.5 | 37.5 | 100 |
| NYKKnicks | 0-1 | 1 | 22.4 | 12 | 2 | 2 | 0 | 0 | 45.5 | 50 | 0 |
| DETPistons | 0-1 | 1 | 26.5 | 6 | 3 | 2 | 3 | 0 | 30 | 0 | 0 |
| PHI76ers | 0-1 | 1 | 30.6 | 13 | 10 | 3 | 0 | 0 | 36.4 | 33.3 | 100 |
| SASSpurs | 0-1 | 1 | 25.4 | 14 | 3 | 3 | 0 | 0 | 62.5 | 66.7 | 100 |
| HOURockets | 0-1 | 1 | 22.6 | 7 | 2 | 3 | 1 | 1 | 50 | 25 | 0 |
| GSWWarriors | 0-1 | 1 | 12.2 | 2 | 2 | 3 | 0 | 0 | 33.3 | 0 | 0 |
| PORTrail Blazers | 1-0 | 1 | 26.8 | 19 | 6 | 5 | 3 | 1 | 50 | 50 | 100 |
| CHIBulls | 1-0 | 1 | 5.7 | 8 | 1 | 1 | 0 | 0 | 66.7 | 66.7 | 100 |
| DALMavericks | 1-0 | 1 | 29.8 | 9 | 4 | 2 | 3 | 0 | 30.8 | 20 | 0 |
| INDPacers | 1-0 | 1 | 29.6 | 25 | 7 | 7 | 1 | 0 | 73.3 | 60 | 0 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 59 | 22.6 | 53.5 | 48.3 | 0.351 | 0.259 | 18.5 | 14.6 | 7 |
| Career | 59 | 22.6 | 53.5 | 48.3 | 0.351 | 0.259 | 18.5 | 14.6 | 7 |
