Saddiq Bey
SB
Saddiq
Bey
#41
6′7″ 27 yrs US
OUT — Rest
61 Games Played
31.2 Minutes
Rating
17.9
Points
#64
5.4
Rebounds
#113
2.4
Assists
#198
0.9
Steals
#173
0.1
Blocks
#485
45.3
FG%
#302
37.4
3P%
#181
83.1
FT%
#174
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 61 | 31.2 | 17.9 | 5.4 | 2.4 | 0.9 | 0.1 | 0.9 | 45.3 | 37.4 | 83.1 | -3 |
| Career | 61 | 31.2 | 17.9 | 5.4 | 2.4 | 0.9 | 0.1 | 0.9 | 45.3 | 37.4 | 83.1 | -3 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 31.4 | 17.8 | 5.7 | 2.3 | 1 | 0.1 | 1.1 | 44.9 | 33.5 | 82.7 | 0.2 |
| Away | 32 | 30.9 | 18 | 5.1 | 2.5 | 0.8 | 0.1 | 0.7 | 45.7 | 40.8 | 83.6 | -5.9 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOURockets | 1-3 | 4 | 31.2 | 15.8 | 6.3 | 1.3 | 1.3 | 0.3 | 46.9 | 44.4 | 100 |
| PHXSuns | 0-4 | 4 | 31.8 | 15 | 5.5 | 0.8 | 1 | 0.3 | 40 | 16.7 | 85 |
| MINTimberwolves | 1-2 | 3 | 34.2 | 24 | 7 | 3 | 1.3 | 0 | 50 | 16.7 | 100 |
| LACClippers | 2-1 | 3 | 33.3 | 19.7 | 5.7 | 4 | 1 | 0 | 47.7 | 52.6 | 77.8 |
| DENNuggets | 0-3 | 3 | 23.3 | 8.7 | 3 | 2 | 1 | 0 | 30 | 23.1 | 68.8 |
| SASSpurs | 1-2 | 3 | 30.4 | 14.3 | 5 | 3.3 | 0.7 | 0 | 42.4 | 50 | 77.8 |
| SACKings | 2-1 | 3 | 29.3 | 17.3 | 2 | 1.3 | 0.3 | 0 | 50 | 31.3 | 84.6 |
| CHIBulls | 2-1 | 3 | 30.9 | 15.3 | 7.7 | 2.3 | 1.3 | 0 | 40.9 | 29.4 | 62.5 |
| DALMavericks | 3-0 | 3 | 33.3 | 21.3 | 7.3 | 1.7 | 0.3 | 0 | 49 | 27.8 | 100 |
| GSWWarriors | 1-2 | 3 | 32.4 | 16.7 | 6.7 | 1.7 | 1 | 0.3 | 42.5 | 27.8 | 73.3 |
| NYKKnicks | 0-2 | 2 | 32.2 | 22 | 5 | 4 | 1 | 0 | 44.1 | 50 | 85.7 |
| BKNNets | 1-1 | 2 | 29.7 | 15 | 4.5 | 1.5 | 0.5 | 0 | 40.9 | 37.5 | 90 |
| OKCThunder | 0-2 | 2 | 26.1 | 9 | 7.5 | 2.5 | 1 | 0 | 25 | 33.3 | 100 |
| DETPistons | 0-2 | 2 | 29.7 | 18.5 | 2 | 2.5 | 2.5 | 0 | 40.7 | 40 | 84.6 |
| TORRaptors | 1-1 | 2 | 29 | 14 | 3.5 | 3 | 0 | 1 | 37 | 33.3 | 100 |
| CHAHornets | 1-1 | 2 | 30.9 | 12.5 | 3.5 | 2.5 | 0.5 | 0 | 38.1 | 36.4 | 62.5 |
| LALLakers | 0-2 | 2 | 34.7 | 20 | 8 | 3 | 1.5 | 0 | 51.6 | 38.5 | 75 |
| MEMGrizzlies | 1-1 | 2 | 30.7 | 24.5 | 5 | 3.5 | 1 | 0 | 56.3 | 50 | 75 |
| CLECavaliers | 0-2 | 2 | 31.3 | 15 | 4 | 3 | 0 | 0 | 40.7 | 38.5 | 100 |
| INDPacers | 1-1 | 2 | 29.8 | 19 | 4.5 | 2 | 0.5 | 0 | 50 | 42.9 | 84.6 |
| PORTrail Blazers | 0-2 | 2 | 35 | 20 | 6 | 3 | 0.5 | 0 | 46.7 | 46.2 | 66.7 |
| MIAHeat | 0-1 | 1 | 36.4 | 14 | 9 | 4 | 0 | 0 | 26.7 | 44.4 | 100 |
| PHI76ers | 0-1 | 1 | 31.7 | 34 | 6 | 3 | 0 | 0 | 63.2 | 57.1 | 100 |
| UTAJazz | 1-0 | 1 | 34.2 | 42 | 5 | 7 | 0 | 0 | 70 | 55.6 | 100 |
| BOSCeltics | 0-1 | 1 | 24.3 | 11 | 2 | 0 | 2 | 0 | 44.4 | 42.9 | 0 |
| WASWizards | 1-0 | 1 | 29.1 | 23 | 10 | 2 | 2 | 0 | 52.9 | 0 | 50 |
| ORLMagic | 0-1 | 1 | 38.8 | 32 | 6 | 1 | 2 | 0 | 41.7 | 37.5 | 81.8 |
| MILBucks | 0-1 | 1 | 35.1 | 22 | 3 | 2 | 0 | 0 | 53.8 | 57.1 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 61 | 31.2 | 58.1 | 53.2 | 0.421 | 0.308 | 12.8 | 5.4 | 14 |
| Career | 61 | 31.2 | 58.1 | 53.2 | 0.421 | 0.308 | 12.8 | 5.4 | 14 |
