Sion James
SJ
Sion James
#4
6′5″ 23 yrs US
80 Games Played
21.9 Minutes
Rating
5.2
Points
#392
3.5
Rebounds
#246
2
Assists
#236
0.6
Steals
#330
0.2
Blocks
#328
37
FG%
#520
35.7
3P%
#225
82.8
FT%
#182
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 80 | 21.9 | 5.2 | 3.5 | 2 | 0.6 | 0.2 | 0.8 | 37 | 35.7 | 82.8 | 1.1 |
| Career | 80 | 21.9 | 5.2 | 3.5 | 2 | 0.6 | 0.2 | 0.8 | 37 | 35.7 | 82.8 | 1.1 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 40 | 21.6 | 5.6 | 3 | 1.8 | 0.6 | 0.2 | 0.7 | 41.6 | 38.4 | 84.2 | 1 |
| Away | 40 | 22.3 | 4.8 | 3.9 | 2.2 | 0.6 | 0.3 | 0.9 | 32.4 | 33 | 81.6 | 1.1 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORLMagic | 3-2 | 5 | 21.6 | 5.4 | 3 | 2.4 | 0.6 | 0 | 47.1 | 46.2 | 100 |
| WASWizards | 4-0 | 4 | 20.4 | 8 | 3.8 | 2.3 | 0.8 | 0.3 | 40 | 40 | 80 |
| ATLHawks | 3-1 | 4 | 21.8 | 4.5 | 3.5 | 2.8 | 0.5 | 0 | 38.9 | 36.4 | 0 |
| TORRaptors | 2-2 | 4 | 24.3 | 3.3 | 4 | 2 | 1 | 0.8 | 23.1 | 22.2 | 83.3 |
| MIAHeat | 2-2 | 4 | 17 | 3.8 | 2.5 | 1.3 | 0.3 | 0.3 | 50 | 37.5 | 100 |
| CLECavaliers | 1-3 | 4 | 27.3 | 5.3 | 3.8 | 3.5 | 1 | 0.5 | 33.3 | 40 | 83.3 |
| INDPacers | 2-2 | 4 | 21.8 | 5 | 3.5 | 2 | 0.5 | 0 | 25 | 35.7 | 71.4 |
| MILBucks | 1-2 | 3 | 28.6 | 3.7 | 4 | 1.7 | 0.3 | 0.3 | 33.3 | 20 | 100 |
| PHI76ers | 1-2 | 3 | 14.6 | 4 | 1.3 | 1.3 | 0 | 0 | 40 | 28.6 | 100 |
| DETPistons | 0-3 | 3 | 20.7 | 4.3 | 3.3 | 1 | 0.3 | 0.3 | 33.3 | 33.3 | 0 |
| CHIBulls | 2-1 | 3 | 25.1 | 5.7 | 4 | 2.7 | 0.3 | 0 | 40 | 33.3 | 66.7 |
| NYKKnicks | 2-1 | 3 | 22.1 | 6.3 | 2.3 | 1 | 0.7 | 0.7 | 42.9 | 36.4 | 100 |
| BKNNets | 2-1 | 3 | 22.5 | 2.3 | 4 | 2 | 0 | 0.7 | 27.3 | 12.5 | 0 |
| BOSCeltics | 1-2 | 3 | 19.4 | 6.3 | 3.7 | 3 | 1 | 0 | 31.6 | 28.6 | 75 |
| MEMGrizzlies | 2-0 | 2 | 21.8 | 6.5 | 1.5 | 2 | 0.5 | 0 | 50 | 50 | 0 |
| MINTimberwolves | 1-1 | 2 | 24.9 | 6.5 | 3.5 | 2 | 0.5 | 0 | 40 | 42.9 | 100 |
| LACClippers | 0-2 | 2 | 20 | 5.5 | 2.5 | 3 | 0.5 | 0 | 37.5 | 50 | 100 |
| GSWWarriors | 0-2 | 2 | 24.9 | 5.5 | 1.5 | 3 | 1 | 0 | 33.3 | 25 | 80 |
| NOPPelicans | 1-1 | 2 | 25.2 | 4.5 | 5 | 1 | 0.5 | 0.5 | 33.3 | 33.3 | 66.7 |
| HOURockets | 1-1 | 2 | 20.4 | 7 | 3 | 0.5 | 1 | 0 | 41.7 | 50 | 0 |
| OKCThunder | 1-1 | 2 | 23.2 | 4 | 2.5 | 2.5 | 0 | 1 | 20 | 33.3 | 100 |
| SASSpurs | 1-1 | 2 | 13.3 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| PHXSuns | 1-1 | 2 | 18.7 | 5 | 3.5 | 1 | 1.5 | 0 | 50 | 25 | 100 |
| UTAJazz | 2-0 | 2 | 27.6 | 9.5 | 6 | 4 | 1 | 0.5 | 70 | 50 | 100 |
| DALMavericks | 2-0 | 2 | 20 | 6.5 | 8 | 0.5 | 1 | 0 | 45.5 | 37.5 | 0 |
| SACKings | 2-0 | 2 | 22.7 | 6 | 3.5 | 2.5 | 1 | 0 | 28.6 | 37.5 | 50 |
| LALLakers | 1-1 | 2 | 20.7 | 8 | 4.5 | 1.5 | 0 | 0.5 | 40 | 42.9 | 50 |
| PORTrail Blazers | 2-0 | 2 | 19.2 | 7 | 3.5 | 0.5 | 0.5 | 0.5 | 50 | 60 | 83.3 |
| DENNuggets | 1-1 | 2 | 25.7 | 3.5 | 3.5 | 3 | 0.5 | 0 | 20 | 14.3 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 80 | 21.9 | 52.8 | 48.3 | 0.633 | 0.246 | 26.2 | 13.6 | 4.6 |
| Career | 80 | 21.9 | 52.8 | 48.3 | 0.633 | 0.246 | 26.2 | 13.6 | 4.6 |
