Collin Sexton
CS
Collin
Sexton
#2
6′3″ 27 yrs US
65 Games Played
23.9 Minutes
Rating
15.4
Points
#94
2.3
Rebounds
#389
3.3
Assists
#120
1.2
Steals
#80
0.1
Blocks
#443
48
FG%
#205
40.2
3P%
#86
85.1
FT%
#132
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 65 | 23.9 | 15.4 | 2.3 | 3.3 | 1.2 | 0.1 | 2.1 | 48 | 40.2 | 85.1 | -1.5 |
| Career | 65 | 23.9 | 15.4 | 2.3 | 3.3 | 1.2 | 0.1 | 2.1 | 48 | 40.2 | 85.1 | -1.5 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 22.5 | 13.9 | 2.2 | 3.3 | 1.2 | 0.1 | 2.4 | 46 | 38.3 | 85.7 | -2.3 |
| Away | 32 | 25.4 | 16.9 | 2.4 | 3.3 | 1.1 | 0.1 | 1.9 | 49.9 | 42.3 | 84.5 | -0.6 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TORRaptors | 1-4 | 5 | 23.4 | 16.4 | 1.8 | 2.8 | 1 | 0.4 | 52 | 42.9 | 84 |
| WASWizards | 5-0 | 5 | 25.9 | 16.6 | 3.2 | 3.2 | 2.4 | 0.2 | 48.3 | 29.4 | 95.2 |
| MILBucks | 2-2 | 4 | 27.6 | 17.5 | 2.3 | 6 | 1.5 | 0 | 52.1 | 42.1 | 80 |
| ORLMagic | 2-2 | 4 | 23.3 | 15.8 | 1 | 3.5 | 1.3 | 0 | 61.8 | 75 | 70.6 |
| OKCThunder | 1-3 | 4 | 27.7 | 16.3 | 2.3 | 2.3 | 0.5 | 0.3 | 44 | 47.8 | 83.3 |
| NYKKnicks | 0-3 | 3 | 16.5 | 10.3 | 1.3 | 1 | 1 | 0.3 | 47.6 | 58.3 | 100 |
| PHI76ers | 1-2 | 3 | 22.5 | 15.7 | 1.7 | 4.7 | 1 | 0 | 51.7 | 35.7 | 75 |
| INDPacers | 0-3 | 3 | 23.1 | 13.3 | 1 | 4.7 | 1.3 | 0.3 | 47.2 | 18.2 | 100 |
| BKNNets | 1-2 | 3 | 22.7 | 17 | 4 | 2 | 1 | 0 | 43.2 | 42.9 | 84.2 |
| PHXSuns | 1-1 | 2 | 34.2 | 24 | 6 | 3 | 2.5 | 0 | 47.1 | 38.5 | 78.6 |
| UTAJazz | 2-0 | 2 | 23.4 | 12.5 | 4.5 | 8 | 0 | 0 | 45 | 33.3 | 80 |
| LALLakers | 1-1 | 2 | 19.8 | 9.5 | 0 | 3 | 1 | 0 | 46.7 | 20 | 100 |
| DENNuggets | 1-1 | 2 | 24.5 | 15.5 | 2.5 | 4.5 | 0.5 | 0 | 45.8 | 11.1 | 100 |
| NOPPelicans | 1-1 | 2 | 20.9 | 11 | 0 | 2.5 | 0.5 | 0 | 44.4 | 33.3 | 75 |
| MEMGrizzlies | 1-1 | 2 | 23.9 | 16 | 2.5 | 3 | 1.5 | 0 | 33.3 | 33.3 | 86.7 |
| DALMavericks | 1-1 | 2 | 24.4 | 13.5 | 2.5 | 1.5 | 1 | 1 | 42.3 | 50 | 100 |
| CLECavaliers | 0-2 | 2 | 17.1 | 10 | 3 | 1 | 0.5 | 0 | 34.8 | 22.2 | 100 |
| SASSpurs | 1-1 | 2 | 22.5 | 20.5 | 1.5 | 3 | 1 | 0 | 65.2 | 72.7 | 100 |
| GSWWarriors | 0-2 | 2 | 25.5 | 16.5 | 4 | 5.5 | 1.5 | 0 | 46.2 | 22.2 | 77.8 |
| CHIBulls | 1-0 | 1 | 19.8 | 13 | 2 | 3 | 2 | 0 | 42.9 | 0 | 77.8 |
| CHAHornets | 0-1 | 1 | 28.4 | 10 | 2 | 1 | 2 | 0 | 44.4 | 40 | 0 |
| MIAHeat | 0-1 | 1 | 26.9 | 18 | 5 | 6 | 0 | 0 | 63.6 | 100 | 100 |
| PORTrail Blazers | 0-1 | 1 | 17.8 | 10 | 0 | 3 | 1 | 0 | 44.4 | 28.6 | 0 |
| HOURockets | 1-0 | 1 | 25.9 | 25 | 4 | 2 | 3 | 0 | 42.9 | 57.1 | 90 |
| SACKings | 0-1 | 1 | 22.3 | 28 | 2 | 3 | 0 | 0 | 75 | 77.8 | 75 |
| ATLHawks | 0-1 | 1 | 36.1 | 22 | 0 | 4 | 0 | 0 | 50 | 16.7 | 83.3 |
| BOSCeltics | 0-1 | 1 | 31.7 | 15 | 3 | 1 | 2 | 0 | 46.2 | 25 | 100 |
| DETPistons | 0-1 | 1 | 15.4 | 2 | 2 | 1 | 2 | 0 | 20 | 0 | 0 |
| MINTimberwolves | 0-1 | 1 | 20 | 9 | 2 | 2 | 0 | 0 | 28.6 | 0 | 100 |
| LACClippers | 0-1 | 1 | 22.9 | 18 | 3 | 4 | 0 | 0 | 53.8 | 0 | 100 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 65 | 23.9 | 61 | 55.7 | 0.380 | 0.338 | 18.2 | 14.5 | 11.1 |
| Career | 65 | 23.9 | 61 | 55.7 | 0.380 | 0.338 | 18.2 | 14.5 | 11.1 |
