NBA Cup
NBA 2025-2026
All
Pre-Season
Regular Season
Play-In
Playoffs
NBA Cup
Latest Scores
Standing Tables
League
Conference
Division
East
| # | W | L | Win% | GP | Home | Road | OT | Last 10 | streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 22 | 0.725 | 80 | 32-9 | 26-13 | 2-3 | 7-3 | W1 | |
| 2 | 54 | 26 | 0.675 | 80 | 28-11 | 26-15 | 1-0 | 7-3 | L1 | |
| 3 | 52 | 28 | 0.650 | 80 | 29-9 | 23-19 | 1-1 | 7-3 | W4 | |
| 4 | 51 | 29 | 0.638 | 80 | 26-14 | 25-15 | 0-3 | 8-2 | W4 | |
| 5 | 45 | 35 | 0.563 | 80 | 23-17 | 22-18 | 2-0 | 7-3 | L2 | |
| 6 | 45 | 35 | 0.563 | 80 | 23-17 | 22-18 | 2-2 | 6-4 | W2 | |
| 7 | 44 | 36 | 0.550 | 80 | 26-16 | 18-20 | 3-2 | 6-4 | W4 | |
| 8 | 43 | 37 | 0.538 | 80 | 21-19 | 22-18 | 2-1 | 7-3 | L1 | |
| 9 | 43 | 37 | 0.538 | 80 | 22-18 | 21-19 | 4-3 | 5-5 | L3 | |
| 10 | 41 | 39 | 0.513 | 80 | 25-15 | 16-24 | 1-0 | 3-7 | L2 | |
| 11 | 31 | 49 | 0.388 | 80 | 18-22 | 13-27 | 1-1 | 3-7 | W2 | |
| 12 | 31 | 49 | 0.388 | 80 | 18-22 | 13-27 | 2-1 | 2-8 | L2 | |
| 13 | 20 | 60 | 0.250 | 80 | 12-29 | 8-31 | 0-2 | 3-7 | L1 | |
| 14 | 19 | 61 | 0.238 | 80 | 11-28 | 8-33 | 1-1 | 4-6 | W1 | |
| 15 | 17 | 63 | 0.213 | 80 | 11-29 | 6-34 | 0-3 | 1-9 | L8 |
West
| # | W | L | Win% | GP | Home | Road | OT | Last 10 | streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 17 | 0.788 | 80 | 33-8 | 30-9 | 4-1 | 9-1 | W7 | |
| 2 | 61 | 19 | 0.763 | 80 | 31-7 | 30-12 | 1-1 | 9-1 | W2 | |
| 3 | 52 | 28 | 0.650 | 80 | 27-13 | 25-15 | 5-4 | 10-0 | W10 | |
| 4 | 52 | 28 | 0.650 | 80 | 29-10 | 23-18 | 2-6 | 8-2 | W8 | |
| 5 | 52 | 28 | 0.650 | 80 | 27-12 | 25-16 | 1-0 | 6-4 | W1 | |
| 6 | 47 | 33 | 0.588 | 80 | 25-15 | 22-18 | 2-2 | 4-6 | L1 | |
| 7 | 44 | 36 | 0.550 | 80 | 25-16 | 19-20 | 1-1 | 5-5 | W1 | |
| 8 | 41 | 39 | 0.513 | 80 | 22-18 | 19-21 | 3-0 | 7-3 | L1 | |
| 9 | 40 | 40 | 0.500 | 80 | 22-17 | 18-23 | 1-2 | 6-4 | L2 | |
| 10 | 36 | 44 | 0.450 | 80 | 22-19 | 14-25 | 3-2 | 4-6 | L1 | |
| 11 | 26 | 54 | 0.325 | 80 | 17-24 | 9-30 | 1-4 | 2-8 | W1 | |
| 12 | 25 | 55 | 0.313 | 80 | 15-25 | 10-30 | 2-4 | 2-8 | L2 | |
| 13 | 25 | 55 | 0.313 | 80 | 14-27 | 11-28 | 1-1 | 1-9 | L6 | |
| 14 | 21 | 59 | 0.263 | 80 | 14-26 | 7-33 | 2-1 | 3-7 | L2 | |
| 15 | 21 | 59 | 0.263 | 80 | 13-27 | 8-32 | 3-2 | 0-10 | L10 |
