Regular Season
NBA 2025-2026
All
Pre-Season
Regular Season
Play-In
Playoffs
NBA Cup
Latest Scores
Regular Season
7 Mar 2026
8:30 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
97
-
104
Thunder
Oklahoma CityThunder
Final
7 Mar 2026
8:00 pm
NBA 2025-2026 /
Regular Season
LAClippers
Clippers
123
-
120
Grizzlies
MemphisGrizzlies
Final
7 Mar 2026
6:00 pm
NBA 2025-2026 /
Regular Season
Philadelphia76ers
76ers
116
-
125
Hawks
AtlantaHawks
Final
7 Mar 2026
6:00 pm
NBA 2025-2026 /
Regular Season
BrooklynNets
Nets
107
-
105
Pistons
DetroitPistons
Final
7 Mar 2026
3:00 pm
NBA 2025-2026 /
Regular Season
OrlandoMagic
Magic
119
-
92
Timberwolves
MinnesotaTimberwolves
Final
6 Mar 2026
10:30 pm
NBA 2025-2026 /
Regular Season
IndianaPacers
Pacers
117
-
128
Lakers
Los AngelesLakers
Final
6 Mar 2026
9:30 pm
NBA 2025-2026 /
Regular Season
LAClippers
Clippers
112
-
116
Spurs
San AntonioSpurs
Final
Load More
Upcoming Games
Regular Season
24 Jan 2026
5:30 pm
NBA 2025-2026 /
Regular Season
Golden StateWarriors
Warriors
Timberwolves
MinnesotaTimberwolves
8 Mar 2026
1:00 pm
NBA 2025-2026 /
Regular Season
BostonCeltics
Celtics
Cavaliers
ClevelandCavaliers
Load More
Standing Tables
League
Conference
Division
East
| # | W | L | Win% | GP | Home | Road | OT | Last 10 | streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 17 | 0.726 | 62 | 24-8 | 21-9 | 2-1 | 6-4 | L3 | |
| 2 | 42 | 21 | 0.667 | 63 | 21-10 | 21-11 | 1-0 | 8-2 | W1 | |
| 3 | 41 | 23 | 0.641 | 64 | 23-9 | 18-14 | 1-1 | 7-3 | W1 | |
| 4 | 39 | 24 | 0.619 | 63 | 21-11 | 18-13 | 0-3 | 7-3 | W2 | |
| 5 | 35 | 27 | 0.565 | 62 | 16-16 | 19-11 | 2-2 | 5-5 | L2 | |
| 6 | 34 | 28 | 0.548 | 62 | 20-12 | 14-16 | 2-2 | 6-4 | W3 | |
| 7 | 35 | 29 | 0.547 | 64 | 20-11 | 15-18 | 1-0 | 7-3 | W4 | |
| 8 | 34 | 29 | 0.540 | 63 | 17-16 | 17-13 | 4-3 | 4-6 | L1 | |
| 9 | 33 | 31 | 0.516 | 64 | 15-16 | 18-15 | 1-0 | 7-3 | W6 | |
| 10 | 32 | 32 | 0.500 | 64 | 14-17 | 18-15 | 2-1 | 7-3 | L1 | |
| 11 | 27 | 35 | 0.435 | 62 | 15-16 | 12-19 | 2-1 | 5-5 | W1 | |
| 12 | 26 | 37 | 0.413 | 63 | 16-18 | 10-19 | 0-1 | 2-8 | W1 | |
| 13 | 16 | 46 | 0.258 | 62 | 11-22 | 5-24 | 0-2 | 2-8 | L7 | |
| 14 | 16 | 47 | 0.254 | 63 | 8-22 | 8-25 | 0-2 | 1-9 | W1 | |
| 15 | 15 | 48 | 0.238 | 63 | 10-22 | 5-26 | 1-1 | 2-8 | L8 |
West
| # | W | L | Win% | GP | Home | Road | OT | Last 10 | streak | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 16 | 0.754 | 65 | 25-8 | 24-8 | 3-1 | 8-2 | W5 | |
| 2 | 46 | 17 | 0.730 | 63 | 23-6 | 23-11 | 1-0 | 9-1 | W3 | |
| 3 | 40 | 22 | 0.645 | 62 | 21-8 | 19-14 | 2-5 | 6-4 | W1 | |
| 4 | 40 | 24 | 0.625 | 64 | 22-12 | 18-12 | 1-2 | 8-2 | L1 | |
| 5 | 39 | 24 | 0.619 | 63 | 20-11 | 19-13 | 0-0 | 6-4 | W1 | |
| 6 | 39 | 25 | 0.609 | 64 | 17-13 | 22-12 | 3-3 | 5-5 | L1 | |
| 7 | 36 | 27 | 0.571 | 63 | 21-13 | 15-14 | 1-1 | 5-5 | W1 | |
| 8 | 31 | 32 | 0.492 | 63 | 19-13 | 12-19 | 2-1 | 4-6 | L1 | |
| 9 | 31 | 32 | 0.492 | 63 | 16-13 | 15-19 | 2-0 | 6-4 | W1 | |
| 10 | 30 | 34 | 0.469 | 64 | 16-15 | 14-19 | 1-1 | 4-6 | L1 | |
| 11 | 23 | 39 | 0.371 | 62 | 12-19 | 11-20 | 1-1 | 3-7 | L3 | |
| 12 | 21 | 42 | 0.333 | 63 | 14-19 | 7-23 | 2-2 | 2-8 | L6 | |
| 13 | 20 | 45 | 0.308 | 65 | 11-21 | 9-24 | 1-4 | 5-5 | L1 | |
| 14 | 19 | 45 | 0.297 | 64 | 11-21 | 8-24 | 3-2 | 2-8 | L1 | |
| 15 | 14 | 50 | 0.219 | 64 | 9-22 | 5-28 | 2-1 | 2-8 | L3 |
