Pre-Season

NBA 2025-2026
All
Pre-Season
Regular Season
Play-In
Playoffs
NBA Cup
Latest Scores
Pre-Season
17 Oct 2025
10:30 pm
NBA 2025-2026 / Pre-Season
SacramentoKings
Kings
117
-
116
Lakers
Los AngelesLakers
Final
17 Oct 2025
10:00 pm
NBA 2025-2026 / Pre-Season
LAClippers
Clippers
106
-
103
Warriors
Golden StateWarriors
Final
17 Oct 2025
8:00 pm
NBA 2025-2026 / Pre-Season
IndianaPacers
Pacers
104
-
133
Spurs
San AntonioSpurs
Final
17 Oct 2025
8:00 pm
NBA 2025-2026 / Pre-Season
DenverNuggets
Nuggets
91
-
94
Thunder
Oklahoma CityThunder
Final
17 Oct 2025
8:00 pm
NBA 2025-2026 / Pre-Season
MemphisGrizzlies
Grizzlies
141
-
125
Heat
MiamiHeat
Final
17 Oct 2025
7:30 pm
NBA 2025-2026 / Pre-Season
CharlotteHornets
Hornets
108
-
113
Knicks
New YorkKnicks
Final
17 Oct 2025
7:00 pm
NBA 2025-2026 / Pre-Season
MinnesotaTimberwolves
Timberwolves
110
-
126
76ers
Philadelphia76ers
Final
17 Oct 2025
7:00 pm
NBA 2025-2026 / Pre-Season
BrooklynNets
Nets
114
-
119
Raptors
TorontoRaptors
Final
16 Oct 2025
9:00 pm
NBA 2025-2026 / Pre-Season
PortlandTrail Blazers
Trail Blazers
129
-
132
Jazz
UtahJazz
Final
16 Oct 2025
8:00 pm
NBA 2025-2026 / Pre-Season
MinnesotaTimberwolves
Timberwolves
120
-
126
Bulls
ChicagoBulls
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
East
# W L Win% GP Home Road OT Last 10 streak
1 45 15 0.750 60 24-7 21-8 2-1 8-2 L1
2 41 20 0.672 61 20-9 21-11 1-0 8-2 W3
3 40 22 0.645 62 23-8 17-14 1-1 7-3 W3
4 39 24 0.619 63 21-11 18-13 0-3 7-3 W2
5 35 26 0.574 61 16-16 19-10 2-2 5-5 L1
6 33 28 0.541 61 16-16 17-12 4-3 4-6 L2
7 32 28 0.533 60 19-12 13-16 2-2 6-4 W1
8 33 29 0.532 62 19-11 14-18 1-0 6-4 W2
9 31 31 0.500 62 14-16 17-15 1-0 6-4 W4
10 31 31 0.500 62 14-16 17-15 2-1 7-3 W5
11 26 34 0.433 60 14-15 12-19 2-1 5-5 L3
12 25 37 0.403 62 16-18 9-19 0-1 1-9 L1
13 16 45 0.262 61 11-21 5-24 0-2 2-8 L6
14 15 46 0.246 61 8-22 7-24 0-2 1-9 L9
15 15 46 0.246 61 10-22 5-24 1-1 2-8 L6
West
# W L Win% GP Home Road OT Last 10 streak
1 47 16 0.746 63 24-8 23-8 3-1 8-2 W3
2 44 17 0.721 61 21-6 23-11 1-0 9-1 W1
3 39 21 0.650 60 20-7 19-14 2-4 7-3 W1
4 39 23 0.629 62 21-11 18-12 1-2 7-3 W4
5 38 23 0.623 61 19-11 19-12 0-0 5-5 W3
6 38 24 0.613 62 16-12 22-12 3-3 5-5 W1
7 35 26 0.574 61 20-12 15-14 1-1 4-6 W2
8 30 31 0.492 61 19-13 11-18 1-1 4-6 L2
9 29 31 0.483 60 15-13 14-18 2-0 6-4 W2
10 29 33 0.468 62 16-15 13-18 1-1 5-5 L2
11 23 37 0.383 60 12-17 11-20 1-1 3-7 L1
12 21 40 0.344 61 14-19 7-21 2-2 2-8 L4
13 19 44 0.302 63 11-21 8-23 1-4 6-4 L2
14 18 43 0.295 61 11-21 7-22 3-2 2-8 L6
15 14 49 0.222 63 9-21 5-28 2-1 2-8 L2
spinner