Jamal Murray
JM
Jamal
Murray
#27
6′4″ 29 yrs CA
77 Games Played
35.7 Minutes
Rating
25.2
Points
#16
4.5
Rebounds
#162
7
Assists
#15
0.9
Steals
#172
0.4
Blocks
#228
46.5
FG%
#257
41.8
3P%
#58
89.6
FT%
#61
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 77 | 35.7 | 25.2 | 4.5 | 7 | 0.9 | 0.4 | 2.2 | 46.5 | 41.8 | 89.6 | 5 |
| Career | 77 | 35.7 | 25.2 | 4.5 | 7 | 0.9 | 0.4 | 2.2 | 46.5 | 41.8 | 89.6 | 5 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 38 | 34.3 | 23.7 | 4.4 | 6.6 | 0.8 | 0.3 | 2.1 | 46.4 | 41.9 | 89.2 | 5 |
| Away | 39 | 37 | 26.6 | 4.6 | 7.4 | 0.9 | 0.4 | 2.4 | 46.6 | 41.7 | 90 | 5 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MINTimberwolves | 5-5 | 10 | 39.5 | 26.8 | 4.9 | 6.3 | 0.6 | 0.3 | 39.3 | 34.6 | 88.9 |
| MEMGrizzlies | 3-1 | 4 | 36.5 | 24.3 | 6 | 8 | 0 | 0.3 | 46.4 | 46.7 | 95 |
| SACKings | 3-1 | 4 | 32.9 | 18 | 3.8 | 8.3 | 0.8 | 0.5 | 41.3 | 32 | 85.7 |
| UTAJazz | 4-0 | 4 | 35.3 | 35 | 4.8 | 8 | 1 | 0.5 | 53.2 | 56.9 | 93.1 |
| DALMavericks | 2-2 | 4 | 35.8 | 31.8 | 4.8 | 8 | 0.5 | 0 | 58 | 53.3 | 100 |
| PORTrail Blazers | 3-0 | 3 | 31.5 | 22.3 | 3 | 6.7 | 0.7 | 0.7 | 48.9 | 46.4 | 100 |
| LACClippers | 2-1 | 3 | 34.6 | 18.3 | 5.7 | 7 | 2.3 | 0.3 | 41.5 | 46.7 | 87.5 |
| PHXSuns | 3-0 | 3 | 35.4 | 22.7 | 3.3 | 5 | 0.7 | 0.3 | 43.4 | 40.7 | 100 |
| LALLakers | 1-2 | 3 | 36.8 | 20.3 | 4 | 8 | 0.7 | 0 | 36.5 | 41.7 | 92.9 |
| NOPPelicans | 3-0 | 3 | 32.7 | 22.7 | 1.3 | 7.7 | 1.3 | 0.3 | 44.7 | 43.5 | 88.9 |
| OKCThunder | 0-3 | 3 | 39.7 | 24 | 7 | 8 | 1 | 1 | 38.5 | 32 | 82.4 |
| GSWWarriors | 1-2 | 3 | 36 | 22 | 3.7 | 6.3 | 2 | 0.3 | 55.1 | 28.6 | 80 |
| HOURockets | 2-1 | 3 | 36.4 | 27 | 3 | 5.3 | 1 | 0 | 47.1 | 56.3 | 88.9 |
| TORRaptors | 2-0 | 2 | 38.5 | 26 | 6 | 6 | 1 | 0.5 | 44.4 | 36.4 | 94.1 |
| ORLMagic | 1-1 | 2 | 36.1 | 28 | 3.5 | 3 | 0.5 | 0 | 46.5 | 50 | 87.5 |
| MIAHeat | 1-1 | 2 | 34.2 | 17 | 7 | 7 | 1.5 | 0.5 | 36.1 | 21.4 | 100 |
| SASSpurs | 2-0 | 2 | 42.8 | 27 | 3 | 8.5 | 1 | 0 | 50 | 38.5 | 100 |
| BKNNets | 1-1 | 2 | 36.4 | 27 | 5 | 11 | 1 | 0 | 51.3 | 30 | 100 |
| NYKKnicks | 0-2 | 2 | 32.7 | 25.5 | 3 | 4.5 | 0.5 | 0.5 | 46.5 | 23.5 | 70 |
| DETPistons | 0-2 | 2 | 37.8 | 28 | 3 | 9 | 0 | 1.5 | 42.9 | 28.6 | 78.6 |
| CHAHornets | 1-1 | 2 | 30.3 | 25 | 2 | 3.5 | 1 | 0 | 56.8 | 18.2 | 100 |
| WASWizards | 2-0 | 2 | 37.7 | 33 | 3.5 | 5.5 | 2 | 1.5 | 58.5 | 53.8 | 84.6 |
| CHIBulls | 1-1 | 2 | 34.6 | 31 | 7 | 7.5 | 0.5 | 0 | 57.5 | 45 | 100 |
| BOSCeltics | 2-0 | 2 | 22.3 | 12 | 4 | 9 | 0.5 | 0 | 42.9 | 27.3 | 75 |
| CLECavaliers | 0-2 | 2 | 37.3 | 25.5 | 7 | 9 | 0.5 | 0.5 | 40.9 | 38.9 | 88.9 |
| INDPacers | 1-0 | 1 | 36.1 | 52 | 6 | 4 | 1 | 0 | 76 | 90.9 | 80 |
| ATLHawks | 1-0 | 1 | 38.2 | 23 | 5 | 12 | 2 | 1 | 50 | 66.7 | 100 |
| PHI76ers | 1-0 | 1 | 25.9 | 12 | 6 | 4 | 0 | 0 | 42.9 | 33.3 | 71.4 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 77 | 35.7 | 60.3 | 55 | 0.406 | 0.290 | 23.3 | 9.7 | 20.1 |
| Career | 77 | 35.7 | 60.3 | 55 | 0.406 | 0.290 | 23.3 | 9.7 | 20.1 |
