Jimmy Butler

JB
Jimmy Butler #10
6′7″ 36 yrs US
O/S — Knee
31 Games Played 30.9 Minutes 7.6 Rating
20.1 Points #45
5.5 Rebounds #104
5 Assists #51
1.5 Steals #33
0.2 Blocks #339
51.6 FG% #126
33.3 3P% #303
86.9 FT% #106
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 31 30.9 20.1 5.5 5 1.5 0.2 1.6 51.6 33.3 86.9 5
Career 31 30.9 20.1 5.5 5 1.5 0.2 1.6 51.6 33.3 86.9 5
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 17 29.3 18.4 5.5 5.2 1.1 0.2 1.2 53.1 31.7 81.3 8.5
Away 14 32.9 22.1 5.4 4.8 2 0.3 2.1 49.7 35.7 90.3 0.8
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
PHXSuns 2-1 3 27.6 19.3 2.7 2.3 0.3 0.3 51.2 37.5 91.7
PORTrail Blazers 1-2 3 29.4 15.3 5.3 4.3 1.3 0 44 25 88.5
UTAJazz 2-0 2 31 16.5 4.5 7 2 0 60 50 72.7
ORLMagic 1-1 2 33.9 27 5 4 1.5 0.5 68 50 86.4
INDPacers 1-1 2 32.3 20.5 7.5 7 2.5 1.5 55.2 0 69.2
NOPPelicans 2-0 2 34.2 21 5.5 10 1.5 0 56.5 33.3 78.9
OKCThunder 0-2 2 18.7 9 3 1.5 1.5 0 40 33.3 100
MILBucks 1-1 2 34.4 22 7.5 3 1 0.5 39.4 28.6 94.1
BKNNets 1-0 1 31.2 21 5 4 1 0 55.6 0 91.7
LALLakers 1-0 1 34.7 31 5 4 1 0 50 50 100
TORRaptors 0-1 1 37.7 19 6 5 0 0 37.5 0 100
MINTimberwolves 0-1 1 36.9 15 8 5 1 0 54.5 0 75
SASSpurs 1-0 1 33.8 28 6 8 3 0 58.3 71.4 75
NYKKnicks 1-0 1 32 32 8 4 2 0 63.6 33.3 60
MIAHeat 1-0 1 20.8 17 3 4 2 0 54.5 0 100
ATLHawks 0-1 1 33.7 30 7 6 2 0 52.6 33.3 100
DENNuggets 1-0 1 38.6 21 5 6 3 0 37.5 50 87.5
LACClippers 0-1 1 33.4 24 6 2 4 1 43.8 25 81.8
DALMavericks 1-0 1 31.7 14 9 9 1 0 50 33.3 75
CHAHornets 1-0 1 30.9 19 5 7 1 0 50 0 91.7
SACKings 1-0 1 22.8 15 6 6 0 0 60 0 100
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 31 30.9 64 54.6 0.181 0.618 22.4 9.5 19.2
Career 31 30.9 64 54.6 0.181 0.618 22.4 9.5 19.2