Aaron Gordon

AG
Aaron Gordon #32
6′8″ 30 yrs US
36 Games Played 28.8 Minutes 7.3 Rating
16.2 Points #87
6 Rebounds #77
2.8 Assists #149
0.5 Steals #358
0.3 Blocks #270
49.3 FG% #174
37.4 3P% #165
76.1 FT% #312
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 36 28.8 16.2 6 2.8 0.5 0.3 1 49.3 37.4 76.1 7.2
Career 36 28.8 16.2 6 2.8 0.5 0.3 1 49.3 37.4 76.1 7.2
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 20 28.6 14.3 6.1 3.3 0.4 0.2 0.8 48.8 29.8 76.8 6.2
Away 16 28.9 18.6 5.8 2.2 0.7 0.4 1.3 49.8 45.6 75.3 8.5
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
MINTimberwolves 3-2 5 31.6 13.2 5.8 2.2 0.4 0.6 41.8 31.8 76.5
PORTrail Blazers 2-0 2 29.8 17.5 6 4.5 0 0 57.1 46.2 83.3
PHXSuns 2-0 2 25.7 16.5 4 2 1.5 0 50 28.6 68.8
LALLakers 0-2 2 33.3 22.5 4.5 3.5 0 1 60 50 53.3
UTAJazz 2-0 2 29.4 11.5 4.5 1.5 1.5 0.5 36.8 12.5 80
WASWizards 2-0 2 32.7 12 7.5 8 1 0 40 22.2 85.7
NOPPelicans 2-0 2 26.1 12.5 8 2 1 0 40 22.2 77.8
MILBucks 2-0 2 23.9 18 6 3.5 1 0 44 50 78.6
SACKings 2-0 2 30.2 18.5 7 2 0.5 0 50 50 76.9
CHIBulls 0-1 1 32.4 24 10 0 0 0 55.6 20 75
GSWWarriors 0-1 1 38.7 50 8 2 0 1 81 90.9 100
LACClippers 1-0 1 30.8 18 5 0 1 0 50 33.3 100
HOURockets 1-0 1 22.5 0 4 1 0 1 0 0 0
DALMavericks 1-0 1 29.9 22 6 3 0 1 66.7 60 60
PHI76ers 1-0 1 18.9 12 5 2 1 0 50 66.7 100
OKCThunder 0-1 1 28.5 23 10 3 1 0 42.9 50 90
TORRaptors 1-0 1 28.8 16 5 3 0 1 60 50 60
BOSCeltics 1-0 1 23.4 12 6 2 0 0 41.7 33.3 0
SASSpurs 1-0 1 41.1 15 6 3 0 0 58.3 25 0
ATLHawks 0-1 1 24.5 14 9 5 0 0 45.5 20 75
MEMGrizzlies 1-0 1 22.3 6 2 6 0 1 33.3 0 100
MIAHeat 1-0 1 30.8 24 6 1 1 0 56.3 20 83.3
BKNNets 0-1 1 21.2 20 6 2 0 0 53.3 0 66.7
NYKKnicks 0-1 1 21.5 3 3 3 0 0 14.3 0 50
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 36 28.8 61.3 56.8 0.403 0.403 16.5 6.9 13.5
Career 36 28.8 61.3 56.8 0.403 0.403 16.5 6.9 13.5