Kyle Anderson

KA
Kyle Anderson #2
6′9″ 32 yrs CN
48 Games Played 18.1 Minutes 6.7 Rating
5.5 Points #380
3.1 Rebounds #284
2.7 Assists #157
1 Steals #135
0.5 Blocks #140
52.2 FG% #109
33.3 3P% #304
66.2 FT% #463
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 48 18.1 5.5 3.1 2.7 1 0.5 0.9 52.2 33.3 66.2 -1.6
Career 48 18.1 5.5 3.1 2.7 1 0.5 0.9 52.2 33.3 66.2 -1.6
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 20 18.5 4.1 2.3 2.6 0.9 0.4 0.6 38.3 37.5 89.5 -2.6
Away 28 17.8 6.5 3.7 2.9 1.1 0.7 1.1 61.5 25 57.7 -1
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
DENNuggets 3-3 6 9 2 1.2 1.5 0.5 0 50 0 0
DALMavericks 3-2 5 20.9 4.4 3.8 3.2 1 0.6 41.7 100 12.5
GSWWarriors 1-3 4 21.5 6.5 5 3.5 0.8 1.3 61.1 0 100
LACClippers 0-3 3 24.7 13 4 3 1.3 0.7 76.5 100 85.7
HOURockets 2-1 3 29.2 9 3.7 5 2 0.7 44 100 66.7
CHAHornets 0-3 3 16.7 4.7 1.7 2.3 1 0 35.3 0 50
BKNNets 1-1 2 18.2 5 3 3.5 2.5 0.5 57.1 0 100
UTAJazz 2-0 2 20.2 9 2 3 1 0 60 50 100
SASSpurs 0-2 2 8.7 4.5 1.5 2 0 0 42.9 0 37.5
LALLakers 0-2 2 17.3 5 4.5 4 1 0.5 57.1 0 50
PORTrail Blazers 0-2 2 22.4 7.5 4 2 1 1.5 50 0 60
DETPistons 0-2 2 20.7 2 4.5 1.5 2 1.5 50 0 0
ORLMagic 0-1 1 23.9 8 7 2 2 2 60 0 100
MEMGrizzlies 1-0 1 13.8 2 1 0 0 0 0 0 100
INDPacers 1-0 1 16.5 6 3 4 1 1 60 0 0
PHXSuns 1-0 1 24.5 7 5 6 0 1 75 0 50
OKCThunder 0-1 1 12.2 0 5 0 1 0 0 0 0
CHIBulls 0-1 1 17.2 7 5 3 0 0 75 0 100
TORRaptors 1-0 1 15.2 4 3 4 0 0 50 0 0
MIAHeat 0-1 1 15.1 2 1 0 1 1 50 0 0
NYKKnicks 0-1 1 12 7 1 0 1 0 50 0 75
PHI76ers 0-1 1 14.3 6 1 5 0 0 50 0 0
BOSCeltics 1-0 1 16 6 4 3 1 0 60 0 0
MINTimberwolves 1-0 1 17.2 2 1 2 1 1 33.3 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 48 18.1 56.1 53.2 0.059 0.350 32.1 15.5 6
Career 48 18.1 56.1 53.2 0.059 0.350 32.1 15.5 6