Moses Moody
MM
Moses
Moody
#4
6′5″ 23 yrs US
O/S — Knee
56 Games Played
25.6 Minutes
Rating
12.6
Points
#143
3.3
Rebounds
#266
1.6
Assists
#278
1
Steals
#114
0.6
Blocks
#128
45.1
FG%
#307
41.5
3P%
#66
75.7
FT%
#317
Career Statistics
| Season | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 56 | 25.6 | 12.6 | 3.3 | 1.6 | 1 | 0.6 | 0.9 | 45.1 | 41.5 | 75.7 | 1.8 |
| Career | 56 | 25.6 | 12.6 | 3.3 | 1.6 | 1 | 0.6 | 0.9 | 45.1 | 41.5 | 75.7 | 1.8 |
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
| Split | G | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 29 | 25.5 | 12.4 | 2.8 | 1.6 | 0.9 | 0.3 | 0.9 | 47.2 | 42.4 | 68.9 | 1.9 |
| Away | 27 | 25.7 | 12.7 | 3.8 | 1.7 | 1.1 | 0.9 | 1 | 42.9 | 40.5 | 80.6 | 1.6 |
vs. Opponents
| OPP | W-L | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHXSuns | 3-1 | 4 | 28.2 | 9.5 | 5.8 | 2.3 | 0.5 | 0.5 | 37.5 | 37.5 | 83.3 |
| DALMavericks | 2-1 | 3 | 29.3 | 15.7 | 2.7 | 2.7 | 2 | 1.3 | 44.4 | 40.9 | 85.7 |
| NOPPelicans | 2-1 | 3 | 31.4 | 22.3 | 4 | 1 | 1.7 | 1 | 51.2 | 48.3 | 78.6 |
| UTAJazz | 3-0 | 3 | 26.7 | 16.3 | 4.3 | 0.7 | 1.7 | 0 | 45 | 37 | 75 |
| OKCThunder | 0-3 | 3 | 20.6 | 8.7 | 1.3 | 0.3 | 0.7 | 0.3 | 43.5 | 30.8 | 66.7 |
| LACClippers | 1-2 | 3 | 22 | 7.7 | 2.7 | 1.3 | 1.7 | 0.3 | 30.8 | 27.8 | 100 |
| MINTimberwolves | 1-2 | 3 | 25.5 | 13.3 | 5.3 | 1.7 | 1 | 1 | 43.2 | 40 | 0 |
| PORTrail Blazers | 1-2 | 3 | 22.5 | 11 | 2 | 1.7 | 0.7 | 0.7 | 45.8 | 41.2 | 66.7 |
| MEMGrizzlies | 3-0 | 3 | 25.8 | 16.3 | 1.7 | 2.3 | 1.3 | 0.7 | 59.1 | 60 | 93.3 |
| TORRaptors | 0-2 | 2 | 23.3 | 6.5 | 5.5 | 0.5 | 1 | 0.5 | 46.2 | 16.7 | 0 |
| ORLMagic | 1-1 | 2 | 31 | 13 | 3.5 | 2.5 | 1 | 1 | 58.8 | 40 | 66.7 |
| CHAHornets | 2-0 | 2 | 22.9 | 9.5 | 3 | 2 | 0.5 | 1 | 53.8 | 55.6 | 0 |
| SASSpurs | 1-1 | 2 | 30.6 | 18 | 3.5 | 2.5 | 0 | 0 | 48 | 44.4 | 100 |
| MILBucks | 1-1 | 2 | 18.7 | 4.5 | 2.5 | 0 | 0.5 | 0.5 | 30 | 33.3 | 0 |
| INDPacers | 1-1 | 2 | 19.5 | 8 | 2.5 | 2 | 1 | 1 | 35.7 | 36.4 | 66.7 |
| LALLakers | 0-2 | 2 | 34.5 | 18.5 | 3.5 | 2.5 | 2.5 | 0.5 | 42.9 | 37.5 | 80 |
| MIAHeat | 1-1 | 2 | 32.5 | 11 | 5 | 3 | 2 | 0.5 | 33.3 | 33.3 | 80 |
| PHI76ers | 0-2 | 2 | 21.7 | 13 | 2 | 1 | 1 | 0 | 50 | 46.2 | 100 |
| SACKings | 1-1 | 2 | 30.1 | 17.5 | 1.5 | 2.5 | 1 | 2 | 57.1 | 53.8 | 100 |
| NYKKnicks | 1-0 | 1 | 28 | 21 | 1 | 0 | 0 | 0 | 70 | 77.8 | 0 |
| BOSCeltics | 0-1 | 1 | 22.7 | 11 | 3 | 2 | 0 | 0 | 44.4 | 42.9 | 0 |
| ATLHawks | 0-1 | 1 | 16.8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 66.7 |
| CHIBulls | 1-0 | 1 | 19.2 | 11 | 4 | 1 | 0 | 0 | 50 | 60 | 66.7 |
| DENNuggets | 1-0 | 1 | 35.2 | 23 | 7 | 5 | 1 | 0 | 56.3 | 44.4 | 100 |
| DETPistons | 0-1 | 1 | 25.1 | 11 | 4 | 0 | 1 | 0 | 37.5 | 50 | 33.3 |
| BKNNets | 1-0 | 1 | 11.7 | 4 | 3 | 0 | 0 | 0 | 12.5 | 20 | 50 |
| CLECavaliers | 1-0 | 1 | 19.7 | 9 | 2 | 2 | 1 | 1 | 40 | 33.3 | 80 |
Advanced Stats
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | AST% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| NBA 25/26 | 56 | 25.6 | 61.3 | 59.1 | 0.679 | 0.203 | 12.8 | 8.3 | 9.7 |
| Career | 56 | 25.6 | 61.3 | 59.1 | 0.679 | 0.203 | 12.8 | 8.3 | 9.7 |
