Isaiah Jackson

IJ
Isaiah Jackson #22
6′9″ 24 yrs US
51 Games Played 16.2 Minutes 6.7 Rating
6.7 Points #331
5.3 Rebounds #116
0.9 Assists #421
0.6 Steals #298
0.9 Blocks #61
63.9 FG% #35
0 3P% #520
66 FT% #465
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 51 16.2 6.7 5.3 0.9 0.6 0.9 1.1 63.9 0 66 -1.4
Career 51 16.2 6.7 5.3 0.9 0.6 0.9 1.1 63.9 0 66 -1.4
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 27 17.5 6.7 5.5 1.1 0.7 1.3 0.9 65.7 0 78.6 1.7
Away 24 14.7 6.6 5.1 0.7 0.5 0.4 1.3 62.2 0 48.8 -5
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
CHIBulls 4-0 4 15.1 7.3 5.3 0.8 0.5 1 85.7 0 55.6
NOPPelicans 1-3 4 13.7 7.3 4.3 1 0.3 1 61.9 0 42.9
DETPistons 0-3 3 22.3 11.7 6.3 1 0.7 0.3 72.2 0 75
DENNuggets 1-2 3 13 3.3 4 0.3 1.7 0 44.4 0 50
OKCThunder 1-1 2 7.4 0 3.5 0 0 0 0 0 0
PHI76ers 0-2 2 9.6 3.5 5 0.5 0 0 33.3 0 50
MILBucks 1-1 2 23.4 13.5 7 1 1.5 1 73.3 0 83.3
HOURockets 0-2 2 15.2 5.5 3.5 2 2 1 57.1 0 50
NYKKnicks 1-1 2 21.5 4 6.5 1 0 1 66.7 0 0
MINTimberwolves 1-1 2 16.3 7.5 4.5 2.5 0.5 1 57.1 0 87.5
SASSpurs 0-2 2 15.3 8 3 0.5 1 0.5 85.7 0 66.7
ATLHawks 1-1 2 9.2 2 5 0.5 0 1 66.7 0 0
GSWWarriors 1-1 2 21 11 7 1 0 1 57.1 0 100
SACKings 1-1 2 19.7 3 7.5 2 2 2.5 33.3 0 100
DALMavericks 1-1 2 13.4 8 4 1 0 0.5 77.8 0 100
INDPacers 2-0 2 16.4 7 4 1 0 1.5 75 0 40
MEMGrizzlies 1-1 2 18.5 7.5 8.5 0 1 1 50 0 33.3
TORRaptors 1-1 2 20.7 9 6 2 0.5 1 87.5 0 80
UTAJazz 0-2 2 22.9 11.5 10 1.5 1.5 0.5 66.7 0 50
BOSCeltics 0-2 2 5.8 0 1 0.5 0 0.5 0 0 0
CHAHornets 1-0 1 16.4 2 4 1 0 4 50 0 0
WASWizards 0-1 1 23.2 11 12 0 0 2 62.5 0 50
PHXSuns 0-1 1 16.6 8 4 0 0 0 75 0 100
CLECavaliers 0-1 1 15.5 6 3 0 1 2 66.7 0 100
BKNNets 0-1 1 20.4 8 7 1 1 0 66.7 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 51 16.2 65.7 63.9 0.014 0.449 13.1 17.3 6.7
Career 51 16.2 65.7 63.9 0.014 0.449 13.1 17.3 6.7