Isaiah Hartenstein

IH
Isaiah Hartenstein #55
7′0″ 27 yrs DE
DTD — Soleus
39 Games Played 23.9 Minutes 7.2 Rating
8.2 Points #275
9.3 Rebounds #17
3.7 Assists #93
1.1 Steals #107
0.7 Blocks #102
59.8 FG% #57
0 3P% #516
60.3 FT% #505
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 39 23.9 8.2 9.3 3.7 1.1 0.7 1.7 59.8 0 60.3 9
Career 39 23.9 8.2 9.3 3.7 1.1 0.7 1.7 59.8 0 60.3 9
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 18 23.7 8.4 9.7 4.1 0.8 0.9 1.7 61.2 0 63.4 13.4
Away 21 24 8 9 3.3 1.2 0.5 1.8 58.7 0 56.8 5.2
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
LALLakers 4-0 4 18.1 7 7 2.5 1.8 0.5 63.2 0 50
HOURockets 1-1 2 31 5 8 8 1 0.5 44.4 0 40
MINTimberwolves 1-1 2 24.1 0.5 11 1.5 0 1.5 0 0 50
DENNuggets 2-0 2 23.3 6.5 6.5 3 1.5 1 60 0 50
WASWizards 2-0 2 25.4 13 14 7.5 2 0 61.1 0 50
NYKKnicks 2-0 2 20.4 3 9 1.5 0.5 0 50 0 0
PHI76ers 2-0 2 20.7 7.5 7.5 4 1 1 53.8 0 100
NOPPelicans 2-0 2 26.3 15 10.5 7 2.5 1 76.5 0 66.7
ORLMagic 2-0 2 19.6 6 8.5 9 0 1 50 0 80
PORTrail Blazers 1-1 2 26.7 8.5 12.5 3 1 1.5 46.2 0 71.4
SASSpurs 0-2 2 24.6 10.5 12 1.5 0.5 0 64.3 0 75
LACClippers 2-0 2 21.5 10 7 2 2 0.5 72.7 0 100
CLECavaliers 1-0 1 25.7 13 7 4 0 0 100 0 25
SACKings 1-0 1 26.5 4 12 3 0 2 50 0 100
UTAJazz 1-0 1 19 10 8 3 0 1 80 0 100
ATLHawks 1-0 1 29 14 10 2 2 0 53.8 0 0
CHIBulls 1-0 1 24.2 6 16 3 2 0 40 0 66.7
BOSCeltics 0-1 1 22.3 6 5 2 3 0 50 0 0
PHXSuns 1-0 1 17.6 8 4 6 0 0 100 0 100
TORRaptors 1-0 1 25.9 11 9 0 1 2 62.5 0 100
INDPacers 1-0 1 36.9 5 14 2 0 0 50 0 33.3
MEMGrizzlies 1-0 1 30.3 18 13 2 0 1 72.7 0 50
GSWWarriors 1-0 1 19.6 8 7 2 0 1 80 0 0
CHAHornets 1-0 1 30.4 12 12 5 1 0 60 0 0
DALMavericks 1-0 1 24.9 7 5 4 1 2 37.5 0 25
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 39 23.9 61 59.8 0.031 0.341 30.4 20.3 10.6
Career 39 23.9 61 59.8 0.031 0.341 30.4 20.3 10.6