Jordan McLaughlin

JM
Jordan McLaughlin #0
6′0″ 30 yrs US
DTD — Ankle
47 Games Played 6.3 Minutes 6.1 Rating
1.8 Points #543
0.7 Rebounds #552
0.9 Assists #418
0.4 Steals #409
0 Blocks #515
40.3 FG% #470
40 3P% #92
85.7 FT% #113
Career Statistics
Season G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
NBA 25/26 47 6.3 1.8 0.7 0.9 0.4 0 0.3 40.3 40 85.7 -0.8
Career 47 6.3 1.8 0.7 0.9 0.4 0 0.3 40.3 40 85.7 -0.8
Game Log
MIN: Minutes · PTS: Points · REB: Rebounds · AST: Assists · STL: Steals · BLK: Blocks · TO: Turnovers · PF: Personal Fouls · FG: Field Goals · FG%: Field Goal % · 3PT: 3-Point Field Goals · 3P%: 3-Point % · FT: Free Throws · FT%: Free Throw % · +/-: Plus-Minus · RTG: Player Rating
Splits
Split G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT% +/-
Home 25 5.9 1.4 0.7 1 0.4 0.1 0.3 36.7 53.3 83.3 -0.2
Away 22 6.6 2.2 0.8 0.9 0.5 0 0.4 42.6 32 100 -1.5
vs. Opponents
OPP W-L G MPG PPG RPG APG SPG BPG FG% 3P% FT%
OKCThunder 4-1 5 5.1 1.6 1 0.8 0.2 0 37.5 66.7 0
DALMavericks 4-0 4 5.3 2 0.8 0.3 0.5 0 42.9 50 0
PORTrail Blazers 3-0 3 3.8 1.3 0.7 0.3 0.3 0 50 0 100
PHXSuns 2-1 3 12.9 1 1.7 3 1 0.7 9.1 0 100
UTAJazz 2-1 3 3.8 0 1 0.7 0.3 0 0 0 0
HOURockets 2-0 2 2.1 1.5 0.5 0.5 0 0 50 100 0
SACKings 2-0 2 4.7 1.5 0 0.5 0 0 50 100 0
LALLakers 1-1 2 8.7 3.5 1 1 1 0 60 50 0
LACClippers 2-0 2 6.8 2.5 1 1 0.5 0 50 100 0
MINTimberwolves 2-0 2 6.6 1 0 2 0.5 0 100 0 0
BKNNets 2-0 2 6.8 1 1 0.5 0 0 33.3 0 0
MIAHeat 2-0 2 7 3 1 1.5 1 0 50 66.7 0
MEMGrizzlies 1-1 2 9.5 2.5 0.5 1 0.5 0 50 33.3 0
MILBucks 2-0 2 6.2 1 0.5 0 1 0 33.3 0 0
ATLHawks 1-0 1 10 4 3 0 0 0 66.7 0 0
NYKKnicks 0-1 1 3.6 2 0 2 0 0 50 0 0
PHI76ers 1-0 1 12 3 1 1 0 0 20 33.3 0
DENNuggets 0-1 1 1.8 2 1 1 0 0 100 0 0
ORLMagic 1-0 1 2.2 0 0 1 0 0 0 0 0
INDPacers 1-0 1 17.7 6 0 3 2 0 50 66.7 0
WASWizards 1-0 1 4 1 1 1 0 0 0 0 50
BOSCeltics 1-0 1 0.7 0 0 0 0 0 0 0 0
TORRaptors 1-0 1 10.1 5 0 2 2 0 50 50 100
NOPPelicans 1-0 1 6.4 3 0 0 0 0 50 50 0
DETPistons 1-0 1 0.8 0 0 0 0 0 0 0 0
Advanced Stats
Season GP MPG TS% eFG% 3PAr FTr AST% TOV% GmSc
NBA 25/26 47 6.3 52.4 50.6 0.519 0.091 31.4 16.7 1.9
Career 47 6.3 52.4 50.6 0.519 0.091 31.4 16.7 1.9